The 18th HWCI NCAA Tournament Pool |
|
Possibilities for first place | Possibilities in the money |
|||
---|---|---|---|---|
Name | Number | Percent | Number | Percent |
Quinnsanity | 1 | 50.00% | 2 | 100.00% |
EEChick1400 | 1 | 50.00% | 1 | 50.00% |
Lots of Losers | 0 | 0.00% | 2 | 100.00% |
Nwspring 1 | 0 | 0.00% | 2 | 100.00% |
Bigtenfan | 0 | 0.00% | 1 | 50.00% |
SlackJaw | 0 | 0.00% | 1 | 50.00% |
Vodka2-Its Not Real | 0 | 0.00% | 1 | 50.00% |
Bobby Cee Racer | 0 | 0.00% | 1 | 50.00% |
Frumunda Mybalz | 0 | 0.00% | 1 | 50.00% |
The Wife's Picks | 0 | 0.00% | 1 | 50.00% |
Hendo | 0 | 0.00% | 1 | 50.00% |
Paint Crew | 0 | 0.00% | 1 | 50.00% |
©
1995-2012 HWCI Productions
HWCI circa 1990