The 18th HWCI NCAA Tournament Pool |
|
Rev A - Includes Ana2Vader
ALPHABETICAL by NAME | ALPHABETICAL by NICKNAME | ||||||||
FIRST NAME | LI | NICKNAME | # Yrs | FIRST NAME | LI | NICKNAME | # Yrs | ||
David | A (1) | SC Algonquin | 5 | Deven | K (2) | $lumDawg | 4 | ||
Chris | B (1) | Craft Mac n Cheese | 7 | Byron | W (1) | 49er Time | 13 | ||
Chris | B (2) | CraftWerk | 6 | Jimmy | S (1) | Ana2vader | 1 | ||
Chris | B (3) | Craft-o-Matic | 3 | Joe | D (1) | AsherPrancerVixen | 9 | ||
Darryn | B (1) | Big Luther | 11 | Karen | F (1) | Badzy | 1 | ||
Wendy | B (1) | Buckeye23 | 7 | Sam | S (1) | BallBusters1 | 5 | ||
Darryn | B (2) | Biggest Luther | 4 | Sam | S (2) | BallBusters2 | 5 | ||
Ann | B (1) | Thai Spice | 10 | Sam | S (3) | BallBusters3 | 2 | ||
Mike | B (1) | Buckeye Mike | 17 | Greg | J (1) | Bamag | 7 | ||
Ken | B (1) | Gator Glory | 13 | Greg | J (2) | Bamag 2 | 5 | ||
Joseph | C (1) | Joker's Wild | 2 | Cliff | T (1) | Belucky2 | 14 | ||
Don | C (1) | SoCalTiger | 7 | Bob | G (2) | Big Bust | 7 | ||
Robinson | C (1) | Team Samurai | 13 | Darryn | B (1) | Big Luther | 11 | ||
Robinson | C (2) | Flip Fighters | 12 | Darryn | B (2) | Biggest Luther | 4 | ||
Robinson | C (3) | Samurai Jack | 11 | Eric | F (1) | BigRedMessi | 2 | ||
Bobby | C (1) | Bobby Cee Racer | 1 | Benjamin | D (1) | Bigtenfan | 1 | ||
Michael | C (1) | Swerveman | 4 | Lawrence | M (2) | Bizarro Larzby | 4 | ||
Jessica | C (1) | H.Protagonist | 1 | Jeff | H (1) | Black Cats | 10 | ||
Spencer | C (1) | EMAW | 8 | Blakeley | H (3) | B-Nazty | 2 | ||
Eric | C (1) | Kona Coast Sliders | 4 | Joseph | M (1) | Bob Gnarly | 1 | ||
Mark | C (1) | TacoLover | 2 | Bobby | C (1) | Bobby Cee Racer | 1 | ||
Rob | C (1) | Marching Sp-Aztecs | 9 | Albert | H (1) | Bracket Buster | 9 | ||
Chuck | D (1) | Delcroix Angels | 5 | Jason | R (1) | Buccos 1 | 4 | ||
Chuck | D (2) | Delcroix Demon's | 3 | Jason | R (2) | Buccos 2 | 1 | ||
Charles | D (1) | Sisyphus13 | 3 | Jason | R (3) | Buccos 3 | 1 | ||
Charles | D (2) | Sisyphus69 | 2 | Mike | B (1) | Buckeye Mike | 17 | ||
Charles | D (3) | Sisyphus86 | 2 | Wendy | B (1) | Buckeye23 | 7 | ||
Joe | D (1) | AsherPrancerVixen | 9 | Blakeley | H (2) | Bwakewey | 2 | ||
Benjamin | D (1) | Bigtenfan | 1 | Gareth | M (1) | Carseroni | 14 | ||
Bob | D (1) | Jump The Groove | 1 | Joe | R (1) | Chikakaldo | 2 | ||
Jane | D (1) | Jane Says | 9 | Thomas | D (1) | Chuck Norris | 8 | ||
Quinn | D (1) | Quinnsanity | 5 | Michael | W (1) | Coach Cal | 2 | ||
Robby | D (1) | RobRoy | 8 | Chris | B (1) | Craft Mac n Cheese | 7 | ||
Thomas | D (1) | Chuck Norris | 8 | Chris | B (3) | Craft-o-Matic | 3 | ||
Ron | E (1) | Slamjam51 | 5 | Chris | B (2) | CraftWerk | 6 | ||
Ron | E (2) | Frye Island Knights | 1 | Greg | Z (1) | Daboys12 | 1 | ||
Ron | E (3) | Frye Island Thunder | 1 | Donny | P (1) | Dan the Man | 3 | ||
Andy | F (1) | Frumunda Mybalz | 15 | Donny | P (2) | Dan the Man 2 | 2 | ||
David | F (1) | The Mighty Mobelfakta | 18 | DeLisa | S (1) | Dancemom | 2 | ||
Karen | F (1) | Badzy | 1 | David | K (1) | David Khoh | 1 | ||
Eric | F (1) | BigRedMessi | 2 | Chuck | D (1) | Delcroix Angels | 5 | ||
Rick | F (1) | Fabio | 10 | Chuck | D (2) | Delcroix Demon's | 3 | ||
Jenny | G (1) | RunsWithCrackers | 3 | Adam | T (1) | Dime231 | 3 | ||
Michael | G (1) | Spermicidals | 6 | Adam | T (2) | Dime232 | 3 | ||
Joseph | G (1) | Kyliaar | 3 | Adam | T (3) | Dime233 | 1 | ||
Bob | G (1) | Lots of Losers | 14 | Douglas | H (1) | DoughBoy | 9 | ||
Bob | G (2) | Big Bust | 7 | David | S (1) | Dr Fun | 10 | ||
Stephanie | H (1) | March Matness | 1 | Tim | H (1) | EEChick1400 | 6 | ||
Albert | H (1) | Bracket Buster | 9 | Spencer | C (1) | EMAW | 8 | ||
Douglas | H (1) | DoughBoy | 9 | Rick | F (1) | Fabio | 10 | ||
Jeff | H (1) | Black Cats | 10 | Robinson | C (2) | Flip Fighters | 12 | ||
Tim | H (1) | EEChick1400 | 6 | Brian | S (1) | Flying Elvi | 16 | ||
Dan | H (1) | Hendo | 11 | Suzanne | M (2) | Freakshow | 4 | ||
Blakeley | H (1) | Sexual Napalm | 3 | Andy | F (1) | Frumunda Mybalz | 15 | ||
Blakeley | H (2) | Bwakewey | 2 | Ron | E (2) | Frye Island Knights | 1 | ||
Blakeley | H (3) | B-Nazty | 2 | Ron | E (3) | Frye Island Thunder | 1 | ||
Robert | H (1) | No Gus Johnson | 3 | Ken | B (1) | Gator Glory | 13 | ||
Jonna | J (1) | King Triton | 3 | Yumi | S (1) | Go Beach! | 6 | ||
Ted | J (1) | MB Camel Jockies | 3 | Jessica | C (1) | H.Protagonist | 1 | ||
Jon | J (1) | SlackJaw | 10 | Dan | H (1) | Hendo | 11 | ||
Jon | J (2) | LuckyNumberSlevin | 6 | Vi | N (1) | In It To Nguyen It | 12 | ||
Jon | J (3) | SilverSurfer | 4 | Jane | D (1) | Jane Says | 9 | ||
Keith | J (1) | Weber Memorial Picks | 11 | Robert | S (1) | John Galt | 2 | ||
Kevin | J (1) | Paint Crew | 10 | Joseph | C (1) | Joker's Wild | 2 | ||
Megan | J (1) | The Wife's Picks | 3 | Justin | P (1) | JP | 1 | ||
Keith | J (2) | Zook Memorial Picks | 2 | Bob | D (1) | Jump The Groove | 1 | ||
Greg | J (1) | Bamag | 7 | Cynthia | S (1) | Ka-Chow | 5 | ||
Greg | J (2) | Bamag 2 | 5 | Jonna | J (1) | King Triton | 3 | ||
Deven | K (1) | WhoLeftTheDawgOut | 9 | Eric | C (1) | Kona Coast Sliders | 4 | ||
Deven | K (2) | $lumDawg | 4 | Quang | P (1) | Krimsonguard | 10 | ||
David | K (1) | David Khoh | 1 | Roy | W (1) | Krispy Kremer | 11 | ||
Ed | L (1) | TheComeBacker | 3 | Roy | W (2) | Krispy Seconds | 7 | ||
Gareth | M (1) | Carseroni | 14 | Joseph | G (1) | Kyliaar | 3 | ||
Lawrence | M (1) | Larzby | 9 | Lawrence | M (1) | Larzby | 9 | ||
Suzanne | M (1) | Suznana | 10 | Scott | T (1) | Legally Fabone | 18 | ||
Lawrence | M (2) | Bizarro Larzby | 4 | Bob | G (1) | Lots of Losers | 14 | ||
Suzanne | M (2) | Freakshow | 4 | Jon | J (2) | LuckyNumberSlevin | 6 | ||
Brett | M (1) | Marquardt1 | 5 | Stephanie | H (1) | March Matness | 1 | ||
Brett | M (2) | Marquardt2 | 1 | Rob | C (1) | Marching Sp-Aztecs | 9 | ||
Joseph | M (1) | Bob Gnarly | 1 | Brett | M (1) | Marquardt1 | 5 | ||
Vi | N (1) | In It To Nguyen It | 12 | Brett | M (2) | Marquardt2 | 1 | ||
Patrick | N (1) | PRIDE OF TROY | 10 | Ted | J (1) | MB Camel Jockies | 3 | ||
Sam | N (1) | Vodka2-It's Real | 15 | John | S (1) | Mr Wizard | 7 | ||
Sam | N (2) | Vodka2-Its Not Real | 2 | Mike | S (1) | Nailed It!!! | 3 | ||
Steve | N (1) | Rat Pack | 7 | Robert | H (1) | No Gus Johnson | 3 | ||
Nelson | P (1) | Source | 10 | Nelson | P (2) | Noam Chomsky | 2 | ||
Nelson | P (2) | Noam Chomsky | 2 | Van | P (1) | Not Even Close | 10 | ||
Donny | P (1) | Dan the Man | 3 | Craig | S (1) | Notcraignomo | 6 | ||
Donny | P (2) | Dan the Man 2 | 2 | Nicholas | S (1) | Nwspring 1 | 1 | ||
Justin | P (1) | JP | 1 | Kevin | J (1) | Paint Crew | 10 | ||
Neil | P (1) | Shut Your Occupy Hole | 3 | Paul | T (1) | Pool Raider | 8 | ||
Quang | P (1) | Krimsonguard | 10 | Patrick | N (1) | PRIDE OF TROY | 10 | ||
Van | P (1) | Not Even Close | 10 | Bob | S (2) | Punani59 | 2 | ||
Ford | R (1) | Rainman | 5 | Quinn | D (1) | Quinnsanity | 5 | ||
Jason | R (1) | Buccos 1 | 4 | Ford | R (1) | Rainman | 5 | ||
Jason | R (2) | Buccos 2 | 1 | Steve | N (1) | Rat Pack | 7 | ||
Jason | R (3) | Buccos 3 | 1 | Robby | D (1) | RobRoy | 8 | ||
Joe | R (1) | Chikakaldo | 2 | Jenny | G (1) | RunsWithCrackers | 3 | ||
Robert | S (1) | John Galt | 2 | Robinson | C (3) | Samurai Jack | 11 | ||
Yumi | S (1) | Go Beach! | 6 | Aaron | S (1) | Sand It | 2 | ||
John | S (1) | Mr Wizard | 7 | David | A (1) | SC Algonquin | 5 | ||
Aaron | S (1) | Sand It | 2 | Blakeley | H (1) | Sexual Napalm | 3 | ||
Cynthia | S (1) | Ka-Chow | 5 | Kevin | T (1) | Shake N' Bake | 7 | ||
Sam | S (1) | BallBusters1 | 5 | Bob | S (1) | Shibai44 | 3 | ||
Sam | S (2) | BallBusters2 | 5 | Neil | P (1) | Shut Your Occupy Hole | 3 | ||
Sam | S (3) | BallBusters3 | 2 | Jon | J (3) | SilverSurfer | 4 | ||
Brian | S (1) | Flying Elvi | 16 | Charles | D (1) | Sisyphus13 | 3 | ||
Craig | S (1) | Notcraignomo | 6 | Charles | D (2) | Sisyphus69 | 2 | ||
DeLisa | S (1) | Dancemom | 2 | Charles | D (3) | Sisyphus86 | 2 | ||
David | S (1) | Dr Fun | 10 | Jon | J (1) | SlackJaw | 10 | ||
Mark | S (1) | SlimPickins | 7 | Ron | E (1) | Slamjam51 | 5 | ||
Jimmy | S (1) | Ana2vader | 1 | Mark | S (1) | SlimPickins | 7 | ||
Nicholas | S (1) | Nwspring 1 | 1 | Don | C (1) | SoCalTiger | 7 | ||
Bob | S (1) | Shibai44 | 3 | Nelson | P (1) | Source | 10 | ||
Bob | S (2) | Punani59 | 2 | Linh | T (1) | SpAva | 11 | ||
Mike | S (1) | Nailed It!!! | 3 | Michael | G (1) | Spermicidals | 6 | ||
Cliff | T (1) | Belucky2 | 14 | Yoh | W (1) | StayFrosty | 5 | ||
Kevin | T (1) | Shake N' Bake | 7 | Suzanne | M (1) | Suznana | 10 | ||
Linh | T (1) | SpAva | 11 | Michael | C (1) | Swerveman | 4 | ||
Scott | T (1) | Legally Fabone | 18 | Mark | C (1) | TacoLover | 2 | ||
Scott | T (2) | The Fabone in 3D | 10 | Robinson | C (1) | Team Samurai | 13 | ||
Adam | T (1) | Dime231 | 3 | Ann | B (1) | Thai Spice | 10 | ||
Adam | T (2) | Dime232 | 3 | Paul | T (2) | The Downtown Fiction | 2 | ||
Adam | T (3) | Dime233 | 1 | Scott | T (2) | The Fabone in 3D | 10 | ||
Paul | T (1) | Pool Raider | 8 | David | F (1) | The Mighty Mobelfakta | 18 | ||
Paul | T (2) | The Downtown Fiction | 2 | Megan | J (1) | The Wife's Picks | 3 | ||
Roy | W (1) | Krispy Kremer | 11 | Ed | L (1) | TheComeBacker | 3 | ||
Tim | W (1) | Unicorns | 3 | Tim | W (1) | Unicorns | 3 | ||
Roy | W (2) | Krispy Seconds | 7 | Sam | N (2) | Vodka2-Its Not Real | 2 | ||
Byron | W (1) | 49er Time | 13 | Sam | N (1) | Vodka2-It's Real | 15 | ||
Michael | W (1) | Coach Cal | 2 | Keith | J (1) | Weber Memorial Picks | 11 | ||
Yoh | W (1) | StayFrosty | 5 | Deven | K (1) | WhoLeftTheDawgOut | 9 | ||
Greg | Z (1) | Daboys12 | 1 | Keith | J (2) | Zook Memorial Picks | 2 | ||
NOTE: A Cinderella Story (entered by accident) removed |