The 18th HWCI NCAA Tournament Pool |
|
Pl | Name | # Correct by Round |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Final Score |
Prize | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | Tie | Diff | ||||
1 | Quinnsanity | 22 | 10 | 6 | 3 | 2 | 1 | 144 | $ 540.00 | 126 | 0 |
2 | Lots of Losers | 23 | 9 | 6 | 3 | 2 | 1 | 143 | $ 280.00 | 135 | 9 |
3 | Nwspring 1 | 21 | 12 | 6 | 3 | 1 | 1 | 140 | $ 190.00 | 148 | 22 |
4 | SlackJaw | 23 | 10 | 6 | 3 | 1 | 1 | 138 | $ 135.00 | 146 | 20 |
5 | Vodka2-Its Not Real | 21 | 10 | 5 | 3 | 2 | 1 | 138 | $ 90.00 | 147 | 21 |
6 | Frumunda Mybalz | 22 | 10 | 5 | 3 | 1 | 1 | 132 | $ 32.50 | 136 | 10 |
6 | The Wife's Picks | 25 | 10 | 5 | 2 | 1 | 1 | 132 | $ 32.50 | 136 | 10 |
8 | Paint Crew | 21 | 8 | 5 | 3 | 2 | 1 | 132 | 148 | 22 | |
9 | Hendo | 21 | 10 | 5 | 2 | 2 | 1 | 132 | 152 | 26 | |
10 | DoughBoy | 21 | 11 | 4 | 2 | 2 | 1 | 131 | 167 | 41 | |
11 | Team Samurai | 22 | 10 | 4 | 2 | 2 | 1 | 130 | 129 | 3 | |
12 | Coach Cal | 23 | 8 | 5 | 2 | 2 | 1 | 130 | 146 | 20 | |
13 | Flying Elvi | 22 | 11 | 5 | 2 | 1 | 1 | 129 | 115 | 11 | |
14 | Buccos 1 | 23 | 9 | 6 | 2 | 1 | 1 | 129 | 159 | 33 | |
15 | Ana2vader | 22 | 10 | 4 | 3 | 1 | 1 | 128 | 145 | 19 | |
16 | Bigtenfan | 24 | 12 | 6 | 2 | 1 | 0 | 128 | 152 | 26 | |
17 | Marquardt1 | 25 | 7 | 6 | 2 | 1 | 1 | 127 | 133 | 7 | |
18 | Buckeye Mike | 21 | 11 | 5 | 2 | 1 | 1 | 127 | 118 | 8 | |
19 | Bamag | 19 | 10 | 5 | 3 | 1 | 1 | 126 | 134 | 8 | |
20 | Dime233 | 20 | 9 | 5 | 3 | 1 | 1 | 125 | 170 | 44 | |
21 | Bamag 2 | 22 | 10 | 6 | 3 | 1 | 0 | 124 | 127 | 1 | |
22 | Biggest Luther | 22 | 10 | 6 | 3 | 1 | 0 | 124 | 142 | 16 | |
23 | Pool Raider | 21 | 8 | 5 | 3 | 1 | 1 | 124 | 150 | 24 | |
24 | EEChick1400 | 25 | 10 | 4 | 2 | 2 | 0 | 124 | 151 | 25 | |
25 | Bobby Cee Racer | 23 | 9 | 4 | 3 | 2 | 0 | 123 | 137 | 11 | |
25 | Marquardt2 | 25 | 7 | 5 | 2 | 1 | 1 | 123 | 137 | 11 | |
27 | Sisyphus13 | 22 | 11 | 5 | 1 | 1 | 1 | 123 | 144 | 18 | |
28 | SpAva | 21 | 10 | 6 | 1 | 1 | 1 | 122 | $40 Bonus | 126 | 0 |
29 | Daboys12 | 22 | 9 | 6 | 1 | 1 | 1 | 121 | 116 | 10 | |
30 | Chikakaldo | 21 | 9 | 5 | 2 | 1 | 1 | 121 | 140 | 14 | |
31 | Go Beach! | 19 | 9 | 4 | 2 | 2 | 1 | 121 | 104 | 22 | |
32 | JP | 22 | 8 | 5 | 2 | 1 | 1 | 120 | 145 | 19 | |
33 | No Gus Johnson | 20 | 8 | 4 | 2 | 2 | 1 | 120 | 149 | 23 | |
34 | TheBuckeye23 | 21 | 8 | 4 | 3 | 1 | 1 | 120 | 154 | 28 | |
35 | $lumDawg | 23 | 11 | 5 | 2 | 1 | 0 | 119 | 135 | 9 | |
36 | Legally Fabone | 22 | 9 | 4 | 2 | 1 | 1 | 119 | 144 | 18 | |
37 | Slamjam51 | 23 | 9 | 5 | 1 | 1 | 1 | 119 | 147 | 21 | |
38 | Carseroni | 22 | 11 | 4 | 1 | 1 | 1 | 119 | 89 | 37 | |
39 | Rainman | 21 | 10 | 5 | 1 | 1 | 1 | 118 | 113 | 13 | |
40 | John Galt | 22 | 8 | 6 | 3 | 1 | 0 | 118 | 143 | 17 | |
41 | StayFrosty | 21 | 11 | 4 | 1 | 1 | 1 | 117 | 128 | 2 | |
42 | Bizarro Larzby | 19 | 9 | 5 | 2 | 1 | 1 | 117 | 144 | 18 | |
43 | SlimPickins | 24 | 11 | 4 | 2 | 1 | 0 | 117 | 78 | 48 | |
44 | Thai Spice | 22 | 8 | 4 | 2 | 1 | 1 | 116 | 110 | 16 | |
45 | Larzby | 26 | 11 | 6 | 1 | 0 | 0 | 115 | 132 | 6 | |
46 | Notcraignomo | 20 | 9 | 4 | 2 | 1 | 1 | 115 | 118 | 8 | |
47 | The Mighty Mobelfakta | 25 | 11 | 5 | 2 | 0 | 0 | 115 | 147 | 21 | |
48 | David Khoh | 21 | 10 | 4 | 1 | 1 | 1 | 114 | 116 | 10 | |
49 | Dime232 | 19 | 10 | 5 | 1 | 1 | 1 | 114 | 172 | 46 | |
50 | Joker's Wild | 20 | 7 | 3 | 2 | 2 | 1 | 113 | 129 | 3 | |
51 | Shibai44 | 20 | 7 | 5 | 2 | 1 | 1 | 113 | 137 | 11 | |
52 | Badzy | 24 | 9 | 3 | 1 | 1 | 1 | 113 | 110 | 16 | |
53 | Sexual Napalm | 24 | 9 | 5 | 3 | 0 | 0 | 113 | 143 | 17 | |
54 | BallBusters3 | 19 | 9 | 5 | 2 | 2 | 0 | 113 | 146 | 20 | |
55 | BigRedMessi | 22 | 7 | 4 | 2 | 1 | 1 | 113 | 151 | 25 | |
56 | Kyliaar | 21 | 8 | 5 | 1 | 1 | 1 | 112 | 128 | 2 | |
57 | Suznana | 25 | 10 | 5 | 2 | 0 | 0 | 112 | 117 | 9 | |
58 | TheComeBacker | 21 | 9 | 4 | 1 | 1 | 1 | 111 | 132 | 6 | |
59 | Fabio | 19 | 9 | 5 | 1 | 1 | 1 | 111 | 118 | 8 | |
60 | Buckeye23 | 21 | 11 | 4 | 2 | 1 | 0 | 111 | 142 | 16 | |
61 | Buccos 3 | 20 | 9 | 4 | 2 | 2 | 0 | 111 | 166 | 40 | |
62 | BallBusters1 | 19 | 8 | 4 | 2 | 1 | 1 | 110 | 143 | 17 | |
63 | EMAW | 19 | 8 | 4 | 2 | 1 | 1 | 110 | 159 | 33 | |
64 | RunsWithCrackers | 22 | 8 | 4 | 1 | 1 | 1 | 110 | 166 | 40 | |
65 | Unicorns | 19 | 8 | 5 | 3 | 1 | 0 | 108 | 138 | 12 | |
65 | B-Nazty | 23 | 10 | 3 | 2 | 1 | 0 | 108 | 138 | 12 | |
67 | Shut Your Occupy Hole | 21 | 10 | 6 | 2 | 0 | 0 | 108 | 158 | 32 | |
68 | Dr Fun | 23 | 8 | 3 | 1 | 1 | 1 | 108 | 189 | 63 | |
69 | WhoLeftTheDawgOut | 22 | 9 | 4 | 2 | 1 | 0 | 107 | 139 | 13 | |
70 | In It to Nguyen It | 20 | 10 | 6 | 2 | 0 | 0 | 106 | 119 | 7 | |
71 | SC Algonquin | 21 | 8 | 5 | 2 | 1 | 0 | 106 | 139 | 13 | |
71 | Rat Pack | 18 | 8 | 5 | 1 | 1 | 1 | 106 | 139 | 13 | |
73 | TacoLover | 20 | 10 | 4 | 2 | 1 | 0 | 106 | 96 | 30 | |
74 | Gator Glory | 23 | 9 | 3 | 2 | 1 | 0 | 105 | 126 | 0 | |
75 | H.Protagonist | 21 | 9 | 4 | 2 | 1 | 0 | 105 | 148 | 22 | |
76 | 49er Time | 21 | 11 | 4 | 1 | 1 | 0 | 105 | 155 | 29 | |
77 | Dan the man | 20 | 7 | 4 | 2 | 2 | 0 | 105 | 168 | 42 | |
78 | The Fabone in 3D | 23 | 10 | 4 | 2 | 0 | 0 | 104 | 144 | 18 | |
79 | Spermicidals | 21 | 9 | 5 | 1 | 1 | 0 | 103 | 122 | 4 | |
80 | The Downtown Fiction | 18 | 9 | 5 | 2 | 1 | 0 | 103 | 150 | 24 | |
81 | Shake N' Bake | 23 | 9 | 4 | 1 | 1 | 0 | 103 | 151 | 25 | |
82 | Bwakewey | 20 | 8 | 3 | 1 | 1 | 1 | 102 | 139 | 13 | |
83 | Nailed It!!! | 20 | 9 | 5 | 1 | 1 | 0 | 101 | 121 | 5 | |
84 | Sand It | 24 | 9 | 5 | 1 | 0 | 0 | 101 | 133 | 7 | |
85 | Punani59 | 19 | 9 | 4 | 2 | 1 | 0 | 101 | 141 | 15 | |
86 | Krispy Kremer | 19 | 11 | 4 | 1 | 1 | 0 | 101 | 143 | 17 | |
87 | Dime231 | 19 | 10 | 5 | 2 | 0 | 0 | 100 | 121 | 5 | |
88 | Frye Island Knights | 21 | 8 | 5 | 1 | 1 | 0 | 100 | 151 | 25 | |
89 | Source | 21 | 10 | 4 | 2 | 0 | 0 | 100 | 153 | 27 | |
90 | Black Cats | 23 | 9 | 3 | 1 | 1 | 0 | 99 | 127 | 1 | |
91 | PRIDE OF TROY | 21 | 9 | 4 | 1 | 1 | 0 | 99 | 142 | 16 | |
92 | Frye Island Thunder | 21 | 9 | 4 | 1 | 1 | 0 | 99 | 148 | 22 | |
93 | Krimsonguard | 20 | 8 | 4 | 3 | 0 | 0 | 98 | 123 | 3 | |
94 | Noam Chomsky | 19 | 8 | 4 | 2 | 1 | 0 | 98 | 135 | 9 | |
95 | Belucky2 | 22 | 7 | 3 | 2 | 1 | 0 | 97 | 129 | 3 | |
96 | Marching Sp-Aztecs | 20 | 9 | 4 | 1 | 1 | 0 | 97 | 135 | 9 | |
97 | Flip Fighters | 18 | 9 | 5 | 1 | 1 | 0 | 97 | 139 | 13 | |
98 | Krispy Seconds | 21 | 10 | 3 | 2 | 0 | 0 | 96 | 138 | 12 | |
99 | Buccos 2 | 18 | 8 | 6 | 2 | 0 | 0 | 96 | 168 | 42 | |
100 | RobRoy | 19 | 9 | 4 | 1 | 1 | 0 | 95 | 145 | 19 | |
101 | Bracket Buster | 21 | 12 | 4 | 0 | 0 | 0 | 94 | 117 | 9 | |
102 | Kona Coast Sliders | 19 | 8 | 5 | 2 | 0 | 0 | 94 | 144 | 18 | |
103 | Chuck Norris | 20 | 6 | 4 | 2 | 1 | 0 | 94 | 156 | 30 | |
104 | BallBusters2 | 22 | 11 | 4 | 0 | 0 | 0 | 93 | 141 | 15 | |
105 | SoCalTiger | 22 | 9 | 4 | 1 | 0 | 0 | 93 | 157 | 31 | |
106 | Sisyphus86 | 19 | 8 | 4 | 1 | 1 | 0 | 92 | 136 | 10 | |
107 | Jane Says | 22 | 9 | 2 | 2 | 0 | 0 | 91 | 125 | 1 | |
108 | Swerveman | 23 | 9 | 1 | 1 | 1 | 0 | 91 | 123 | 3 | |
109 | Dancemom | 19 | 9 | 3 | 1 | 1 | 0 | 91 | 112 | 14 | |
110 | Big Bust | 21 | 11 | 4 | 0 | 0 | 0 | 91 | 141 | 15 | |
111 | Mr Wizard | 22 | 10 | 4 | 0 | 0 | 0 | 90 | 140 | 14 | |
112 | SilverSurfer | 16 | 9 | 6 | 1 | 0 | 0 | 89 | 144 | 18 | |
113 | Sisyphus69 | 22 | 9 | 3 | 1 | 0 | 0 | 89 | 145 | 19 | |
114 | Ka-Chow | 19 | 7 | 4 | 1 | 1 | 0 | 89 | 181 | 55 | |
115 | Samurai Jack | 22 | 4 | 3 | 2 | 1 | 0 | 88 | 149 | 23 | |
116 | LuckyNumberSlevin | 16 | 8 | 5 | 2 | 0 | 0 | 88 | 152 | 26 | |
117 | Zook Memorial Picks | 21 | 6 | 4 | 2 | 0 | 0 | 88 | 168 | 42 | |
118 | Weber Memorial Picks | 20 | 7 | 3 | 1 | 1 | 0 | 87 | 128 | 2 | |
119 | Not Even Close | 20 | 10 | 4 | 0 | 0 | 0 | 86 | 125 | 1 | |
120 | Delcroix Angels | 18 | 8 | 3 | 1 | 1 | 0 | 86 | 135 | 9 | |
121 | Big Luther | 21 | 9 | 4 | 0 | 0 | 0 | 85 | 128 | 2 | |
122 | CraftWerk | 20 | 9 | 4 | 0 | 0 | 0 | 83 | 122 | 4 | |
123 | Jump The Groove | 18 | 8 | 4 | 1 | 0 | 0 | 82 | 123 | 3 | |
124 | March Matness | 22 | 8 | 2 | 1 | 0 | 0 | 82 | 138 | 12 | |
125 | Craft Mac n Cheese | 20 | 8 | 4 | 0 | 0 | 0 | 80 | 152 | 26 | |
126 | MB Camel Jockies | 20 | 9 | 3 | 0 | 0 | 0 | 79 | 148 | 22 | |
127 | King Triton | 22 | 9 | 2 | 0 | 0 | 0 | 79 | 168 | 42 | |
128 | Freakshow | 19 | 8 | 4 | 0 | 0 | 0 | 78 | 133 | 7 | |
129 | Craft-o-Matic | 18 | 7 | 2 | 2 | 0 | 0 | 77 | 126 | 0 | |
130 | Vodka2-It's Real | 19 | 7 | 3 | 1 | 0 | 0 | 77 | 147 | 21 | |
131 | Dan the Man 2 | 19 | 4 | 3 | 1 | 1 | 0 | 76 | 152 | 26 | |
132 | Bob Gnarly | 19 | 9 | 2 | 0 | 0 | 0 | 73 | 98 | 28 | |
133 | Delcroix Demon's | 18 | 9 | 2 | 0 | 0 | 0 | 71 | 136 | 10 | |
134 | AsherPrancerVixen | 15 | 8 | 4 | 0 | 0 | 0 | 70 | 142 | 16 |
©
1995-2012 HWCI Productions
HWCI circa 1990