The 18th HWCI NCAA Tournament Pool |
|
Team | # of players who chose team to | Prizes | |||||||
---|---|---|---|---|---|---|---|---|---|
Win it All |
Win 5 Games |
Win 4 Games |
Win 3 Games |
Win 2 Games |
Win 1 Game |
Win 0 Games |
Place | Award | |
KENTUCKY | 52 | 32 | 21 | 18 | 8 | 3 | 0 | 1st | $540.00 |
N CAROLINA | 25 | 35 | 22 | 39 | 8 | 5 | 0 | 2nd | $280.00 |
MISSOURI | 11 | 5 | 38 | 36 | 29 | 15 | 0 | 3rd | $190.00 |
MICHIGAN ST | 10 | 5 | 37 | 49 | 21 | 12 | 0 | 4th | $135.00 |
KANSAS | 9 | 19 | 16 | 60 | 23 | 6 | 1 | 5th | $ 90.00 |
OHIO ST | 9 | 13 | 37 | 21 | 43 | 11 | 0 | 6th | $ 65.00 |
FLORIDA ST | 4 | 4 | 25 | 15 | 57 | 23 | 6 | Bonus | $ 40.00 |
SYRACUSE | 3 | 6 | 9 | 32 | 57 | 25 | 2 | ||
DUKE | 2 | 5 | 8 | 36 | 64 | 17 | 2 | ||
BAYLOR | 2 | 3 | 7 | 59 | 41 | 21 | 1 | ||
LOUISVILLE | 2 | 1 | 4 | 15 | 55 | 50 | 7 | ||
VANDERBILT | 1 | 2 | 7 | 34 | 18 | 57 | 15 | ||
GEORGETWN | 1 | 1 | 1 | 20 | 55 | 31 | 25 | ||
KANSAS ST | 1 | 1 | 0 | 4 | 17 | 70 | 41 | ||
FLORIDA | 1 | 0 | 4 | 1 | 7 | 89 | 32 | ||
INDIANA | 1 | 0 | 0 | 5 | 53 | 50 | 25 | ||
MARQUETTE | 0 | 1 | 8 | 18 | 55 | 47 | 5 | ||
VIRGINIA | 0 | 1 | 0 | 1 | 0 | 30 | 102 | ||
WISCONSIN | 0 | 0 | 10 | 24 | 33 | 54 | 13 | ||
MURRAY ST | 0 | 0 | 5 | 4 | 43 | 58 | 24 | ||
MICHIGAN | 0 | 0 | 3 | 4 | 69 | 40 | 18 | ||
GONZAGA | 0 | 0 | 2 | 2 | 2 | 73 | 55 | ||
WICHITA ST | 0 | 0 | 1 | 2 | 56 | 42 | 33 | ||
NEW MEXICO | 0 | 0 | 1 | 1 | 33 | 49 | 50 | ||
BELMONT | 0 | 0 | 1 | 0 | 13 | 11 | 109 | ||
ALABAMA | 0 | 0 | 1 | 0 | 2 | 57 | 74 | ||
UNLV | 0 | 0 | 0 | 10 | 11 | 88 | 25 | ||
MEMPHIS | 0 | 0 | 0 | 5 | 5 | 81 | 43 | ||
TEMPLE | 0 | 0 | 0 | 4 | 43 | 62 | 25 | ||
ST MARYS | 0 | 0 | 0 | 3 | 2 | 68 | 61 | ||
LONG BEACH | 0 | 0 | 0 | 2 | 19 | 29 | 84 | ||
SN DIEGO ST | 0 | 0 | 0 | 2 | 18 | 48 | 66 | ||
NOTRE DAME | 0 | 0 | 0 | 2 | 8 | 57 | 67 | ||
ST LOUIS | 0 | 0 | 0 | 2 | 0 | 41 | 91 | ||
NC STATE | 0 | 0 | 0 | 1 | 21 | 44 | 68 | ||
CINCINNATI | 0 | 0 | 0 | 1 | 20 | 79 | 34 | ||
G4_SOUTH FL | 0 | 0 | 0 | 1 | 7 | 17 | 109 | ||
NEW MEX ST | 0 | 0 | 0 | 1 | 5 | 19 | 109 | ||
W VIRGINIA | 0 | 0 | 0 | 1 | 4 | 50 | 79 | ||
UCONN | 0 | 0 | 0 | 1 | 1 | 81 | 51 | ||
VCU | 0 | 0 | 0 | 0 | 10 | 23 | 101 | ||
XAVIER | 0 | 0 | 0 | 0 | 9 | 58 | 67 | ||
TEXAS | 0 | 0 | 0 | 0 | 7 | 27 | 100 | ||
S MISS | 0 | 0 | 0 | 0 | 4 | 37 | 93 | ||
HARVARD | 0 | 0 | 0 | 0 | 4 | 11 | 119 | ||
OHIO | 0 | 0 | 0 | 0 | 3 | 15 | 116 | ||
CREIGHTON | 0 | 0 | 0 | 0 | 2 | 72 | 60 | ||
PURDUE | 0 | 0 | 0 | 0 | 1 | 60 | 73 | ||
IOWA ST | 0 | 0 | 0 | 0 | 1 | 50 | 83 | ||
COLORADO | 0 | 0 | 0 | 0 | 1 | 24 | 109 | ||
MONTANA | 0 | 0 | 0 | 0 | 1 | 12 | 121 | ||
DAVIDSON | 0 | 0 | 0 | 0 | 1 | 6 | 127 | ||
ST BONVNTR | 0 | 0 | 0 | 0 | 1 | 5 | 128 | ||
DETROIT | 0 | 0 | 0 | 0 | 1 | 0 | 133 | ||
COLRADO ST | 0 | 0 | 0 | 0 | 0 | 24 | 110 | ||
G2_BYU | 0 | 0 | 0 | 0 | 0 | 5 | 129 | ||
NC ASHVILLE | 0 | 0 | 0 | 0 | 0 | 2 | 132 | ||
LEHIGH | 0 | 0 | 0 | 0 | 0 | 2 | 132 | ||
S DAKOTA ST | 0 | 0 | 0 | 0 | 0 | 1 | 133 | ||
G3_VERMONT | 0 | 0 | 0 | 0 | 0 | 0 | 134 | ||
LOYOLA | 0 | 0 | 0 | 0 | 0 | 0 | 134 | ||
NORFOLK ST | 0 | 0 | 0 | 0 | 0 | 0 | 134 | ||
LONG ISLAND | 0 | 0 | 0 | 0 | 0 | 0 | 134 | ||
G1_W KENT | 0 | 0 | 0 | 0 | 0 | 0 | 134 |
©
1995-2012 HWCI Productions
HWCI circa 1990