|
The 18th HWCI NCAA Tournament Pool |
|
|
| Team | # of players who chose team to | Prizes | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Win it All |
Win 5 Games |
Win 4 Games |
Win 3 Games |
Win 2 Games |
Win 1 Game |
Win 0 Games |
Place | Award | |
| KENTUCKY | 51 | 32 | 21 | 18 | 8 | 3 | 0 | 1st | TBD |
| N CAROLINA | 25 | 35 | 22 | 38 | 8 | 5 | 0 | 2nd | TBD |
| MISSOURI | 11 | 5 | 38 | 36 | 28 | 15 | 0 | 3rd | TBD |
| MICHIGAN ST | 10 | 5 | 36 | 49 | 21 | 12 | 0 | 4th | TBD |
| KANSAS | 9 | 19 | 15 | 60 | 23 | 6 | 1 | 5th | TBD |
| OHIO ST | 9 | 12 | 37 | 21 | 43 | 11 | 0 | 6th | TBD |
| FLORIDA ST | 4 | 4 | 25 | 15 | 56 | 23 | 6 | Bonus | $ 40.00 |
| SYRACUSE | 3 | 6 | 9 | 32 | 57 | 25 | 1 | ||
| DUKE | 2 | 5 | 8 | 36 | 63 | 17 | 2 | ||
| BAYLOR | 2 | 3 | 7 | 59 | 41 | 20 | 1 | ||
| LOUISVILLE | 2 | 1 | 4 | 15 | 55 | 49 | 7 | ||
| VANDERBILT | 1 | 2 | 7 | 34 | 18 | 56 | 15 | ||
| GEORGETWN | 1 | 1 | 1 | 20 | 54 | 31 | 25 | ||
| KANSAS ST | 1 | 1 | 0 | 4 | 17 | 70 | 40 | ||
| FLORIDA | 1 | 0 | 4 | 1 | 7 | 88 | 32 | ||
| INDIANA | 1 | 0 | 0 | 5 | 52 | 50 | 25 | ||
| MARQUETTE | 0 | 1 | 8 | 17 | 55 | 47 | 5 | ||
| VIRGINIA | 0 | 1 | 0 | 1 | 0 | 30 | 101 | ||
| WISCONSIN | 0 | 0 | 10 | 23 | 33 | 54 | 13 | ||
| MURRAY ST | 0 | 0 | 5 | 4 | 43 | 58 | 23 | ||
| MICHIGAN | 0 | 0 | 3 | 4 | 68 | 40 | 18 | ||
| GONZAGA | 0 | 0 | 2 | 2 | 2 | 72 | 55 | ||
| WICHITA ST | 0 | 0 | 1 | 2 | 56 | 41 | 33 | ||
| NEW MEXICO | 0 | 0 | 1 | 1 | 32 | 49 | 50 | ||
| BELMONT | 0 | 0 | 1 | 0 | 13 | 11 | 108 | ||
| ALABAMA | 0 | 0 | 1 | 0 | 2 | 57 | 73 | ||
| UNLV | 0 | 0 | 0 | 9 | 11 | 88 | 25 | ||
| MEMPHIS | 0 | 0 | 0 | 5 | 5 | 81 | 42 | ||
| TEMPLE | 0 | 0 | 0 | 4 | 43 | 61 | 25 | ||
| ST MARYS | 0 | 0 | 0 | 3 | 2 | 68 | 60 | ||
| LONG BEACH | 0 | 0 | 0 | 2 | 19 | 29 | 83 | ||
| SN DIEGO ST | 0 | 0 | 0 | 2 | 18 | 48 | 65 | ||
| NOTRE DAME | 0 | 0 | 0 | 2 | 8 | 56 | 67 | ||
| ST LOUIS | 0 | 0 | 0 | 2 | 0 | 40 | 91 | ||
| NC STATE | 0 | 0 | 0 | 1 | 21 | 43 | 68 | ||
| CINCINNATI | 0 | 0 | 0 | 1 | 20 | 78 | 34 | ||
| G4_SOUTH FL | 0 | 0 | 0 | 1 | 7 | 17 | 108 | ||
| NEW MEX ST | 0 | 0 | 0 | 1 | 5 | 19 | 108 | ||
| W VIRGINIA | 0 | 0 | 0 | 1 | 4 | 50 | 78 | ||
| UCONN | 0 | 0 | 0 | 1 | 1 | 80 | 51 | ||
| VCU | 0 | 0 | 0 | 0 | 10 | 23 | 100 | ||
| XAVIER | 0 | 0 | 0 | 0 | 9 | 58 | 66 | ||
| TEXAS | 0 | 0 | 0 | 0 | 7 | 27 | 99 | ||
| HARVARD | 0 | 0 | 0 | 0 | 4 | 11 | 118 | ||
| S MISS | 0 | 0 | 0 | 0 | 3 | 37 | 93 | ||
| OHIO | 0 | 0 | 0 | 0 | 3 | 15 | 115 | ||
| CREIGHTON | 0 | 0 | 0 | 0 | 2 | 71 | 60 | ||
| PURDUE | 0 | 0 | 0 | 0 | 1 | 59 | 73 | ||
| IOWA ST | 0 | 0 | 0 | 0 | 1 | 50 | 82 | ||
| COLORADO | 0 | 0 | 0 | 0 | 1 | 24 | 108 | ||
| MONTANA | 0 | 0 | 0 | 0 | 1 | 12 | 120 | ||
| DAVIDSON | 0 | 0 | 0 | 0 | 1 | 6 | 126 | ||
| ST BONVNTR | 0 | 0 | 0 | 0 | 1 | 5 | 127 | ||
| DETROIT | 0 | 0 | 0 | 0 | 1 | 0 | 132 | ||
| COLRADO ST | 0 | 0 | 0 | 0 | 0 | 23 | 110 | ||
| G2_BYU | 0 | 0 | 0 | 0 | 0 | 5 | 128 | ||
| LEHIGH | 0 | 0 | 0 | 0 | 0 | 2 | 131 | ||
| NC ASHVILLE | 0 | 0 | 0 | 0 | 0 | 1 | 132 | ||
| S DAKOTA ST | 0 | 0 | 0 | 0 | 0 | 1 | 132 | ||
| G3_VERMONT | 0 | 0 | 0 | 0 | 0 | 0 | 133 | ||
| LOYOLA | 0 | 0 | 0 | 0 | 0 | 0 | 133 | ||
| NORFOLK ST | 0 | 0 | 0 | 0 | 0 | 0 | 133 | ||
| LONG ISLAND | 0 | 0 | 0 | 0 | 0 | 0 | 133 | ||
| G1_W KENT | 0 | 0 | 0 | 0 | 0 | 0 | 133 |
©
1995-2012 HWCI Productions
HWCI circa 1990