The 17th HWCI NCAA Tournament Pool |
![]() |
Pl | Name | # Correct by Round |
Final 8 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cur Pts |
Pos Pts |
Final 4 | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 1st | 2nd | Tie | ||||||||||
1 | The Downtown Fiction | 15 | 0 | 0 | 0 | 0 | 0 | 30 | 191 | OSU | Pit | Duk | ND | Syr | Con | Kan | Fla | 150 |
2 | Craig | 14 | 0 | 0 | 0 | 0 | 0 | 28 | 189 | Kan | UNC | Duk | Pit | OSU | Con | ND | BYU | 152 |
9ers in '12 | 14 | 0 | 0 | 0 | 0 | 0 | 28 | 189 | OSU | Kan | Con | Pit | Syr | Duk | ND | UCL | 121 | |
Eris | 14 | 0 | 0 | 0 | 0 | 0 | 28 | 189 | OSU | Kan | Duk | Fla | Syr | Con | Pur | KSU | 159 | |
MarcCharles | 14 | 0 | 0 | 0 | 0 | 0 | 28 | 185 | UNC | ND | Duk | Fla | Ky | Con | Lou | KSU | 133 | |
6 | Ourboyz | 13 | 0 | 0 | 0 | 0 | 0 | 26 | 187 | Duk | Kan | OSU | Pit | Syr | SDS | Pur | Gon | 159 |
Bizarro Larzby | 13 | 0 | 0 | 0 | 0 | 0 | 26 | 187 | Duk | Pit | OSU | Kan | Syr | Con | Pur | BYU | 143 | |
TheLakeShow | 13 | 0 | 0 | 0 | 0 | 0 | 26 | 187 | Kan | Con | OSU | Fla | UNC | Duk | Geo | Pit | 122 | |
DunkinDenver | 13 | 0 | 0 | 0 | 0 | 0 | 26 | 187 | OSU | Kan | Duk | Pit | UNC | Con | Geo | Fla | 115 | |
The Fabone NC-17 | 13 | 0 | 0 | 0 | 0 | 0 | 26 | 187 | OSU | Kan | Duk | Pit | UNC | Con | ND | BYU | 144 | |
GoHuskies | 13 | 0 | 0 | 0 | 0 | 0 | 26 | 187 | OSU | Kan | Duk | Pit | UNC | Con | Pur | Fla | 142 | |
EDDIEM86 | 13 | 0 | 0 | 0 | 0 | 0 | 26 | 187 | OSU | Kan | Duk | Pit | UNC | SDS | ND | Fla | 145 | |
Union Strong | 13 | 0 | 0 | 0 | 0 | 0 | 26 | 187 | OSU | ND | Con | Pit | UNC | Duk | Kan | Fla | 167 | |
Wishing4Luck | 13 | 0 | 0 | 0 | 0 | 0 | 26 | 187 | OSU | Pit | Duk | Kan | Syr | Con | ND | BYU | 154 | |
MB Camel Jockies | 13 | 0 | 0 | 0 | 0 | 0 | 26 | 187 | Pit | Con | OSU | Pur | Syr | Duk | Kan | BYU | 146 | |
Bono | 13 | 0 | 0 | 0 | 0 | 0 | 26 | 187 | Pit | Duk | OSU | Kan | UNC | Con | ND | Fla | 112 | |
Flying Elvi | 13 | 0 | 0 | 0 | 0 | 0 | 26 | 184 | Duk | Kan | OSU | Pit | UNC | SDS | ND | Fla | 120 | |
The Mighty Mobelfakta | 13 | 0 | 0 | 0 | 0 | 0 | 26 | 184 | Kan | Con | UNC | Wis | OSU | Duk | ND | Fla | 143 | |
Swerveman | 13 | 0 | 0 | 0 | 0 | 0 | 26 | 183 | ND | OSU | Con | Pit | UNC | Duk | Lou | Fla | 132 | |
Big Luther | 13 | 0 | 0 | 0 | 0 | 0 | 26 | 169 | OSU | Lou | Con | Pit | Syr | Duk | Pur | Fla | 136 | |
21 | Technical Fowl | 12 | 0 | 0 | 0 | 0 | 0 | 24 | 185 | Duk | Kan | OSU | Pit | UNC | Con | Pur | Fla | 135 |
Chief's Wife | 12 | 0 | 0 | 0 | 0 | 0 | 24 | 185 | Duk | Kan | UNC | Pit | OSU | Con | ND | UCL | 157 | |
Doughboy | 12 | 0 | 0 | 0 | 0 | 0 | 24 | 185 | Fla | OSU | Con | Kan | Syr | Duk | Pur | Pit | 125 | |
Larzby | 12 | 0 | 0 | 0 | 0 | 0 | 24 | 185 | Kan | Duk | UNC | Pit | OSU | SDS | Geo | BYU | 141 | |
GoBigBlue | 12 | 0 | 0 | 0 | 0 | 0 | 24 | 185 | Kan | Ky | SDS | Pit | Syr | Tex | Pur | Fla | 149 | |
Belucky2 | 12 | 0 | 0 | 0 | 0 | 0 | 24 | 185 | Kan | OSU | Duk | Pit | Syr | Con | ND | Fla | 141 | |
Samurai Jack | 12 | 0 | 0 | 0 | 0 | 0 | 24 | 185 | Kan | UNC | SDS | Fla | Ky | Duk | Pur | Wis | 174 | |
Joker's Wild | 12 | 0 | 0 | 0 | 0 | 0 | 24 | 185 | OSU | Kan | Con | BYU | Syr | Duk | Pur | But | 108 | |
Shake-N-Bake | 12 | 0 | 0 | 0 | 0 | 0 | 24 | 185 | OSU | Kan | Duk | Pit | Syr | SDS | Pur | Fla | 147 | |
DeeJay Marshmallow | 12 | 0 | 0 | 0 | 0 | 0 | 24 | 185 | Pit | Duk | UNC | Kan | OSU | Con | ND | BYU | 123 | |
Flip Fighters | 12 | 0 | 0 | 0 | 0 | 0 | 24 | 182 | Duk | ND | Syr | Pit | Vil | SDS | Kan | Fla | 156 | |
Bramlet Aberchrombie | 12 | 0 | 0 | 0 | 0 | 0 | 24 | 182 | Duk | Pit | OSU | ND | UNC | Con | Kan | Fla | 141 | |
Pinkocean | 12 | 0 | 0 | 0 | 0 | 0 | 24 | 182 | Duk | Pur | OSU | Pit | UNC | Con | Kan | Fla | 120 | |
Silver Surfer | 12 | 0 | 0 | 0 | 0 | 0 | 24 | 182 | Kan | Con | Syr | Pit | OSU | Duk | ND | Fla | 146 | |
Flying Ace | 12 | 0 | 0 | 0 | 0 | 0 | 24 | 182 | Kan | Duk | OSU | Wis | UNC | Con | Pur | Fla | 159 | |
Krispy Seconds | 12 | 0 | 0 | 0 | 0 | 0 | 24 | 182 | Kan | OSU | Duk | Fla | UNC | Con | Pur | Wis | 151 | |
PSW ExSpence | 12 | 0 | 0 | 0 | 0 | 0 | 24 | 182 | Kan | OSU | Duk | Pit | UNC | Con | ND | Fla | 129 | |
Hendo | 12 | 0 | 0 | 0 | 0 | 0 | 24 | 182 | OSU | Kan | SDS | Wis | Syr | Duk | Geo | BYU | 152 | |
Malk | 12 | 0 | 0 | 0 | 0 | 0 | 24 | 182 | OSU | ND | Con | Pit | UNC | Duk | Kan | BYU | 152 | |
Little Miss Sunchips | 12 | 0 | 0 | 0 | 0 | 0 | 24 | 182 | OSU | ND | Duk | Fla | Syr | Con | Kan | Wis | 144 | |
Rat Pack | 12 | 0 | 0 | 0 | 0 | 0 | 24 | 182 | OSU | ND | Duk | Pit | Syr | SDS | Kan | Fla | 155 | |
Punani59 | 12 | 0 | 0 | 0 | 0 | 0 | 24 | 182 | OSU | Pit | Duk | Kan | UNC | Cin | Pur | Fla | 140 | |
Jonna's Picks | 12 | 0 | 0 | 0 | 0 | 0 | 24 | 182 | Pit | Duk | UNC | ND | OSU | SDS | Kan | BYU | 152 | |
LLOYD CHRISTMAS | 12 | 0 | 0 | 0 | 0 | 0 | 24 | 182 | Pit | Syr | Ari | ND | Ky | Con | Kan | UCL | 155 | |
Cobi's Crusaders | 12 | 0 | 0 | 0 | 0 | 0 | 24 | 182 | Pit | UNC | Con | ND | OSU | Tex | Kan | Fla | 142 | |
Luke Harenscrodie | 12 | 0 | 0 | 0 | 0 | 0 | 24 | 181 | Duk | Kan | OSU | Pit | Syr | Con | Pur | MiS | 135 | |
Fear_The_Beard | 12 | 0 | 0 | 0 | 0 | 0 | 24 | 181 | OSU | ND | Duk | KSU | Syr | Con | Lou | Fla | 142 | |
Gus Johnson! | 12 | 0 | 0 | 0 | 0 | 0 | 24 | 179 | OSU | Pit | Tex | Pur | UNC | SDS | Kan | Gon | 147 | |
Sisyphus | 12 | 0 | 0 | 0 | 0 | 0 | 24 | 178 | Kan | OSU | Duk | KSU | UNC | SDS | Geo | StJ | 150 | |
Krimsonguard | 12 | 0 | 0 | 0 | 0 | 0 | 24 | 178 | Kan | SDS | OSU | Pit | Mrq | Duk | Pur | StJ | 131 | |
The Spermacidals | 12 | 0 | 0 | 0 | 0 | 0 | 24 | 178 | OSU | Kan | Duk | Wis | Syr | SDS | Geo | StJ | 112 | |
JD Salinger's Cats | 12 | 0 | 0 | 0 | 0 | 0 | 24 | 178 | OSU | ND | Duk | KSU | Syr | SDS | Kan | StJ | 141 | |
Rainman | 12 | 0 | 0 | 0 | 0 | 0 | 24 | 175 | Kan | OSU | Duk | BYU | Syr | SDS | ND | UtS | 157 | |
Ghettofabulous | 12 | 0 | 0 | 0 | 0 | 0 | 24 | 174 | Pit | Duk | OSU | ND | Syr | Con | Lou | StJ | 148 | |
#Winning Picks | 12 | 0 | 0 | 0 | 0 | 0 | 24 | 171 | Pit | Duk | Syr | Kan | OSU | PSU | ND | StJ | 138 | |
Pikermi or Bust | 12 | 0 | 0 | 0 | 0 | 0 | 24 | 169 | Kan | Syr | Duk | UtS | Ky | SDS | FSU | Fla | 150 | |
PRIDE OF TROY | 12 | 0 | 0 | 0 | 0 | 0 | 24 | 169 | ND | Duk | OSU | ODU | Was | SDS | Kan | Fla | 150 | |
Dime 23 | 12 | 0 | 0 | 0 | 0 | 0 | 24 | 167 | Duk | Lou | OSU | Pit | Syr | Con | ND | Fla | 115 | |
BINLADEN | 12 | 0 | 0 | 0 | 0 | 0 | 24 | 165 | Con | Pit | UNC | Lou | OSU | Duk | Pur | StJ | 136 | |
Sirlaxalot | 12 | 0 | 0 | 0 | 0 | 0 | 24 | 164 | OSU | StJ | Con | Kan | Syr | Duk | Pur | Pit | 161 | |
61 | Pattons Revenge | 11 | 0 | 0 | 0 | 0 | 0 | 22 | 183 | Kan | Duk | OSU | Pit | UNC | Con | ND | Fla | 155 |
Brettdenver | 11 | 0 | 0 | 0 | 0 | 0 | 22 | 183 | Kan | Duk | Syr | Pit | OSU | Con | ND | Fla | 139 | |
Lea's Bees | 11 | 0 | 0 | 0 | 0 | 0 | 22 | 183 | Kan | OSU | Duk | Fla | Syr | SDS | Pur | Pit | 147 | |
EEChick1400 | 11 | 0 | 0 | 0 | 0 | 0 | 22 | 183 | Kan | OSU | SDS | Fla | Syr | Tex | ND | Pit | 151 | |
ChasCroix(2) | 11 | 0 | 0 | 0 | 0 | 0 | 22 | 183 | Kan | Syr | Duk | Wis | OSU | Tem | Pur | Fla | 133 | |
Mr Gas Man | 11 | 0 | 0 | 0 | 0 | 0 | 22 | 183 | OSU | Fla | Tex | Kan | Syr | SDS | ND | Pit | 155 | |
Wooden_soldier | 11 | 0 | 0 | 0 | 0 | 0 | 22 | 183 | OSU | Kan | Duk | Fla | UNC | Con | ND | Pit | 131 | |
Buckeye Mike | 11 | 0 | 0 | 0 | 0 | 0 | 22 | 183 | OSU | Kan | Duk | Pit | Syr | Con | ND | Fla | 119 | |
Jump Off That Sofa | 11 | 0 | 0 | 0 | 0 | 0 | 22 | 183 | OSU | Kan | Duk | Wis | Syr | SDS | Pur | BYU | 127 | |
John Galt | 11 | 0 | 0 | 0 | 0 | 0 | 22 | 183 | OSU | Kan | SDS | BYU | Syr | Duk | Pur | Pit | 150 | |
Suznana | 11 | 0 | 0 | 0 | 0 | 0 | 22 | 183 | OSU | ND | Duk | KSU | Syr | SDS | Kan | Fla | 136 | |
CustardPie | 11 | 0 | 0 | 0 | 0 | 0 | 22 | 183 | OSU | ND | Duk | Pit | Syr | SDS | Kan | Fla | 119 | |
Elvis26 | 11 | 0 | 0 | 0 | 0 | 0 | 22 | 183 | OSU | Pit | Duk | Kan | UNC | Con | Pur | BYU | 160 | |
Go Gauchos | 11 | 0 | 0 | 0 | 0 | 0 | 22 | 183 | Pit | UNC | SDS | Kan | OSU | Duk | ND | Fla | 119 | |
Krispy Kremer | 11 | 0 | 0 | 0 | 0 | 0 | 22 | 180 | Con | ND | OSU | Pit | UNC | Duk | Kan | Fla | 131 | |
Queen B | 11 | 0 | 0 | 0 | 0 | 0 | 22 | 180 | Duk | Kan | OSU | Fla | UNC | SDS | Pur | Pit | 166 | |
Thomas Chuggington | 11 | 0 | 0 | 0 | 0 | 0 | 22 | 180 | Duk | ND | OSU | Fla | Syr | SDS | Kan | KSU | 144 | |
Davy ESPY | 11 | 0 | 0 | 0 | 0 | 0 | 22 | 180 | Kan | Duk | UNC | Pit | OSU | Con | ND | Fla | 141 | |
Bracket Buster | 11 | 0 | 0 | 0 | 0 | 0 | 22 | 180 | Kan | OSU | Duk | Pit | UNC | Con | ND | Fla | 139 | |
BamaG | 11 | 0 | 0 | 0 | 0 | 0 | 22 | 180 | Kan | Tex | OSU | Fla | Syr | SDS | ND | Pit | 148 | |
Yellow Monkey | 11 | 0 | 0 | 0 | 0 | 0 | 22 | 180 | OSU | Kan | SDS | Pit | Syr | Duk | ND | UCL | 121 | |
Aztec Oski | 11 | 0 | 0 | 0 | 0 | 0 | 22 | 180 | SDS | Kan | Syr | Fla | OSU | Duk | ND | Wis | 121 | |
PFC Bradley Manning | 11 | 0 | 0 | 0 | 0 | 0 | 22 | 176 | Syr | Pit | Duk | ND | OSU | SDS | Lou | UCL | 169 | |
Buzzer Beaters | 11 | 0 | 0 | 0 | 0 | 0 | 22 | 173 | Kan | OSU | Con | Fla | Was | Duk | Pur | UtS | 144 | |
RockChalkHater | 11 | 0 | 0 | 0 | 0 | 0 | 22 | 173 | OSU | Kan | Duk | Fla | UNC | Mo | ND | Pit | 137 | |
All Day | 11 | 0 | 0 | 0 | 0 | 0 | 22 | 170 | OSU | Pit | Duk | Lou | UNC | SDS | ND | Fla | 135 | |
Keebler's Three Sum | 11 | 0 | 0 | 0 | 0 | 0 | 22 | 159 | UNC | FSU | Tex | UtS | Cle | SDS | Lou | Gon | 144 | |
Crazy Lady | 11 | 0 | 0 | 0 | 0 | 0 | 22 | 152 | Ky | Lou | Duk | StJ | Syr | Tem | Pur | Pit | 131 | |
Lucky Number Slevin | 11 | 0 | 0 | 0 | 0 | 0 | 22 | 150 | Bel | Duk | Syr | Kan | OSU | Con | ND | Fla | 136 | |
90 | Dagny Taggart | 10 | 0 | 0 | 0 | 0 | 0 | 20 | 181 | Duk | Kan | OSU | BYU | UNC | SDS | Pur | Pit | 143 |
You Can't Beat Me | 10 | 0 | 0 | 0 | 0 | 0 | 20 | 181 | OSU | Kan | Duk | Pit | UNC | Con | ND | BYU | 144 | |
TheComeBacker | 10 | 0 | 0 | 0 | 0 | 0 | 20 | 181 | OSU | Kan | Duk | Pit | UNC | SDS | Pur | Fla | 143 | |
Team Samurai | 10 | 0 | 0 | 0 | 0 | 0 | 20 | 181 | OSU | Pit | Con | Kan | UNC | Duk | ND | BYU | 144 | |
Jason97782 | 10 | 0 | 0 | 0 | 0 | 0 | 20 | 181 | Pit | OSU | SDS | Kan | Syr | Tex | ND | Fla | 130 | |
Punani52 | 10 | 0 | 0 | 0 | 0 | 0 | 20 | 178 | Duk | Kan | OSU | Pit | Syr | SDS | Pur | BYU | 143 | |
The Wife's Bracket | 10 | 0 | 0 | 0 | 0 | 0 | 20 | 178 | Duk | Pit | OSU | Pur | Syr | SDS | Kan | BYU | 131 | |
FirstStateBracket | 10 | 0 | 0 | 0 | 0 | 0 | 20 | 178 | Kan | Duk | Ky | Pit | Syr | SDS | ND | Fla | 147 | |
JCar13 | 10 | 0 | 0 | 0 | 0 | 0 | 20 | 178 | Kan | Duk | OSU | Pit | Syr | SDS | ND | Fla | 146 | |
BamaG 2 | 10 | 0 | 0 | 0 | 0 | 0 | 20 | 178 | Kan | Duk | UNC | Fla | Ky | SDS | ND | Pit | 142 | |
RunsWithCrackers | 10 | 0 | 0 | 0 | 0 | 0 | 20 | 178 | Kan | SDS | Ky | BYU | Syr | Mic | Pur | KSU | 152 | |
WE LOVE GORDO!! | 10 | 0 | 0 | 0 | 0 | 0 | 20 | 178 | OSU | ND | Duk | Pit | Xav | Cin | Kan | Fla | 136 | |
Slamjam51 | 10 | 0 | 0 | 0 | 0 | 0 | 20 | 178 | OSU | Pit | Tex | Kan | Syr | Con | ND | Fla | 142 | |
Chief's Revenge | 10 | 0 | 0 | 0 | 0 | 0 | 20 | 177 | OSU | Pit | Con | Pur | Syr | Ari | Lou | Fla | 139 | |
Chas Croix1 | 10 | 0 | 0 | 0 | 0 | 0 | 20 | 177 | Pit | Con | Ky | ND | Was | Duk | Lou | UCL | 124 | |
Mr Wizard | 10 | 0 | 0 | 0 | 0 | 0 | 20 | 175 | Duk | Kan | Ky | Pit | Syr | Con | Pur | Fla | 155 | |
Bix Pix | 10 | 0 | 0 | 0 | 0 | 0 | 20 | 175 | UCL | OSU | Duk | Kan | Syr | SDS | Pur | Pit | 148 | |
Cally 2 Tough | 10 | 0 | 0 | 0 | 0 | 0 | 20 | 171 | Kan | Duk | Ky | Fla | UNC | SDS | ND | ODU | 167 | |
C$ | 10 | 0 | 0 | 0 | 0 | 0 | 20 | 171 | OSU | Kan | Duk | Wis | Syr | Con | Pur | StJ | 162 | |
Buckeye23 | 10 | 0 | 0 | 0 | 0 | 0 | 20 | 171 | OSU | Pit | Duk | Lou | Syr | Con | ND | Gon | 166 | |
I Hate Twilight | 10 | 0 | 0 | 0 | 0 | 0 | 20 | 171 | Pit | OSU | Con | ND | UNC | Duk | Lou | UCL | 139 | |
Slumdawg | 10 | 0 | 0 | 0 | 0 | 0 | 20 | 168 | Duk | Pit | Ky | Lou | Was | Con | ND | Fla | 135 | |
Lickety Split | 10 | 0 | 0 | 0 | 0 | 0 | 20 | 167 | Duk | KSU | Ky | Pur | UNC | Con | Lou | MiS | 143 | |
Stewart | 10 | 0 | 0 | 0 | 0 | 0 | 20 | 165 | ND | OSU | Duk | ODU | Syr | SDS | Kan | Fla | 161 | |
114 | GatorsReturnToGlory | 9 | 0 | 0 | 0 | 0 | 0 | 18 | 179 | Fla | Ky | SDS | Kan | Syr | Ten | Pur | Wis | 136 |
Dr Fun | 9 | 0 | 0 | 0 | 0 | 0 | 18 | 179 | Kan | OSU | SDS | Pit | Syr | Duk | Pur | BYU | 193 | |
Move It Like Berney | 9 | 0 | 0 | 0 | 0 | 0 | 18 | 176 | Syr | Kan | Duk | Fla | Ky | Con | Pur | Pit | 137 | |
For Narnia | 9 | 0 | 0 | 0 | 0 | 0 | 18 | 176 | Tex | Kan | OSU | Fla | Was | SDS | Pur | Pit | 133 | |
SlackJaw | 9 | 0 | 0 | 0 | 0 | 0 | 18 | 172 | Kan | Duk | Syr | Fla | OSU | Con | ND | Bel | 142 | |
Aztec Cutters | 9 | 0 | 0 | 0 | 0 | 0 | 18 | 172 | Kan | OSU | Duk | Pit | Syr | Con | Pur | StJ | 135 | |
Kona Coast Sliders | 9 | 0 | 0 | 0 | 0 | 0 | 18 | 159 | Duk | Pit | OSU | Lou | UNC | SDS | ND | StJ | 145 | |
Pack Rat | 9 | 0 | 0 | 0 | 0 | 0 | 18 | 145 | Ky | Lou | Con | StJ | Was | Duk | Geo | Pit | 155 | |
122 | Poolraider | 8 | 0 | 0 | 0 | 0 | 0 | 16 | 174 | Kan | OSU | Tex | Pit | UNC | Con | ND | Fla | 150 |
Fabio | 8 | 0 | 0 | 0 | 0 | 0 | 16 | 174 | OSU | Kan | Con | Fla | UNC | Duk | ND | Wis | 143 | |
Carseroni | 8 | 0 | 0 | 0 | 0 | 0 | 16 | 174 | Pit | Syr | Duk | Kan | OSU | Con | Pur | Fla | 121 | |
Real Sporting FC | 8 | 0 | 0 | 0 | 0 | 0 | 16 | 167 | UNC | Kan | SDS | Fla | OSU | Duk | ND | UtS | 141 | |
Cally 2 Stiff | 8 | 0 | 0 | 0 | 0 | 0 | 16 | 164 | Kan | Duk | Xav | Fla | OSU | SDS | ND | ODU | 165 |
©
1995-2011 HWCI Productions
HWCI circa 1990