|
The 17th HWCI NCAA Tournament Pool |
|
|
| Seed | Round 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Champ |
|---|---|---|---|---|---|---|---|
| 1 | OHIO STATE | ||||||
| 16 | G3_TX SA | OSU | |||||
| 8 | GEO MASON | OSU | |||||
| 9 | VILLANOVA | GMU | |||||
| 5 | W VIRGINIA | Ky | |||||
| 12 | G1_CLEMSON | WVU | |||||
| 4 | KENTUCKY | Ky | |||||
| 13 | PRINCETON | Ky | |||||
| 6 | XAVIER | Ky | |||||
| 11 | MARQUETTE | Mrq | |||||
| 3 | SYRACUSE | Mrq | |||||
| 14 | INDIANA ST | Syr | |||||
| 7 | WASHINGTON | UNC | |||||
| 10 | GEORGIA | Was | |||||
| 2 | N CAROLINA | UNC | |||||
| 15 | LONG ISLAND | UNC | |||||
| 1 | DUKE | ??? | |||||
| 16 | HAMPTON | Duk | |||||
| 8 | MICHIGAN | Duk | |||||
| 9 | TENNESSEE | Mic | |||||
| 5 | ARIZONA | Ari | |||||
| 12 | MEMPHIS | Ari | |||||
| 4 | TEXAS | Ari | |||||
| 13 | OAKLAND | Tex | |||||
| 6 | CINCINNATI | Con | |||||
| 11 | MISSOURI | Cin | |||||
| 3 | CONNECTICT | Con | |||||
| 14 | BUCKNELL | Con | |||||
| 7 | TEMPLE | Con | |||||
| 10 | PENN STATE | Tem | |||||
| 2 | SDSU | SDS | |||||
| 15 | N COLORADO | SDS | |||||
| 1 | KANSAS | ?????????? | |||||
| 16 | BOSTON U | Kan | |||||
| 8 | UNLV | Kan | |||||
| 9 | ILLINOIS | Ill | |||||
| 5 | VANDERBILT | Kan | |||||
| 12 | RICHMOND | Ric | |||||
| 4 | LOUISVILLE | Ric | |||||
| 13 | MOREHEAD | Mor | |||||
| 6 | GEORGETOWN | VCU | |||||
| 11 | G4_VA COMM | VCU | |||||
| 3 | PURDUE | VCU | |||||
| 14 | ST PETER | Pur | |||||
| 7 | TEXAS AM | VCU | |||||
| 10 | FLORIDA ST | FSU | |||||
| 2 | NOTRE DAME | FSU | |||||
| 15 | AKRON | ND | |||||
| 1 | PITTSBURGH | ??? | |||||
| 16 | G1_UNC ASHV | Pit | |||||
| 8 | BUTLER | But | |||||
| 9 | OLD DOM | But | |||||
| 5 | KANSAS ST | But | |||||
| 12 | UTAH ST | KSU | |||||
| 4 | WISCONSIN | Wis | |||||
| 13 | BELMONT | Wis | |||||
| 6 | ST JOHNS | But | |||||
| 11 | GONZAGA | Gon | |||||
| 3 | BYU | BYU | |||||
| 14 | WOFFORD | BYU | |||||
| 7 | UCLA | Fla | |||||
| 10 | MICHIGAN ST | UCL | |||||
| 2 | FLORIDA | Fla | |||||
| 15 | UCSB | Fla | |||||
©
1995-2011 HWCI Productions
HWCI circa 1990