![[Scott's Pool Updates]](images/hw-banner.jpg)
[ Home |
Blog |
Twitter |
Facebook |
Updates ]
| Seed | Round 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Champ |
|---|---|---|---|---|---|---|---|
| 1 | FLORIDA | ||||||
| 16 | ALBANY | Fla | |||||
| 8 | COLORADO | ??? | |||||
| 9 | PITTSBURGH | Pit | |||||
| 5 | VCU | ??? | |||||
| 12 | SF AUSTIN | ??? | |||||
| 4 | UCLA | ??? | |||||
| 13 | TULSA | ??? | |||||
| 6 | OHIO STATE | ??? | |||||
| 11 | DAYTON | Day | |||||
| 3 | SYRACUSE | ??? | |||||
| 14 | W MICHIGAN | Syr | |||||
| 7 | NEW MEXICO | ??? | |||||
| 10 | STANFORD | ??? | |||||
| 2 | KANSAS | ??? | |||||
| 15 | E KENTUCKY | ??? | |||||
| 1 | VIRGINIA | ??? | |||||
| 16 | CSTL CAR | ??? | |||||
| 8 | MEMPHIS | ??? | |||||
| 9 | G WSHNGTN | ??? | |||||
| 5 | CINCINATTI | ??? | |||||
| 12 | HARVARD | Hvd | |||||
| 4 | MICHIGAN ST | ??? | |||||
| 13 | DELAWARE | MiS | |||||
| 6 | N CAROLINA | ??? | |||||
| 11 | PROVIDENCE | ??? | |||||
| 3 | IOWA ST | ??? | |||||
| 14 | NC CENTRAL | ??? | |||||
| 7 | CONNCTCUT | ??? | |||||
| 10 | ST JOSEPH | Con | |||||
| 2 | VILLANOVA | ??? | |||||
| 15 | MILWAUKEE | Vil | |||||
| 1 | ARIZONA | ?????????? | |||||
| 16 | WEBER ST | ??? | |||||
| 8 | GONZAGA | ??? | |||||
| 9 | OKLAHOMA ST | ??? | |||||
| 5 | OKLAHOMA | ??? | |||||
| 12 | N DAKOTA ST | NDS | |||||
| 4 | SDSU | ??? | |||||
| 13 | N MEXICO ST | SDS | |||||
| 6 | BAYLOR | ??? | |||||
| 11 | NEBRASKA | ??? | |||||
| 3 | CREIGHTON | ??? | |||||
| 14 | LA LFYTTE | ??? | |||||
| 7 | OREGON | ??? | |||||
| 10 | BYU | Ore | |||||
| 2 | WISCONSIN | ??? | |||||
| 15 | AMERICAN | Wis | |||||
| 1 | WICHITA ST | ??? | |||||
| 16 | C POLY SLO | ??? | |||||
| 8 | KENTUCKY | ??? | |||||
| 9 | KANSAS ST | ??? | |||||
| 5 | ST LOUIS | ??? | |||||
| 12 | NC STATE | StL | |||||
| 4 | LOUISVILLE | ??? | |||||
| 13 | MANHATTAN | Lou | |||||
| 6 | UMASS | ??? | |||||
| 11 | TENNESSEE | ??? | |||||
| 3 | DUKE | ??? | |||||
| 14 | MERCER | ??? | |||||
| 7 | TEXAS | ??? | |||||
| 10 | ARIZONA ST | Tex | |||||
| 2 | MICHIGAN | ??? | |||||
| 15 | WOFFORD | MI | |||||
©
1995-2014 HWCI Productions
HWCI circa 1990