The 17th HWCI NCAA Tournament Pool |
|
Seed | Round 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Champ |
---|---|---|---|---|---|---|---|
1 | OHIO STATE | ||||||
16 | G3_TX SA | ??? | |||||
8 | GEO MASON | ??? | |||||
9 | VILLANOVA | ??? | |||||
5 | W VIRGINIA | ??? | |||||
12 | G1_CLEMSON | WVU | |||||
4 | KENTUCKY | ??? | |||||
13 | PRINCETON | Ky | |||||
6 | XAVIER | ??? | |||||
11 | MARQUETTE | ??? | |||||
3 | SYRACUSE | ??? | |||||
14 | INDIANA ST | ??? | |||||
7 | WASHINGTON | ??? | |||||
10 | GEORGIA | ??? | |||||
2 | N CAROLINA | ??? | |||||
15 | LONG ISLAND | ??? | |||||
1 | DUKE | ??? | |||||
16 | HAMPTON | ??? | |||||
8 | MICHIGAN | ??? | |||||
9 | TENNESSEE | ??? | |||||
5 | ARIZONA | ??? | |||||
12 | MEMPHIS | ??? | |||||
4 | TEXAS | ??? | |||||
13 | OAKLAND | ??? | |||||
6 | CINCINNATI | ??? | |||||
11 | MISSOURI | Cin | |||||
3 | CONNECTICT | ??? | |||||
14 | BUCKNELL | Con | |||||
7 | TEMPLE | ??? | |||||
10 | PENN STATE | Tem | |||||
2 | SDSU | ??? | |||||
15 | N COLORADO | SDS | |||||
1 | KANSAS | ?????????? | |||||
16 | BOSTON U | ??? | |||||
8 | UNLV | ??? | |||||
9 | ILLINOIS | ??? | |||||
5 | VANDERBILT | ??? | |||||
12 | RICHMOND | Ric | |||||
4 | LOUISVILLE | ??? | |||||
13 | MOREHEAD | Mor | |||||
6 | GEORGETOWN | ??? | |||||
11 | G4_VA COMM | ??? | |||||
3 | PURDUE | ??? | |||||
14 | ST PETER | ??? | |||||
7 | TEXAS AM | ??? | |||||
10 | FLORIDA ST | ??? | |||||
2 | NOTRE DAME | ??? | |||||
15 | AKRON | ??? | |||||
1 | PITTSBURGH | ??? | |||||
16 | G1_UNC ASHV | Pit | |||||
8 | BUTLER | ??? | |||||
9 | OLD DOM | But | |||||
5 | KANSAS ST | ??? | |||||
12 | UTAH ST | KSU | |||||
4 | WISCONSIN | ??? | |||||
13 | BELMONT | Wis | |||||
6 | ST JOHNS | ??? | |||||
11 | GONZAGA | Gon | |||||
3 | BYU | ??? | |||||
14 | WOFFORD | BYU | |||||
7 | UCLA | ??? | |||||
10 | MICHIGAN ST | UCL | |||||
2 | FLORIDA | ??? | |||||
15 | UCSB | Fla | |||||
©
1995-2011 HWCI Productions
HWCI circa 1990