|
The 17th HWCI NCAA Tournament Pool |
|
|
| Possibilities for first place | Possibilities in the money |
|||
|---|---|---|---|---|
| Name | Number | Percent | Number | Percent |
| Craig | 4 | 50.00% | 8 | 100.00% |
| The Mighty Mobelfakta | 2 | 25.00% | 8 | 100.00% |
| Krispy Kremer | 2 | 25.00% | 4 | 50.00% |
| Pack Rat | 2 | 25.00% | 2 | 25.00% |
| Joker's Wild | 0 | 0.00% | 6 | 75.00% |
| The Downtown Fiction | 0 | 0.00% | 6 | 75.00% |
| Union Strong | 0 | 0.00% | 6 | 75.00% |
| Swerveman | 0 | 0.00% | 6 | 75.00% |
| TheLakeShow | 0 | 0.00% | 4 | 50.00% |
| MB Camel Jockies | 0 | 0.00% | 4 | 50.00% |
| GoBigBlue | 0 | 0.00% | 4 | 50.00% |
| BINLADEN | 0 | 0.00% | 2 | 25.00% |
©
1995-2011 HWCI Productions
HWCI circa 1990