The 17th HWCI NCAA Tournament Pool |
|
Possibilities for first place | Possibilities in the money |
|||
---|---|---|---|---|
Name | Number | Percent | Number | Percent |
Craig | 86 | 67.19% | 128 | 100.00% |
The Mighty Mobelfakta | 20 | 15.63% | 85 | 66.41% |
GatorsReturnToGlory | 10 | 7.81% | 26 | 20.31% |
TheLakeShow | 6 | 4.69% | 72 | 56.25% |
Doughboy | 6 | 4.69% | 29 | 22.66% |
Krispy Kremer | 4 | 3.13% | 19 | 14.84% |
Pack Rat | 3 | 2.34% | 10 | 7.81% |
The Downtown Fiction | 0 | 0.00% | 34 | 26.56% |
Flying Ace | 0 | 0.00% | 63 | 49.22% |
DunkinDenver | 0 | 0.00% | 48 | 37.50% |
GoHuskies | 0 | 0.00% | 14 | 10.94% |
PSW ExSpence | 0 | 0.00% | 16 | 12.50% |
The Fabone NC-17 | 0 | 0.00% | 6 | 4.69% |
Bono | 0 | 0.00% | 4 | 3.13% |
Samurai Jack | 0 | 0.00% | 90 | 70.31% |
Joker's Wild | 0 | 0.00% | 21 | 16.41% |
Union Strong | 0 | 0.00% | 8 | 6.25% |
Swerveman | 0 | 0.00% | 8 | 6.25% |
Cobi's Crusaders | 0 | 0.00% | 35 | 27.34% |
DeeJay Marshmallow | 0 | 0.00% | 12 | 9.38% |
Eris | 0 | 0.00% | 1 | 0.78% |
LLOYD CHRISTMAS | 0 | 0.00% | 6 | 4.69% |
Go Gauchos | 0 | 0.00% | 15 | 11.72% |
MB Camel Jockies | 0 | 0.00% | 16 | 12.50% |
Buzzer Beaters | 0 | 0.00% | 22 | 17.19% |
Krispy Seconds | 0 | 0.00% | 3 | 2.34% |
MarcCharles | 0 | 0.00% | 28 | 21.88% |
GoBigBlue | 0 | 0.00% | 28 | 21.88% |
Real Sporting FC | 0 | 0.00% | 20 | 15.63% |
Cally 2 Tough | 0 | 0.00% | 2 | 1.56% |
Silver Surfer | 0 | 0.00% | 2 | 1.56% |
BINLADEN | 0 | 0.00% | 8 | 6.25% |
©
1995-2011 HWCI Productions
HWCI circa 1990