The 17th HWCI NCAA Tournament Pool |
|
**OFFICIAL**
Team | # of players who chose team to | Prizes | |||||||
---|---|---|---|---|---|---|---|---|---|
Win it All |
Win 5 Games |
Win 4 Games |
Win 3 Games |
Win 2 Games |
Win 1 Game |
Win 0 Games |
Place | Award | |
OHIO STATE | 41 | 18 | 26 | 21 | 17 | 2 | 0 | 1st | $ 515.00 |
KANSAS | 34 | 33 | 17 | 22 | 17 | 2 | 0 | 2nd | $ 260.00 |
DUKE | 19 | 18 | 44 | 29 | 12 | 3 | 0 | 3rd | $ 175.00 |
PITTSBURGH | 13 | 16 | 44 | 18 | 24 | 10 | 0 | 4th | $ 120.00 |
NOTRE DAME | 3 | 13 | 9 | 47 | 42 | 11 | 0 | 5th | $ 80.00 |
N CAROLINA | 3 | 4 | 8 | 36 | 47 | 27 | 0 | 6th | $ 60.00 |
CONNECTICT | 2 | 5 | 15 | 44 | 39 | 18 | 2 | Bonus | $ 40.00 |
SYRACUSE | 2 | 4 | 7 | 52 | 40 | 19 | 1 | ||
KENTUCKY | 2 | 2 | 7 | 6 | 88 | 20 | 0 | ||
FLORIDA | 2 | 1 | 23 | 51 | 25 | 22 | 1 | ||
SDSU | 1 | 2 | 11 | 39 | 58 | 14 | 0 | ||
TEXAS | 1 | 1 | 5 | 4 | 65 | 28 | 21 | ||
UCLA | 1 | 0 | 0 | 7 | 4 | 47 | 66 | ||
BELMONT | 1 | 0 | 0 | 1 | 2 | 25 | 96 | ||
LOUISVILLE | 0 | 4 | 5 | 10 | 77 | 27 | 2 | ||
PURDUE | 0 | 1 | 5 | 38 | 50 | 27 | 4 | ||
KANSAS ST | 0 | 1 | 4 | 4 | 30 | 39 | 47 | ||
ST JOHNS | 0 | 1 | 2 | 10 | 26 | 31 | 55 | ||
FLORIDA ST | 0 | 1 | 0 | 1 | 6 | 54 | 63 | ||
WISCONSIN | 0 | 0 | 7 | 6 | 48 | 35 | 29 | ||
BYU | 0 | 0 | 5 | 16 | 35 | 64 | 5 | ||
UTAH ST | 0 | 0 | 2 | 3 | 16 | 26 | 78 | ||
OLD DOM | 0 | 0 | 2 | 2 | 2 | 50 | 69 | ||
ARIZONA | 0 | 0 | 1 | 1 | 34 | 64 | 25 | ||
XAVIER | 0 | 0 | 1 | 1 | 14 | 64 | 45 | ||
GEORGETOWN | 0 | 0 | 0 | 7 | 23 | 73 | 22 | ||
WASHINGTON | 0 | 0 | 0 | 6 | 19 | 76 | 24 | ||
GONZAGA | 0 | 0 | 0 | 4 | 26 | 25 | 70 | ||
CINCINNATI | 0 | 0 | 0 | 2 | 11 | 58 | 54 | ||
MICHIGAN ST | 0 | 0 | 0 | 2 | 9 | 55 | 59 | ||
TEMPLE | 0 | 0 | 0 | 2 | 6 | 75 | 42 | ||
MISSOURI | 0 | 0 | 0 | 1 | 6 | 47 | 71 | ||
PENN STATE | 0 | 0 | 0 | 1 | 5 | 36 | 83 | ||
BUTLER | 0 | 0 | 0 | 1 | 3 | 65 | 56 | ||
MARQUETTE | 0 | 0 | 0 | 1 | 3 | 41 | 80 | ||
TENNESSEE | 0 | 0 | 0 | 1 | 1 | 64 | 59 | ||
MICHIGAN | 0 | 0 | 0 | 1 | 0 | 58 | 66 | ||
VILLANOVA | 0 | 0 | 0 | 1 | 0 | 56 | 68 | ||
G1_CLEMSON | 0 | 0 | 0 | 1 | 0 | 16 | 108 | ||
VANDERBILT | 0 | 0 | 0 | 0 | 26 | 56 | 43 | ||
W VIRGINIA | 0 | 0 | 0 | 0 | 19 | 89 | 17 | ||
OAKLAND | 0 | 0 | 0 | 0 | 8 | 13 | 104 | ||
MEMPHIS | 0 | 0 | 0 | 0 | 5 | 20 | 100 | ||
TEXAS AM | 0 | 0 | 0 | 0 | 3 | 60 | 62 | ||
RICHMOND | 0 | 0 | 0 | 0 | 3 | 40 | 82 | ||
GEORGIA | 0 | 0 | 0 | 0 | 2 | 22 | 101 | ||
UNLV | 0 | 0 | 0 | 0 | 1 | 71 | 53 | ||
GEO MASON | 0 | 0 | 0 | 0 | 1 | 67 | 57 | ||
ILLINOIS | 0 | 0 | 0 | 0 | 1 | 52 | 72 | ||
ST PETER | 0 | 0 | 0 | 0 | 1 | 3 | 121 | ||
G4_VA COMM | 0 | 0 | 0 | 0 | 0 | 22 | 103 | ||
WOFFORD | 0 | 0 | 0 | 0 | 0 | 5 | 120 | ||
MOREHEAD | 0 | 0 | 0 | 0 | 0 | 2 | 123 | ||
BUCKNELL | 0 | 0 | 0 | 0 | 0 | 2 | 123 | ||
UCSB | 0 | 0 | 0 | 0 | 0 | 1 | 124 | ||
INDIANA ST | 0 | 0 | 0 | 0 | 0 | 1 | 124 | ||
G1_UNC ASHV | 0 | 0 | 0 | 0 | 0 | 0 | 125 | ||
AKRON | 0 | 0 | 0 | 0 | 0 | 0 | 125 | ||
BOSTON U | 0 | 0 | 0 | 0 | 0 | 0 | 125 | ||
N COLORADO | 0 | 0 | 0 | 0 | 0 | 0 | 125 | ||
HAMPTON | 0 | 0 | 0 | 0 | 0 | 0 | 125 | ||
LONG ISLAND | 0 | 0 | 0 | 0 | 0 | 0 | 125 | ||
PRINCETON | 0 | 0 | 0 | 0 | 0 | 0 | 125 | ||
G3_TX SA | 0 | 0 | 0 | 0 | 0 | 0 | 125 |
©
1995-2011 HWCI Productions
HWCI circa 1990