The 17th HWCI NCAA Tournament Pool |
|
Team | # of players who chose team to | Prizes | ||||||
---|---|---|---|---|---|---|---|---|
Win it All |
Win 5 Games |
Win 4 Games |
Win 3 Games |
Win 2 Games |
Win 1 Game |
Win 0 Games |
Place | Award |
OHIO STATE | 42 | 18 | 26 | 21 | 17 | 2 | 0 | |
KANSAS | 34 | 33 | 18 | 22 | 17 | 2 | 0 | |
DUKE | 19 | 18 | 45 | 29 | 12 | 3 | 0 | |
PITTSBURGH | 13 | 17 | 44 | 18 | 24 | 10 | 0 | |
NOTRE DAME | 3 | 13 | 9 | 47 | 43 | 11 | 0 | |
N CAROLINA | 3 | 4 | 8 | 37 | 47 | 27 | 0 | |
CONNECTICT | 2 | 5 | 15 | 45 | 39 | 18 | 2 | |
SYRACUSE | 2 | 4 | 7 | 52 | 41 | 19 | 1 | |
KENTUCKY | 2 | 2 | 7 | 6 | 89 | 20 | 0 | |
FLORIDA | 2 | 1 | 23 | 51 | 26 | 22 | 1 | |
SDSU | 1 | 2 | 11 | 39 | 59 | 14 | 0 | |
TEXAS | 1 | 1 | 5 | 4 | 66 | 28 | 21 | |
UCLA | 1 | 0 | 0 | 7 | 4 | 48 | 66 | |
BELMONT | 1 | 0 | 0 | 1 | 2 | 25 | 97 | |
LOUISVILLE | 0 | 4 | 5 | 10 | 78 | 27 | 2 | |
PURDUE | 0 | 1 | 5 | 39 | 50 | 27 | 4 | |
KANSAS ST | 0 | 1 | 4 | 4 | 30 | 40 | 47 | |
ST JOHNS | 0 | 1 | 2 | 10 | 26 | 32 | 55 | |
FLORIDA ST | 0 | 1 | 0 | 1 | 6 | 54 | 64 | |
WISCONSIN | 0 | 0 | 7 | 6 | 49 | 35 | 29 | |
BYU | 0 | 0 | 5 | 17 | 35 | 64 | 5 | |
UTAH ST | 0 | 0 | 2 | 3 | 16 | 26 | 79 | |
OLD DOM | 0 | 0 | 2 | 2 | 2 | 50 | 70 | |
ARIZONA | 0 | 0 | 1 | 1 | 34 | 65 | 25 | |
XAVIER | 0 | 0 | 1 | 1 | 14 | 64 | 46 | |
GEORGETOWN | 0 | 0 | 0 | 7 | 23 | 74 | 22 | |
WASHINGTON | 0 | 0 | 0 | 6 | 19 | 77 | 24 | |
GONZAGA | 0 | 0 | 0 | 4 | 26 | 25 | 71 | |
CINCINNATI | 0 | 0 | 0 | 2 | 11 | 58 | 55 | |
MICHIGAN ST | 0 | 0 | 0 | 2 | 9 | 55 | 60 | |
TEMPLE | 0 | 0 | 0 | 2 | 6 | 75 | 43 | |
MISSOURI | 0 | 0 | 0 | 1 | 6 | 48 | 71 | |
PENN STATE | 0 | 0 | 0 | 1 | 5 | 37 | 83 | |
BUTLER | 0 | 0 | 0 | 1 | 3 | 66 | 56 | |
MARQUETTE | 0 | 0 | 0 | 1 | 3 | 42 | 80 | |
TENNESSEE | 0 | 0 | 0 | 1 | 1 | 64 | 60 | |
MICHIGAN | 0 | 0 | 0 | 1 | 0 | 59 | 66 | |
VILLANOVA | 0 | 0 | 0 | 1 | 0 | 56 | 69 | |
G1_CLEMSON | 0 | 0 | 0 | 1 | 0 | 16 | 109 | |
VANDERBILT | 0 | 0 | 0 | 0 | 26 | 57 | 43 | |
W VIRGINIA | 0 | 0 | 0 | 0 | 19 | 90 | 17 | |
OAKLAND | 0 | 0 | 0 | 0 | 8 | 13 | 105 | |
MEMPHIS | 0 | 0 | 0 | 0 | 5 | 20 | 101 | |
TEXAS AM | 0 | 0 | 0 | 0 | 3 | 61 | 62 | |
RICHMOND | 0 | 0 | 0 | 0 | 3 | 40 | 83 | |
GEORGIA | 0 | 0 | 0 | 0 | 2 | 22 | 102 | |
UNLV | 0 | 0 | 0 | 0 | 1 | 72 | 53 | |
GEO MASON | 0 | 0 | 0 | 0 | 1 | 68 | 57 | |
ILLINOIS | 0 | 0 | 0 | 0 | 1 | 52 | 73 | |
ST PETER | 0 | 0 | 0 | 0 | 1 | 3 | 122 | |
G4_VA COMM | 0 | 0 | 0 | 0 | 0 | 22 | 104 | |
WOFFORD | 0 | 0 | 0 | 0 | 0 | 5 | 121 | |
MOREHEAD | 0 | 0 | 0 | 0 | 0 | 2 | 124 | |
BUCKNELL | 0 | 0 | 0 | 0 | 0 | 2 | 124 | |
UCSB | 0 | 0 | 0 | 0 | 0 | 1 | 125 | |
INDIANA ST | 0 | 0 | 0 | 0 | 0 | 1 | 125 | |
G1_UNC ASHV | 0 | 0 | 0 | 0 | 0 | 0 | 126 | |
AKRON | 0 | 0 | 0 | 0 | 0 | 0 | 126 | |
BOSTON U | 0 | 0 | 0 | 0 | 0 | 0 | 126 | |
N COLORADO | 0 | 0 | 0 | 0 | 0 | 0 | 126 | |
HAMPTON | 0 | 0 | 0 | 0 | 0 | 0 | 126 | |
LONG ISLAND | 0 | 0 | 0 | 0 | 0 | 0 | 126 | |
PRINCETON | 0 | 0 | 0 | 0 | 0 | 0 | 126 | |
G3_TX SA | 0 | 0 | 0 | 0 | 0 | 0 | 126 | |
©
1995-2011 HWCI Productions
HWCI circa 1990