The 17th HWCI NCAA Tournament Pool |
|
[ Home | Blog | Facebook | Updates ]
(as of 3/27/11)
Bonus1 | Winningest Conference | |||||
Nickname | Actual Pick | In Play | Wins | Tie | Winning Scenario | Tiebreaker |
Real Sporting FC | ACC, BigEast | BigEast | 11 | 102 | VCU/Butler over Kentucky | Not required; Win |
BamaG 2 | Big12, BigEast | BigEast | 12 | 122 | VCU/Bulter over UConn | <=122 |
Cally 2 Stiff | BigEast | BigEast | 12 | 123 | VCU/Bulter over UConn | 123, tie 124 |
Cally 2 Tough | BigEast | BigEast | 12 | 125 | VCU/Bulter over UConn | tie 124, >=125 |
For Narnia | BigEast | BigEast | 13 | 137 | UConn over VCU/Bulter | <=140 |
Buzzer Beaters | BigEast | BigEast | 13 | 144 | UConn over VCU/Bulter | >=141 |
©
1995-2011 HWCI Productions
HWCI circa 1990