The 17th HWCI NCAA Tournament Pool |
|
[ Home | Blog | Facebook | Updates ]
(as of 3/25/11)
BY CONFERENCE - GROUP | |||
NAME | CONF | Win | TIE |
Keebler's Three Sum | ACC | 16 | 144 |
Real Sporting FC | ACC, BigEast | 11 | 141 |
Jump Off That Sofa | Big10 | 16 | 127 |
BamaG 2 | Big12, BigEast | 12 | 142 |
BamaG | Big12, BigEast | 16 | 148 |
Samurai Jack | Big12, SEC | 10 | 174 |
Cally 2 Stiff | BigEast | 12 | 165 |
Cally 2 Tough | BigEast | 12 | 167 |
For Narnia | BigEast | 13 | 133 |
Buzzer Beaters | BigEast | 13 | 144 |
GoBigBlue | BigEast | 14 | 149 |
Queen B | BigEast | 14 | 166 |
DunkinDenver | BigEast | 15 | 115 |
Aztec Oski | BigEast | 15 | 121 |
Dagny Taggart | BigEast | 15 | 143 |
TheComeBacker | BigEast | 15 | 143 |
Little Miss Sunchips | BigEast | 15 | 144 |
Gus Johnson! | BigEast | 15 | 147 |
Lea's Bees | BigEast | 15 | 147 |
Pikermi or Bust | BigEast | 15 | 150 |
PRIDE OF TROY | BigEast | 15 | 150 |
Mr Gas Man | BigEast | 15 | 155 |
Eris | BigEast | 15 | 159 |
Dr Fun | BigEast | 15 | 193 |
Wooden_soldier | BigEast | 16 | 131 |
Lucky Number Slevin | BigEast | 16 | 136 |
RockChalkHater | BigEast | 16 | 137 |
Bix Pix | BigEast | 16 | 148 |
Sisyphus | BigEast | 16 | 150 |
Krispy Seconds | BigEast | 16 | 151 |
RunsWithCrackers | BigEast | 16 | 152 |
Rainman | BigEast | 16 | 157 |
Ourboyz | BigEast | 16 | 159 |
Stewart | BigEast | 16 | 161 |
Joker's Wild | BigEast | 17 | 108 |
Go Gauchos | BigEast | 17 | 119 |
Doughboy | BigEast | 17 | 125 |
PSW ExSpence | BigEast | 17 | 129 |
Luke Harenscrodie | BigEast | 17 | 135 |
Suznana | BigEast | 17 | 136 |
Punani59 | BigEast | 17 | 140 |
JD Salinger's Cats | BigEast | 17 | 141 |
GoHuskies | BigEast | 17 | 142 |
SlackJaw | BigEast | 17 | 142 |
Lickety Split | BigEast | 17 | 143 |
EDDIEM86 | BigEast | 17 | 145 |
Shake-N-Bake | BigEast | 17 | 147 |
John Galt | BigEast | 17 | 150 |
EEChick1400 | BigEast | 17 | 151 |
Craig | BigEast | 17 | 152 |
Jonna's Picks | BigEast | 17 | 152 |
Chief's Wife | BigEast | 17 | 157 |
Flying Ace | BigEast | 17 | 159 |
The Spermacidals | BigEast | 18 | 112 |
Flying Elvi | BigEast | 18 | 120 |
The Wife's Bracket | BigEast | 18 | 131 |
ChasCroix(2) | BigEast | 18 | 133 |
MarcCharles | BigEast | 18 | 133 |
Move It Like Berney | BigEast | 18 | 137 |
Bracket Buster | BigEast | 18 | 139 |
Davy ESPY | BigEast | 18 | 141 |
Bizarro Larzby | BigEast | 18 | 143 |
Fabio | BigEast | 18 | 143 |
Punani52 | BigEast | 18 | 143 |
The Fabone NC-17 | BigEast | 18 | 144 |
You Can't Beat Me | BigEast | 18 | 144 |
Silver Surfer | BigEast | 18 | 146 |
C$ | BigEast | 18 | 162 |
Buckeye Mike | BigEast | 19 | 119 |
Pinkocean | BigEast | 19 | 120 |
9ers in '12 | BigEast | 19 | 121 |
Jason97782 | BigEast | 19 | 130 |
Krimsonguard | BigEast | 19 | 131 |
Technical Fowl | BigEast | 19 | 135 |
Belucky2 | BigEast | 19 | 141 |
Bramlet Aberchrombie | BigEast | 19 | 141 |
Larzby | BigEast | 19 | 141 |
Fear_The_Beard | BigEast | 19 | 142 |
Thomas Chuggington | BigEast | 19 | 144 |
FirstStateBracket | BigEast | 19 | 147 |
The Downtown Fiction | BigEast | 19 | 150 |
Hendo | BigEast | 19 | 152 |
Mr Wizard | BigEast | 19 | 155 |
Pattons Revenge | BigEast | 19 | 155 |
Bono | BigEast | 20 | 112 |
CustardPie | BigEast | 20 | 119 |
Yellow Monkey | BigEast | 20 | 121 |
TheLakeShow | BigEast | 20 | 122 |
DeeJay Marshmallow | BigEast | 20 | 123 |
Aztec Cutters | BigEast | 20 | 135 |
WE LOVE GORDO!! | BigEast | 20 | 136 |
Brettdenver | BigEast | 20 | 139 |
Chief's Revenge | BigEast | 20 | 139 |
The Mighty Mobelfakta | BigEast | 20 | 143 |
Kona Coast Sliders | BigEast | 20 | 145 |
JCar13 | BigEast | 20 | 146 |
MB Camel Jockies | BigEast | 20 | 146 |
Poolraider | BigEast | 20 | 150 |
Chas Croix1 | BigEast | 21 | 124 |
Slumdawg | BigEast | 21 | 135 |
Big Luther | BigEast | 21 | 136 |
Team Samurai | BigEast | 21 | 144 |
Buckeye23 | BigEast | 21 | 166 |
Carseroni | BigEast | 22 | 121 |
All Day | BigEast | 22 | 135 |
Malk | BigEast | 22 | 152 |
Wishing4Luck | BigEast | 22 | 154 |
Union Strong | BigEast | 22 | 167 |
PFC Bradley Manning | BigEast | 22 | 169 |
Dime 23 | BigEast | 23 | 115 |
Crazy Lady | BigEast | 23 | 131 |
I Hate Twilight | BigEast | 23 | 139 |
Slamjam51 | BigEast | 23 | 142 |
Rat Pack | BigEast | 23 | 155 |
Krispy Kremer | BigEast | 24 | 131 |
Swerveman | BigEast | 24 | 132 |
BINLADEN | BigEast | 24 | 136 |
Ghettofabulous | BigEast | 24 | 148 |
Sirlaxalot | BigEast | 24 | 161 |
Cobi's Crusaders | BigEast | 25 | 142 |
Flip Fighters | BigEast | 25 | 156 |
#Winning Picks | BigEast | 26 | 138 |
LLOYD CHRISTMAS | BigEast | 26 | 155 |
Pack Rat | BigEast | 26 | 155 |
GatorsReturnToGlory | SEC | 18 | 136 |
Elim Top Prize & Bonus1: | 90 | Elim: | 119 |
Left: | 6 | ||
Elim from Top Prize | Elim from Bonus1 | Elim@2: | 104 |
©
1995-2011 HWCI Productions
HWCI circa 1990