The 16th HWCI NCAA Tournament Pool |
![]() |
Pl | Name | # Correct by Round |
Final 8 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cur Pts |
Pos Pts |
Best Fin. |
Final 4 | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 1st | 2nd | Tie | |||||||||||
1 | Larzby | 25 | 10 | 5 | 1 | 0 | 0 | 106 | 106 | 1 | Kan | Ky | But | Vil | OhS | KSt | WVU | Duk | 137 |
2 | The Pride Of Troy! | 26 | 10 | 4 | 1 | 0 | 0 | 104 | 118 | 1 | Kan | WVU | Syr | Duk | Geo | KSt | Ky | Vil | 145 |
3 | You're My Boy Blue | 26 | 10 | 5 | 0 | 0 | 0 | 102 | 116 | 1 | Kan | Duk | KSt | Ky | OhS | Syr | WVU | Bay | 137 |
4 | Another Two-Peat | 24 | 11 | 5 | 0 | 0 | 0 | 101 | 113 | 1 | Fla | Ky | Ten | Duk | Kan | Syr | WVU | Bay | 128 |
5 | Blue Devil Blues | 24 | 10 | 4 | 1 | 0 | 0 | 100 | 126 | 1 | Duk | Syr | Kan | WVU | Geo | KSt | Ky | Vil | 169 |
Max Approved | 24 | 10 | 4 | 1 | 0 | 0 | 100 | 114 | 2 | Kan | WVU | Syr | Duk | OhS | KSt | Wis | Bay | 135 | |
Hummeless | 26 | 10 | 3 | 1 | 0 | 0 | 100 | 114 | 2 | Kan | Duk | Syr | WVU | OhS | KSt | Wis | Vil | 145 | |
Sandy Cheeks | 25 | 10 | 5 | 0 | 0 | 0 | 100 | 106 | 1 | Ky | Syr | Geo | Bay | Kan | KSt | WVU | Duk | 139 | |
9 | Marinomac | 25 | 8 | 4 | 1 | 0 | 0 | 96 | 110 | 2 | Kan | WVU | KSt | Bay | OhS | But | Tem | TAM | 151 |
10 | Little Miss Sunchips | 21 | 9 | 5 | 1 | 0 | 0 | 95 | 109 | 3 | Kan | WVU | Syr | Bay | OhS | KSt | Ky | Duk | 145 |
11 | Jinx | 23 | 9 | 5 | 0 | 0 | 0 | 93 | 107 | 5 | Kan | Duk | KSt | Ky | OhS | Syr | WVU | Bay | 160 |
12 | Roscoe Villagers | 23 | 8 | 4 | 1 | 0 | 0 | 92 | 106 | 1 | Kan | Bay | Syr | WVU | Geo | Pit | Ky | Duk | 136 |
The Mighty Mobelfakta | 23 | 8 | 4 | 1 | 0 | 0 | 92 | 106 | 5 | Kan | WVU | Syr | Duk | OhS | Pit | Ky | Bay | 142 | |
14 | Eros | 23 | 9 | 4 | 0 | 0 | 0 | 89 | 115 | 3 | Duk | Kan | KSt | Ky | OhS | Syr | WVU | Vil | 129 |
15 | Punani59 | 24 | 7 | 3 | 1 | 0 | 0 | 87 | 107 | 4 | WVU | Kan | Syr | TAM | SDS | KSt | Ky | Vil | 131 |
16 | FOMI | 18 | 9 | 4 | 1 | 0 | 0 | 85 | 111 | 5 | Duk | OhS | KSt | WVU | Kan | Syr | Wis | Bay | 140 |
Deemed to Win | 21 | 7 | 4 | 1 | 0 | 0 | 85 | 111 | 5 | Duk | Kan | Syr | WVU | OhS | Pit | Ky | Bay | 144 | |
* | SilverSurfer | 27 | 10 | 4 | 0 | 0 | 0 | 100 | 100 | Vil | Kan | Pit | Ky | Ten | Syr | WVU | Duk | 146 | |
* | SlackJaw | 26 | 10 | 4 | 0 | 0 | 0 | 98 | 98 | Kan | Ky | Pit | Vil | Ten | Syr | WVU | Duk | 148 | |
* | The Other White Meat | 24 | 9 | 5 | 0 | 0 | 0 | 95 | 101 | Ky | OhS | Syr | Duk | Kan | KSt | WVU | Bay | 154 | |
* | EMAW | 26 | 8 | 3 | 1 | 0 | 0 | 94 | 102 | KSt | WVU | Kan | Vil | Geo | Syr | Ky | TAM | 160 | |
* | Joe | 22 | 10 | 5 | 0 | 0 | 0 | 94 | 100 | Ky | Kan | Syr | Bay | OhS | KSt | WVU | Duk | 133 | |
* | Team Samurai | 24 | 10 | 4 | 0 | 0 | 0 | 94 | 100 | Kan | Ky | KSt | Duk | Geo | TEP | WVU | Vil | 112 | |
* | Poolraider | 23 | 9 | 5 | 0 | 0 | 0 | 93 | 99 | Kan | Ky | KSt | Bay | OhS | Syr | WVU | Duk | 150 | |
* | Random | 23 | 8 | 4 | 1 | 0 | 0 | 92 | 106 | Kan | Duk | KSt | WVU | OhS | Syr | Wis | Bay | 144 | |
* | Sexual Napalm | 25 | 10 | 3 | 0 | 0 | 0 | 92 | 106 | Kan | Duk | Syr | Wis | OhS | BYU | WVU | Bay | 141 | |
* | Besst | 25 | 10 | 3 | 0 | 0 | 0 | 92 | 98 | Kan | Ky | BYU | Duk | OhS | Syr | WVU | Ric | 142 | |
* | Flying Ace | 25 | 10 | 3 | 0 | 0 | 0 | 92 | 98 | Kan | Ky | Syr | Duk | OhS | Pit | WVU | Vil | 152 | |
* | AndyParsons3 | 23 | 10 | 4 | 0 | 0 | 0 | 92 | 92 | Kan | Ky | Syr | TAM | OhS | KSt | WVU | Bay | 150 | |
* | AndyParsons1 | 26 | 7 | 3 | 1 | 0 | 0 | 91 | 105 | Kan | Duk | Syr | WVU | OhS | Pit | Ky | Vil | 130 | |
* | Wonder Picks | 22 | 9 | 5 | 0 | 0 | 0 | 91 | 97 | Kan | Ky | KSt | Bay | OhS | Syr | WVU | Duk | 155 | |
* | TechnicalFowl | 24 | 9 | 4 | 0 | 0 | 0 | 91 | 97 | Kan | Ky | Syr | Duk | OhS | KSt | WVU | Vil | 155 | |
* | All Day | 24 | 9 | 4 | 0 | 0 | 0 | 91 | 91 | Kan | Ky | KSt | Vil | OhS | Syr | WVU | Duk | 155 | |
* | Sandy7 | 22 | 8 | 4 | 1 | 0 | 0 | 90 | 104 | Kan | WVU | KSt | Duk | Geo | Syr | Ky | Vil | 121 | |
* | Syracuse Jack | 22 | 8 | 4 | 1 | 0 | 0 | 90 | 104 | Syr | Duk | Kan | WVU | GaT | KSt | Ky | Ric | 135 | |
* | BamaG | 22 | 8 | 4 | 1 | 0 | 0 | 90 | 98 | Kan | WVU | Syr | Vil | OkS | KSt | Ky | Duk | 128 | |
* | Krispy Seconds | 24 | 10 | 3 | 0 | 0 | 0 | 90 | 96 | OhS | Ky | Van | Duk | Kan | KSt | NMx | Vil | 149 | |
* | GoTerps | 25 | 6 | 4 | 1 | 0 | 0 | 90 | 90 | KSt | Vil | Kan | WVU | OhS | Syr | Ky | Duk | 146 | |
* | Dough-Boy | 25 | 8 | 4 | 0 | 0 | 0 | 90 | 90 | Kan | Ky | KSt | Vil | OhS | Syr | WVU | Duk | 129 | |
* | Suznana | 27 | 8 | 3 | 0 | 0 | 0 | 90 | 90 | Syr | Vil | OhS | NMx | MiS | Pit | Ky | Duk | 117 | |
* | Dr. Fun | 23 | 7 | 4 | 1 | 0 | 0 | 89 | 103 | Kan | WVU | Syr | Duk | OhS | KSt | Ky | Vil | 163 | |
* | David's Lighter | 23 | 7 | 4 | 1 | 0 | 0 | 89 | 97 | KSt | WVU | OhS | Vil | MD | Syr | Ky | Duk | 137 | |
* | MB Camel Jockies | 23 | 9 | 4 | 0 | 0 | 0 | 89 | 95 | Ky | KSt | OhS | Bay | Kan | Syr | NMx | Duk | 148 | |
* | Slamjam51 | 24 | 8 | 4 | 0 | 0 | 0 | 88 | 102 | Kan | Duk | Syr | Wis | OhS | KSt | WVU | Bay | 152 | |
* | MileHighChargers | 22 | 9 | 4 | 0 | 0 | 0 | 87 | 101 | Kan | Duk | Syr | Ky | OhS | KSt | WVU | Vil | 121 | |
* | Jason97782 | 22 | 9 | 4 | 0 | 0 | 0 | 87 | 93 | Kan | Ky | Syr | Duk | OhS | KSt | WVU | Vil | 144 | |
* | Sweet Fabone | 24 | 9 | 3 | 0 | 0 | 0 | 87 | 93 | Kan | Ky | Syr | Duk | OhS | Pit | WVU | Vil | 144 | |
* | RunsWithCrackers | 24 | 9 | 3 | 0 | 0 | 0 | 87 | 87 | Ky | Kan | KSt | Vil | Geo | Syr | NMx | Duk | 150 | |
* | LuckyNumberSlevin | 24 | 9 | 3 | 0 | 0 | 0 | 87 | 87 | Ky | Kan | KSt | Vil | Geo | Syr | NMx | Duk | 146 | |
* | Cnollfan | 23 | 9 | 2 | 1 | 0 | 0 | 87 | 87 | OhS | Vil | But | Ky | Kan | Pit | Was | Cal | 161 | |
* | BrettM | 23 | 6 | 4 | 1 | 0 | 0 | 86 | 100 | Kan | WVU | KSt | Duk | OhS | Syr | Ky | Vil | 138 | |
* | TheComebacker | 23 | 8 | 4 | 0 | 0 | 0 | 86 | 86 | Ky | Kan | Syr | Vil | OhS | KSt | WVU | Duk | 158 | |
* | Duni123 | 23 | 8 | 4 | 0 | 0 | 0 | 86 | 86 | Kan | Ky | KSt | Vil | Geo | Syr | WVU | Duk | 149 | |
* | EastCoastBias | 25 | 8 | 3 | 0 | 0 | 0 | 86 | 86 | Kan | Ky | KSt | Vil | OhS | Syr | NMx | Duk | 147 | |
* | Gospel Gangsters | 23 | 7 | 3 | 1 | 0 | 0 | 85 | 99 | Kan | WVU | Syr | Bay | Geo | KSt | Cor | TAM | 148 | |
* | PSW | 21 | 9 | 4 | 0 | 0 | 0 | 85 | 91 | Kan | Ky | Syr | Bay | OhS | Pit | WVU | Duk | 155 | |
* | CustardPie | 24 | 7 | 4 | 0 | 0 | 0 | 85 | 85 | Kan | Ky | Syr | Vil | OhS | KSt | WVU | Duk | 118 | |
* | Evan's Tuner | 21 | 9 | 4 | 0 | 0 | 0 | 85 | 85 | Syr | Vil | Kan | Ky | Geo | KSt | WVU | Duk | 149 | |
* | BamaG 2 | 21 | 10 | 3 | 0 | 0 | 0 | 84 | 98 | Kan | Duk | Pit | Ky | OhS | But | Mar | Vil | 136 | |
* | Carseroni | 21 | 10 | 3 | 0 | 0 | 0 | 84 | 98 | Kan | Duk | Pit | Ky | OhS | Syr | Mar | Bay | 143 | |
* | Flying Elvi | 22 | 8 | 4 | 0 | 0 | 0 | 84 | 90 | Ky | Syr | Kan | Duk | OhS | KSt | WVU | Vil | 140 | |
* | BracketBoy | 24 | 8 | 3 | 0 | 0 | 0 | 84 | 90 | Kan | Ky | Syr | Duk | Geo | Pit | WVU | Vil | 151 | |
* | Zippy | 22 | 8 | 4 | 0 | 0 | 0 | 84 | 90 | Syr | Ky | Kan | Duk | OhS | KSt | WVU | Vil | 122 | |
* | Cobi's Crusaders | 24 | 8 | 3 | 0 | 0 | 0 | 84 | 84 | Ky | KSt | Kan | Vil | OhS | Syr | WVU | Pur | 132 | |
* | ChalkHater | 22 | 8 | 4 | 0 | 0 | 0 | 84 | 84 | Ky | Kan | KSt | Vil | Geo | Syr | WVU | Duk | 156 | |
* | Dime23 | 22 | 8 | 4 | 0 | 0 | 0 | 84 | 84 | Kan | Ky | KSt | Vil | OhS | Syr | WVU | Duk | 152 | |
* | EEChick | 22 | 8 | 4 | 0 | 0 | 0 | 84 | 84 | Kan | Ky | Syr | Vil | OhS | KSt | WVU | Duk | 167 | |
* | AndyParsons2 | 22 | 7 | 3 | 1 | 0 | 0 | 83 | 97 | Kan | WVU | Syr | Duk | OhS | KSt | Wis | ND | 140 | |
* | Chi-Town Mikey's | 23 | 7 | 4 | 0 | 0 | 0 | 83 | 89 | Ky | Kan | KSt | Bay | GaT | Syr | NMx | Duk | 165 | |
* | IlliNI.T | 20 | 9 | 4 | 0 | 0 | 0 | 83 | 89 | OhS | Ky | KSt | Duk | Kan | Syr | NMx | Bay | 132 | |
* | Shake N' Bake | 23 | 7 | 4 | 0 | 0 | 0 | 83 | 83 | Kan | Ky | Syr | Vil | OhS | KSt | WVU | Duk | 148 | |
* | MileHighLakers | 22 | 9 | 3 | 0 | 0 | 0 | 83 | 83 | Syr | Vil | Geo | Ky | MD | Pit | WVU | Duk | 121 | |
* | Craigs | 20 | 8 | 3 | 1 | 0 | 0 | 82 | 96 | Kan | Duk | Syr | WVU | OhS | Pit | Ky | Vil | 151 | |
* | Slumdog | 22 | 8 | 2 | 1 | 0 | 0 | 82 | 90 | Kan | WVU | Syr | Vil | OhS | Pit | Ky | Lou | 144 | |
* | PacificaSilver.com | 23 | 8 | 3 | 0 | 0 | 0 | 82 | 88 | Kan | Ky | KSt | Bay | OhS | Syr | Mo | TAM | 147 | |
* | Twine Tickler | 23 | 8 | 3 | 0 | 0 | 0 | 82 | 82 | Ky | KSt | Kan | Vil | OhS | Syr | NMx | Duk | 145 | |
* | SPT-NRT | 21 | 8 | 4 | 0 | 0 | 0 | 82 | 82 | Kan | Ky | KSt | Vil | OhS | Syr | WVU | Duk | 140 | |
* | Droppin' Dimes | 24 | 6 | 4 | 0 | 0 | 0 | 82 | 82 | Geo | Ky | Syr | ND | Kan | KSt | WVU | Duk | 143 | |
* | Thai Spice | 21 | 8 | 4 | 0 | 0 | 0 | 82 | 82 | Kan | Ky | Syr | Vil | OhS | KSt | WVU | Duk | 130 | |
* | Krimsonguard | 23 | 8 | 3 | 0 | 0 | 0 | 82 | 82 | Kan | Ky | Syr | Vil | OhS | Pit | WVU | Duk | 123 | |
* | ChasCroix5 | 21 | 7 | 3 | 1 | 0 | 0 | 81 | 95 | OhS | Duk | Pit | WVU | MD | But | Wis | Vil | 152 | |
* | Scrimshaw Pirate | 24 | 7 | 3 | 0 | 0 | 0 | 81 | 87 | Kan | Ky | KSt | Bay | OkS | Syr | Mar | TAM | 155 | |
* | Bizarro Larzby | 20 | 7 | 5 | 0 | 0 | 0 | 81 | 87 | Ky | Kan | KSt | Duk | Geo | Van | WVU | Bay | 141 | |
* | The Rat Pack | 22 | 7 | 4 | 0 | 0 | 0 | 81 | 81 | Ky | Syr | Geo | Vil | Kan | KSt | WVU | Duk | 171 | |
* | No Becks=No Chance | 21 | 9 | 3 | 0 | 0 | 0 | 81 | 81 | Kan | Ky | Syr | Vil | OhS | KSt | WVU | Pur | 128 | |
* | Big Luther | 24 | 7 | 3 | 0 | 0 | 0 | 81 | 81 | Syr | Vil | Kan | Ky | Geo | Pit | WVU | Duk | 141 | |
* | Rainman | 23 | 6 | 4 | 0 | 0 | 0 | 80 | 86 | Kan | Ky | Syr | Duk | Geo | KSt | WVU | Vil | 131 | |
* | GoTerpsForReal | 22 | 8 | 3 | 0 | 0 | 0 | 80 | 80 | MD | Ky | Pit | Vil | OhS | Syr | WVU | Duk | 152 | |
* | Eekmaster | 22 | 8 | 3 | 0 | 0 | 0 | 80 | 80 | Vil | Kan | KSt | Ky | Ten | Syr | NMx | TAM | 149 | |
* | Lea's Bees | 22 | 7 | 2 | 1 | 0 | 0 | 79 | 105 | WVU | OhS | Syr | Duk | Kan | Pit | Tem | Vil | 131 | |
* | Buckeye Mike | 21 | 7 | 4 | 0 | 0 | 0 | 79 | 93 | Kan | Duk | Syr | Ky | Geo | KSt | WVU | Vil | 125 | |
* | Big Red | 21 | 7 | 4 | 0 | 0 | 0 | 79 | 93 | Kan | Duk | Syr | Ky | OhS | KSt | WVU | Vil | 139 | |
* | Hendo | 20 | 9 | 3 | 0 | 0 | 0 | 79 | 85 | Syr | NMx | OhS | Bay | Kan | Pit | Ky | Duk | 146 | |
* | M3K | 23 | 7 | 3 | 0 | 0 | 0 | 79 | 85 | Ky | Kan | Pit | Duk | Geo | Syr | WVU | ND | 129 | |
* | Bracket Buster | 18 | 9 | 4 | 0 | 0 | 0 | 79 | 85 | Kan | Ky | Syr | Duk | OhS | KSt | WVU | Vil | 139 | |
* | StripClubBuffet | 22 | 9 | 2 | 0 | 0 | 0 | 79 | 79 | Ky | Pit | OhS | Vil | Kan | Syr | NMx | Duk | 111 | |
* | Hurricane Oski | 21 | 7 | 4 | 0 | 0 | 0 | 79 | 79 | Kan | Ky | Syr | Vil | Geo | KSt | WVU | Duk | 157 | |
* | Rainmaker | 21 | 6 | 3 | 1 | 0 | 0 | 78 | 78 | Kan | Vil | Syr | WVU | OhS | Pit | Ky | Duk | 150 | |
* | ChasCroix | 20 | 7 | 4 | 0 | 0 | 0 | 77 | 83 | KSt | Ky | Kan | Bay | Geo | Syr | NMx | Duk | 142 | |
* | Markey 5 | 22 | 7 | 3 | 0 | 0 | 0 | 77 | 83 | Ky | Kan | Syr | Duk | Geo | Pit | WVU | Vil | 123 | |
* | Krispy Kremer | 21 | 9 | 2 | 0 | 0 | 0 | 77 | 77 | Ky | Kan | Syr | Vil | OhS | Pit | Mar | Duk | 157 | |
* | Belucky2 | 22 | 7 | 3 | 0 | 0 | 0 | 77 | 77 | Ky | Kan | Syr | Vil | OhS | Pit | WVU | Duk | 141 | |
* | Barnikow | 24 | 7 | 2 | 0 | 0 | 0 | 77 | 77 | Syr | Ky | OhS | Vil | Kan | Pit | WVU | Cal | 174 | |
* | Jonna Rocks | 21 | 10 | 1 | 0 | 0 | 0 | 76 | 90 | Geo | Duk | Pit | Wis | NIa | Syr | NMx | Vil | 148 | |
* | BixPix | 20 | 6 | 3 | 1 | 0 | 0 | 76 | 90 | Kan | Duk | Pit | WVU | OhS | Syr | Ky | Vil | 154 | |
* | Buckeye23 | 23 | 7 | 2 | 0 | 0 | 0 | 75 | 75 | Ky | Syr | OhS | Vil | Kan | Pit | NMx | Duk | 152 | |
* | Has No Idea | 23 | 7 | 2 | 0 | 0 | 0 | 75 | 75 | Kan | Ky | KSt | TAM | Geo | Syr | NMx | Ric | 120 | |
* | SpermacidalJellyDonut | 22 | 6 | 3 | 0 | 0 | 0 | 74 | 88 | Kan | Duk | Syr | Ky | Geo | KSt | NMx | Vil | 123 | |
* | Funigan | 22 | 6 | 3 | 0 | 0 | 0 | 74 | 74 | Kan | Ky | KSt | Vil | Geo | Syr | WVU | Lou | 136 | |
* | Cmurder | 20 | 8 | 2 | 0 | 0 | 0 | 72 | 72 | Kan | Ky | Syr | Pur | Geo | Pit | WVU | Vil | 142 | |
* | AgainstDodds | 19 | 7 | 3 | 0 | 0 | 0 | 71 | 71 | Ky | Syr | Kan | Vil | Geo | Pit | WVU | Duk | 130 | |
* | Flip Fighters | 23 | 6 | 1 | 0 | 0 | 0 | 68 | 68 | Ky | Kan | Syr | Vil | OhS | BYU | NMx | Sie | 125 | |
* | Marty the Greek | 23 | 6 | 1 | 0 | 0 | 0 | 68 | 68 | Kan | Tem | Syr | Vil | Geo | Xav | Mo | Duk | 149 | |
* | Bollywood | 22 | 6 | 1 | 0 | 0 | 0 | 66 | 66 | Ky | Kan | Pit | Vil | Geo | Syr | NMx | TAM | 139 | |
* | #1 | 22 | 5 | 1 | 0 | 0 | 0 | 63 | 63 | Vil | Kan | TEP | Ky | OhS | Min | Was | Cal | 119 | |
* | Sisyphus | 17 | 7 | 2 | 0 | 0 | 0 | 63 | 63 | Kan | NMx | Pit | Vil | OhS | Van | Ky | Duk | 151 | |
* | HowardZinn | 18 | 4 | 1 | 0 | 0 | 0 | 52 | 52 | Vil | Pit | MD | Ky | Geo | TEP | NMx | Cal | 149 | |
* = mathematically eliminated
©
1995-2010 HWCI Productions
HWCI circa 1990