|
The 16th HWCI NCAA Tournament Pool |
|
|
| Seed | Round 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Champ |
|---|---|---|---|---|---|---|---|
| 1 | KANSAS | ||||||
| 16 | LEHIGH | Kan | |||||
| 8 | UNLV | NIa | |||||
| 9 | N IOWA | NIa | |||||
| 5 | MICHIGAN ST | MiS | |||||
| 12 | NEW MEX ST | MiS | |||||
| 4 | MARYLAND | MiS | |||||
| 13 | HOUSTON | MD | |||||
| 6 | TENNESSEE | MiS | |||||
| 11 | SN DIEGO ST | Ten | |||||
| 3 | GEORGETWN | Ten | |||||
| 14 | OHIO UNIV | OhU | |||||
| 7 | OKLA ST | Ten | |||||
| 10 | GA TECH | GaT | |||||
| 2 | OHIO STATE | OhS | |||||
| 15 | UC ST BARB | OhS | |||||
| 1 | SYRACUSE | ??? | |||||
| 16 | VERMONT | Syr | |||||
| 8 | GONZAGA | Syr | |||||
| 9 | FLA ST | Gon | |||||
| 5 | BUTLER | But | |||||
| 12 | UTEP | But | |||||
| 4 | VANDERBILT | But | |||||
| 13 | MURRAY ST | MuS | |||||
| 6 | XAVIER | But | |||||
| 11 | MINNESOTA | Xav | |||||
| 3 | PITTSBURGH | Xav | |||||
| 14 | OAKLAND | Pit | |||||
| 7 | BYU | KSt | |||||
| 10 | FLORIDA | BYU | |||||
| 2 | KANSAS ST | KSt | |||||
| 15 | NORTH TEXAS | KSt | |||||
| 1 | KENTUCKY | ?????????? | |||||
| 16 | E TENN ST | Ky | |||||
| 8 | TEXAS | Ky | |||||
| 9 | WAKE FOR | Wak | |||||
| 5 | TEMPLE | Ky | |||||
| 12 | CORNELL | Cor | |||||
| 4 | WISCONSIN | Cor | |||||
| 13 | WOFFORD | Wis | |||||
| 6 | MARQUETTE | WVU | |||||
| 11 | WASHNGTN | Was | |||||
| 3 | NEW MEX | Was | |||||
| 14 | MONTANA | NMx | |||||
| 7 | CLEMSON | WVU | |||||
| 10 | MISSOURI | Mo | |||||
| 2 | W VIRGINIA | WVU | |||||
| 15 | MORGAN ST | WVU | |||||
| 1 | DUKE | ??? | |||||
| 16 | PLAYIN-WIN | Duk | |||||
| 8 | CALIFORNIA | Duk | |||||
| 9 | LOUISVILLE | Cal | |||||
| 5 | TEXAS AM | Duk | |||||
| 12 | UTAH ST | TAM | |||||
| 4 | PURDUE | Pur | |||||
| 13 | SIENA | Pur | |||||
| 6 | NOTRE DAME | Duk | |||||
| 11 | OLD DOM | ODU | |||||
| 3 | BAYLOR | Bay | |||||
| 14 | SAM HOUSTON | Bay | |||||
| 7 | RICHMOND | Bay | |||||
| 10 | ST MARYS | StM | |||||
| 2 | VILLANOVA | StM | |||||
| 15 | RBT MORRIS | Vil | |||||
©
1995-2010 HWCI Productions
HWCI circa 1990