The 16th HWCI NCAA Tournament Pool |
|
Seed | Round 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Champ |
---|---|---|---|---|---|---|---|
1 | KANSAS | ||||||
16 | LEHIGH | Kan | |||||
8 | UNLV | NIa | |||||
9 | N IOWA | NIa | |||||
5 | MICHIGAN ST | ??? | |||||
12 | NEW MEX ST | MiS | |||||
4 | MARYLAND | ??? | |||||
13 | HOUSTON | MD | |||||
6 | TENNESSEE | ??? | |||||
11 | SN DIEGO ST | Ten | |||||
3 | GEORGETWN | Ten | |||||
14 | OHIO UNIV | OhU | |||||
7 | OKLA ST | ??? | |||||
10 | GA TECH | GaT | |||||
2 | OHIO STATE | ??? | |||||
15 | UC ST BARB | OhS | |||||
1 | SYRACUSE | ??? | |||||
16 | VERMONT | Syr | |||||
8 | GONZAGA | ??? | |||||
9 | FLA ST | Gon | |||||
5 | BUTLER | ??? | |||||
12 | UTEP | But | |||||
4 | VANDERBILT | But | |||||
13 | MURRAY ST | MuS | |||||
6 | XAVIER | ??? | |||||
11 | MINNESOTA | Xav | |||||
3 | PITTSBURGH | ??? | |||||
14 | OAKLAND | Pit | |||||
7 | BYU | ??? | |||||
10 | FLORIDA | BYU | |||||
2 | KANSAS ST | KSt | |||||
15 | NORTH TEXAS | KSt | |||||
1 | KENTUCKY | ?????????? | |||||
16 | E TENN ST | Ky | |||||
8 | TEXAS | Ky | |||||
9 | WAKE FOR | Wak | |||||
5 | TEMPLE | ??? | |||||
12 | CORNELL | Cor | |||||
4 | WISCONSIN | ??? | |||||
13 | WOFFORD | Wis | |||||
6 | MARQUETTE | ??? | |||||
11 | WASHNGTN | Was | |||||
3 | NEW MEX | Was | |||||
14 | MONTANA | NMx | |||||
7 | CLEMSON | ??? | |||||
10 | MISSOURI | Mo | |||||
2 | W VIRGINIA | ??? | |||||
15 | MORGAN ST | WVU | |||||
1 | DUKE | ??? | |||||
16 | PLAYIN-WIN | Duk | |||||
8 | CALIFORNIA | ??? | |||||
9 | LOUISVILLE | Cal | |||||
5 | TEXAS AM | ??? | |||||
12 | UTAH ST | TAM | |||||
4 | PURDUE | ??? | |||||
13 | SIENA | Pur | |||||
6 | NOTRE DAME | ??? | |||||
11 | OLD DOM | ODU | |||||
3 | BAYLOR | Bay | |||||
14 | SAM HOUSTON | Bay | |||||
7 | RICHMOND | ??? | |||||
10 | ST MARYS | StM | |||||
2 | VILLANOVA | StM | |||||
15 | RBT MORRIS | Vil | |||||
©
1995-2010 HWCI Productions
HWCI circa 1990