|
The 16th HWCI NCAA Tournament Pool |
|
|
| Possibilities for first place | Possibilities in the money |
|||
|---|---|---|---|---|
| Name | Number | Percent | Number | Percent |
| The Pride Of Troy! | 16 | 50.00% | 28 | 87.50% |
| Larzby | 4 | 12.50% | 14 | 43.75% |
| You're My Boy Blue | 4 | 12.50% | 20 | 62.50% |
| Another Two-Peat | 4 | 12.50% | 22 | 68.75% |
| Blue Devil Blues | 4 | 12.50% | 12 | 37.50% |
| Sandy Cheeks | 4 | 12.50% | 10 | 31.25% |
| Roscoe Villagers | 4 | 12.50% | 8 | 25.00% |
| Max Approved | 16 | 50.00% | ||
| Hummeless | 12 | 37.50% | ||
| Marinomac | 12 | 37.50% | ||
| Little Miss Sunchips | 8 | 25.00% | ||
| Jinx | 2 | 6.25% | ||
| The Mighty Mobelfakta | 4 | 12.50% | ||
| Eros | 4 | 12.50% | ||
| Punani59 | 8 | 25.00% | ||
| FOMI | 2 | 6.25% | ||
| Deemed to Win | 2 | 6.25% | ||
©
1995-2010 HWCI Productions
HWCI circa 1990