|
The 16th HWCI NCAA Tournament Pool |
|
|
| Possibilities for first place | Possibilities in the money |
|||
|---|---|---|---|---|
| Name | Number | Percent | Number | Percent |
| You're My Boy Blue | 32 | 25.00% | 88 | 68.75% |
| Another Two-Peat | 22 | 17.19% | 84 | 65.63% |
| The Pride Of Troy! | 22 | 17.19% | 44 | 34.38% |
| Sandy Cheeks | 17 | 13.28% | 60 | 46.88% |
| MB Camel Jockies | 12 | 9.38% | 30 | 23.44% |
| Larzby | 10 | 7.81% | 42 | 32.81% |
| Marinomac | 10 | 7.81% | 30 | 23.44% |
| Blue Devil Blues | 8 | 6.25% | 28 | 21.88% |
| EMAW | 8 | 6.25% | 22 | 17.19% |
| The Other White Meat | 6 | 4.69% | 20 | 15.63% |
| Roscoe Villagers | 4 | 3.13% | 13 | 10.16% |
| ChasCroix | 4 | 3.13% | 8 | 6.25% |
| SilverSurfer | 8 | 6.25% | ||
| Joe | 26 | 20.31% | ||
| Team Samurai | 12 | 9.38% | ||
| Max Approved | 28 | 21.88% | ||
| Hummeless | 20 | 15.63% | ||
| Poolraider | 16 | 12.50% | ||
| Jinx | 20 | 15.63% | ||
| Wonder Picks | 8 | 6.25% | ||
| Eros | 24 | 18.75% | ||
| Little Miss Sunchips | 14 | 10.94% | ||
| Random | 1 | 0.78% | ||
| The Mighty Mobelfakta | 4 | 3.13% | ||
| Cobi's Crusaders | 4 | 3.13% | ||
| GoTerps | 8 | 6.25% | ||
| Sandy7 | 4 | 3.13% | ||
| David's Lighter | 11 | 8.59% | ||
| Chi-Town Mikey's | 2 | 1.56% | ||
| Twine Tickler | 3 | 2.34% | ||
| Punani59 | 8 | 6.25% | ||
| FOMI | 6 | 4.69% | ||
| Deemed to Win | 2 | 1.56% | ||
©
1995-2010 HWCI Productions
HWCI circa 1990