The 16th HWCI NCAA Tournament Pool |
|
Possibilities for first place | Possibilities in the money |
|||
---|---|---|---|---|
Name | Number | Percent | Number | Percent |
Larzby | 416 | 20.31% | 1086 | 53.03% |
You're My Boy Blue | 300 | 14.65% | 1150 | 56.15% |
The Pride Of Troy! | 272 | 13.28% | 734 | 35.84% |
EMAW | 210 | 10.25% | 532 | 25.98% |
Marinomac | 174 | 8.50% | 586 | 28.61% |
Sandy Cheeks | 130 | 6.35% | 654 | 31.93% |
The Other White Meat | 116 | 5.66% | 556 | 27.15% |
Another Two-Peat | 114 | 5.57% | 582 | 28.42% |
MB Camel Jockies | 112 | 5.47% | 434 | 21.19% |
Krispy Seconds | 102 | 4.98% | 240 | 11.72% |
Cobi's Crusaders | 72 | 3.52% | 356 | 17.38% |
Blue Devil Blues | 64 | 3.13% | 306 | 14.94% |
David's Lighter | 60 | 2.93% | 304 | 14.84% |
Eros | 32 | 1.56% | 192 | 9.38% |
Max Approved | 30 | 1.46% | 440 | 21.48% |
Cnollfan | 24 | 1.17% | 152 | 7.42% |
Lea's Bees | 24 | 1.17% | 50 | 2.44% |
Team Samurai | 16 | 0.78% | 218 | 10.64% |
Roscoe Villagers | 16 | 0.78% | 86 | 4.20% |
Hummeless | 14 | 0.68% | 356 | 17.38% |
ChasCroix | 12 | 0.59% | 56 | 2.73% |
GoTerps | 8 | 0.39% | 198 | 9.67% |
FOMI | 8 | 0.39% | 82 | 4.00% |
Poolraider | 4 | 0.20% | 156 | 7.62% |
SilverSurfer | 254 | 12.40% | ||
SlackJaw | 116 | 5.66% | ||
Flying Ace | 68 | 3.32% | ||
Besst | 68 | 3.32% | ||
AndyParsons3 | 54 | 2.64% | ||
All Day | 52 | 2.54% | ||
TechnicalFowl | 8 | 0.39% | ||
Joe | 246 | 12.01% | ||
Dough-Boy | 20 | 0.98% | ||
Jinx | 142 | 6.93% | ||
Sexual Napalm | 4 | 0.20% | ||
Wonder Picks | 74 | 3.61% | ||
RunsWithCrackers | 32 | 1.56% | ||
LuckyNumberSlevin | 32 | 1.56% | ||
TheComebacker | 4 | 0.20% | ||
Little Miss Sunchips | 118 | 5.76% | ||
Punani59 | 150 | 7.32% | ||
Flying Elvi | 20 | 0.98% | ||
Sandy7 | 56 | 2.73% | ||
Twine Tickler | 60 | 2.93% | ||
Random | 8 | 0.39% | ||
The Mighty Mobelfakta | 22 | 1.07% | ||
BrettM | 8 | 0.39% | ||
IlliNI.T | 132 | 6.45% | ||
Chi-Town Mikey's | 8 | 0.39% | ||
ChasCroix5 | 40 | 1.95% | ||
Deemed to Win | 12 | 0.59% |
©
1995-2010 HWCI Productions
HWCI circa 1990