The 16th HWCI NCAA Tournament Pool

HW Basketball Logo 2010 HWCI NCAA Pool Worksheet
[ Home | Blog | Updates ]
(After Third Round)
2010 HWCI NCAA Choice |<-- ---- --- --- --- --- ---  Sw Lo 2 0 1 0 -3 -2
Report (**OFFICIAL**) Cur Pos Bst |<-- ---- --- Eli te 8-- --- ->| Hi 7 4 5 3 0 0
(3/26/2010) Pts Pts Fin |<-- Fina l 4 -->   BEGIN END NET LOSS
--- --- --- |1st 2nd m/w e/s MW W E S Tie E8 F4 E8 F4 E8 F4
Eros 89 127 2 Duk Kan KSt Ky OhS Syr WVU Vil 129 6 3 4 3 -2 0
Deemed to Win 79 111 5 Duk Kan Syr WVU OhS Pit Ky Bay 144 6 3 4 2 -2 -1
FOMI 79 117 4 Duk OhS KSt WVU Kan Syr Wis Bay 140 6 4 4 3 -2 -1
Blue Devil Blues 94 126 1 Duk Syr Kan WVU Geo KSt Ky Vil 169 5 3 4 2 -1 -1
Another Two-Peat 101 127 1 Fla Ky Ten Duk Kan Syr WVU Bay 128 6 3 5 3 -1 0
Jonna Rocks 76 90 0 Geo Duk Pit Wis NIa Syr NMx Vil 148 3 1 1 1 -2 0
Droppin' Dimes 82 96 0 Geo Ky Syr ND Kan KSt WVU Duk 143 5 2 4 1 -1 -1
ChasCroix 77 123 1 KSt Ky Kan Bay Geo Syr NMx Duk 142 5 3 4 3 -1 0
GoTerps 84 116 2 KSt Vil Kan WVU OhS Syr Ky Duk 146 6 2 4 2 -2 0
EMAW 88 128 1 KSt WVU Kan Vil Geo Syr Ky TAM 160 4 2 3 2 -1 0
David's Lighter 83 123 2 KSt WVU OhS Vil MD Syr Ky Duk 137 6 3 4 2 -2 -1
Roscoe Villagers 86 106 1 Kan Bay Syr WVU Geo Pit Ky Duk 136 5 3 4 2 -1 -1
Jinx 93 119 2 Kan Duk KSt Ky OhS Syr WVU Bay 160 7 3 5 3 -2 0
You're My Boy Blue 102 128 1 Kan Duk KSt Ky OhS Syr WVU Bay 137 7 3 5 3 -2 0
Random 86 112 5 Kan Duk KSt WVU OhS Syr Wis Bay 144 6 3 4 3 -2 0
BamaG 2 84 104 0 Kan Duk Pit Ky OhS But Mar Vil 136 4 2 3 2 -1 0
Carseroni 84 104 0 Kan Duk Pit Ky OhS Syr Mar Bay 143 5 2 3 2 -2 0
BixPix 70 90 0 Kan Duk Pit WVU OhS Syr Ky Vil 154 5 2 3 2 -2 0
SpermacidalJellyDonut 74 94 0 Kan Duk Syr Ky Geo KSt NMx Vil 123 4 3 3 2 -1 -1
Buckeye Mike 79 99 0 Kan Duk Syr Ky Geo KSt WVU Vil 125 5 3 4 2 -1 -1
Big Red 79 99 0 Kan Duk Syr Ky OhS KSt WVU Vil 139 6 3 4 2 -2 -1
MileHighChargers 87 107 0 Kan Duk Syr Ky OhS KSt WVU Vil 121 6 3 4 2 -2 -1
Hummeless 94 114 2 Kan Duk Syr WVU OhS KSt Wis Vil 145 5 3 3 2 -2 -1
AndyParsons1 85 105 0 Kan Duk Syr WVU OhS Pit Ky Vil 130 5 3 3 2 -2 -1
Craigs 76 96 0 Kan Duk Syr WVU OhS Pit Ky Vil 151 5 3 3 2 -2 -1
Sexual Napalm 92 106 0 Kan Duk Syr Wis OhS BYU WVU Bay 141 5 2 3 1 -2 -1
Slamjam51 88 102 0 Kan Duk Syr Wis OhS KSt WVU Bay 152 6 2 4 1 -2 -1
Besst 92 112 0 Kan Ky BYU Duk OhS Syr WVU Ric 142 5 2 3 2 -2 0
Larzby 100 120 1 Kan Ky But Vil OhS KSt WVU Duk 137 6 2 5 2 -1 0
PacificaSilver.com 82 108 0 Kan Ky KSt Bay OhS Syr Mo TAM 147 5 3 3 3 -2 0
Wonder Picks 91 117 3 Kan Ky KSt Bay OhS Syr WVU Duk 155 7 3 5 3 -2 0
Poolraider 93 119 2 Kan Ky KSt Bay OhS Syr WVU Duk 150 7 3 5 3 -2 0
Scrimshaw Pirate 81 107 0 Kan Ky KSt Bay OkS Syr Mar TAM 155 4 3 3 3 -1 0
Team Samurai 94 120 2 Kan Ky KSt Duk Geo TEP WVU Vil 112 4 3 4 3 0 0
Has No Idea 75 95 0 Kan Ky KSt TAM Geo Syr NMx Ric 120 3 2 2 2 -1 0
Duni123 86 106 0 Kan Ky KSt Vil Geo Syr WVU Duk 149 5 2 4 2 -1 0
Funigan 74 94 0 Kan Ky KSt Vil Geo Syr WVU Lou 136 4 2 3 2 -1 0
EastCoastBias 86 106 0 Kan Ky KSt Vil OhS Syr NMx Duk 147 5 2 3 2 -2 0
SPT-NRT 82 102 0 Kan Ky KSt Vil OhS Syr WVU Duk 140 6 2 4 2 -2 0
All Day 91 111 0 Kan Ky KSt Vil OhS Syr WVU Duk 155 6 2 4 2 -2 0
Dough-Boy 90 110 0 Kan Ky KSt Vil OhS Syr WVU Duk 129 6 2 4 2 -2 0
Dime23 84 104 0 Kan Ky KSt Vil OhS Syr WVU Duk 152 6 2 4 2 -2 0
SlackJaw 98 112 0 Kan Ky Pit Vil Ten Syr WVU Duk 148 5 1 4 1 -1 0
PSW 85 105 0 Kan Ky Syr Bay OhS Pit WVU Duk 155 6 3 4 2 -2 -1
Rainman 80 100 0 Kan Ky Syr Duk Geo KSt WVU Vil 131 5 3 4 2 -1 -1
BracketBoy 84 104 0 Kan Ky Syr Duk Geo Pit WVU Vil 151 4 3 3 2 -1 -1
TechnicalFowl 91 111 0 Kan Ky Syr Duk OhS KSt WVU Vil 155 6 3 4 2 -2 -1
Bracket Buster 79 99 0 Kan Ky Syr Duk OhS KSt WVU Vil 139 6 3 4 2 -2 -1
Jason97782 87 107 0 Kan Ky Syr Duk OhS KSt WVU Vil 144 6 3 4 2 -2 -1
Sweet Fabone 87 107 0 Kan Ky Syr Duk OhS Pit WVU Vil 144 5 3 3 2 -2 -1
Flying Ace 92 112 0 Kan Ky Syr Duk OhS Pit WVU Vil 152 5 3 3 2 -2 -1
Cmurder 72 86 0 Kan Ky Syr Pur Geo Pit WVU Vil 142 4 3 2 1 -2 -2
AndyParsons3 92 106 0 Kan Ky Syr TAM OhS KSt WVU Bay 150 6 2 4 1 -2 -1
Hurricane Oski 79 93 0 Kan Ky Syr Vil Geo KSt WVU Duk 157 5 2 4 1 -1 -1
Shake N' Bake 83 97 0 Kan Ky Syr Vil OhS KSt WVU Duk 148 6 2 4 1 -2 -1
Thai Spice 82 96 0 Kan Ky Syr Vil OhS KSt WVU Duk 130 6 2 4 1 -2 -1
CustardPie 85 99 0 Kan Ky Syr Vil OhS KSt WVU Duk 118 6 2 4 1 -2 -1
EEChick 84 98 0 Kan Ky Syr Vil OhS KSt WVU Duk 167 6 2 4 1 -2 -1
No Becks=No Chance 81 95 0 Kan Ky Syr Vil OhS KSt WVU Pur 128 6 2 3 1 -3 -1
Krimsonguard 82 96 0 Kan Ky Syr Vil OhS Pit WVU Duk 123 5 2 3 1 -2 -1
Sisyphus 63 63 0 Kan NMx Pit Vil OhS Van Ky Duk 151 3 0 2 0 -1 0
Marty the Greek 68 68 0 Kan Tem Syr Vil Geo Xav Mo Duk 149 3 1 1 0 -2 -1
Rainmaker 72 78 0 Kan Vil Syr WVU OhS Pit Ky Duk 150 5 2 3 1 -2 -1
Marinomac 90 116 1 Kan WVU KSt Bay OhS But Tem TAM 151 5 3 4 3 -1 0
Sandy7 84 110 4 Kan WVU KSt Duk Geo Syr Ky Vil 121 5 3 4 3 -1 0
BrettM 80 106 0 Kan WVU KSt Duk OhS Syr Ky Vil 138 6 3 4 3 -2 0
Gospel Gangsters 79 99 0 Kan WVU Syr Bay Geo KSt Cor TAM 148 5 3 3 2 -2 -1
Little Miss Sunchips 89 109 3 Kan WVU Syr Bay OhS KSt Ky Duk 145 7 3 5 2 -2 -1
The Pride Of Troy! 98 118 1 Kan WVU Syr Duk Geo KSt Ky Vil 145 5 3 4 2 -1 -1
Dr. Fun 83 103 0 Kan WVU Syr Duk OhS KSt Ky Vil 163 6 3 4 2 -2 -1
Max Approved 94 114 2 Kan WVU Syr Duk OhS KSt Wis Bay 135 6 3 4 2 -2 -1
AndyParsons2 77 97 0 Kan WVU Syr Duk OhS KSt Wis ND 140 5 3 3 2 -2 -1
The Mighty Mobelfakta 86 106 5 Kan WVU Syr Duk OhS Pit Ky Bay 142 6 3 4 2 -2 -1
Slumdog 76 90 0 Kan WVU Syr Vil OhS Pit Ky Lou 144 4 2 2 1 -2 -1
BamaG 84 98 0 Kan WVU Syr Vil OkS KSt Ky Duk 128 5 2 4 1 -1 -1
Twine Tickler 82 122 5 Ky KSt Kan Vil OhS Syr NMx Duk 145 5 2 3 2 -2 0
Cobi's Crusaders 84 124 4 Ky KSt Kan Vil OhS Syr WVU Pur 132 6 2 3 2 -3 0
MB Camel Jockies 89 135 1 Ky KSt OhS Bay Kan Syr NMx Duk 148 6 4 4 3 -2 -1
Chi-Town Mikey's 83 121 4 Ky Kan KSt Bay GaT Syr NMx Duk 165 5 3 4 3 -1 0
Bizarro Larzby 81 119 0 Ky Kan KSt Duk Geo Van WVU Bay 141 5 3 5 3 0 0
RunsWithCrackers 87 119 0 Ky Kan KSt Vil Geo Syr NMx Duk 150 4 2 3 2 -1 0
LuckyNumberSlevin 87 119 0 Ky Kan KSt Vil Geo Syr NMx Duk 146 4 2 3 2 -1 0
ChalkHater 84 116 0 Ky Kan KSt Vil Geo Syr WVU Duk 156 5 2 4 2 -1 0
M3K 79 111 0 Ky Kan Pit Duk Geo Syr WVU ND 129 4 2 3 2 -1 0
Bollywood 66 92 0 Ky Kan Pit Vil Geo Syr NMx TAM 139 2 1 1 1 -1 0
Joe 94 126 2 Ky Kan Syr Bay OhS KSt WVU Duk 133 7 3 5 2 -2 -1
Markey 5 77 109 0 Ky Kan Syr Duk Geo Pit WVU Vil 123 4 3 3 2 -1 -1
Flip Fighters 68 94 0 Ky Kan Syr Vil OhS BYU NMx Sie 125 3 2 1 1 -2 -1
TheComebacker 86 112 0 Ky Kan Syr Vil OhS KSt WVU Duk 158 6 2 4 1 -2 -1
Krispy Kremer 77 103 0 Ky Kan Syr Vil OhS Pit Mar Duk 157 4 2 2 1 -2 -1
Belucky2 77 103 0 Ky Kan Syr Vil OhS Pit WVU Duk 141 5 2 3 1 -2 -1
The Other White Meat 95 127 1 Ky OhS Syr Duk Kan KSt WVU Bay 154 7 4 5 2 -2 -2
StripClubBuffet 79 105 0 Ky Pit OhS Vil Kan Syr NMx Duk 111 4 2 2 1 -2 -1
Sandy Cheeks 100 132 1 Ky Syr Geo Bay Kan KSt WVU Duk 139 6 3 5 2 -1 -1
The Rat Pack 81 107 0 Ky Syr Geo Vil Kan KSt WVU Duk 171 5 2 4 1 -1 -1
Flying Elvi 84 116 0 Ky Syr Kan Duk OhS KSt WVU Vil 140 6 3 4 2 -2 -1
AgainstDodds 71 97 0 Ky Syr Kan Vil Geo Pit WVU Duk 130 4 2 3 1 -1 -1
Buckeye23 75 101 0 Ky Syr OhS Vil Kan Pit NMx Duk 152 4 3 2 1 -2 -2
GoTerpsForReal 80 94 0 MD Ky Pit Vil OhS Syr WVU Duk 152 5 1 3 1 -2 0
ChasCroix5 75 95 0 OhS Duk Pit WVU MD But Wis Vil 152 4 3 3 2 -1 -1
IlliNI.T 83 109 0 OhS Ky KSt Duk Kan Syr NMx Bay 132 6 4 4 3 -2 -1
Krispy Seconds 90 110 0 OhS Ky Van Duk Kan KSt NMx Vil 149 4 3 3 2 -1 -1
Cnollfan 81 93 0 OhS Vil But Ky Kan Pit Was Cal 161 4 3 2 2 -2 -1
Syracuse Jack 84 104 0 Syr Duk Kan WVU GaT KSt Ky Ric 135 5 3 4 2 -1 -1
Zippy 84 104 0 Syr Ky Kan Duk OhS KSt WVU Vil 122 6 3 4 2 -2 -1
Barnikow 77 91 0 Syr Ky OhS Vil Kan Pit WVU Cal 174 4 3 2 1 -2 -2
Hendo 79 85 0 Syr NMx OhS Bay Kan Pit Ky Duk 146 5 3 3 1 -2 -2
MileHighLakers 83 89 0 Syr Vil Geo Ky MD Pit WVU Duk 121 4 2 3 1 -1 -1
Evan's Tuner 85 91 0 Syr Vil Kan Ky Geo KSt WVU Duk 149 5 2 4 1 -1 -1
Big Luther 81 87 0 Syr Vil Kan Ky Geo Pit WVU Duk 141 4 2 3 1 -1 -1
Suznana 90 90 0 Syr Vil OhS NMx MiS Pit Ky Duk 117 5 2 3 0 -2 -2
Eekmaster 80 92 0 Vil Kan KSt Ky Ten Syr NMx TAM 149 4 2 3 2 -1 0
SilverSurfer 100 106 5 Vil Kan Pit Ky Ten Syr WVU Duk 146 5 1 4 1 -1 0
#1 63 69 0 Vil Kan TEP Ky OhS Min Was Cal 119 3 1 1 1 -2 0
HowardZinn 52 58 0 Vil Pit MD Ky Geo TEP NMx Cal 149 1 1 1 1 0 0
Punani59 81 107 4 WVU Kan Syr TAM SDS KSt Ky Vil 131 4 2 3 1 -1 -1
Lea's Bees 73 105 0 WVU OhS Syr Duk Kan Pit Tem Vil 131 4 4 2 2 -2 -2

© 1995-2010 HWCI Productions
HWCI circa 1990