The 16th HWCI NCAA Tournament Pool |
|
Team | # of players who chose team to | Prizes | |||||||
---|---|---|---|---|---|---|---|---|---|
Win it All |
Win 5 Games |
Win 4 Games |
Win 3 Games |
Win 2 Games |
Win 1 Game |
Win 0 Games |
Place | Award | |
KANSAS | 64 | 19 | 12 | 15 | 6 | 1 | 0 | 1st | $500.00 |
KENTUCKY | 23 | 41 | 17 | 23 | 12 | 1 | 0 | 2nd | $255.00 |
SYRACUSE | 8 | 6 | 49 | 43 | 10 | 1 | 0 | 3rd | $175.00 |
DUKE | 4 | 18 | 26 | 49 | 10 | 10 | 0 | 4th | $120.00 |
VILLANOVA | 4 | 7 | 38 | 32 | 28 | 8 | 0 | 5th | $ 80.00 |
KANSAS ST | 4 | 3 | 28 | 38 | 34 | 10 | 0 | Bonus | $ 40.00 |
OHIO STATE | 4 | 3 | 7 | 60 | 30 | 12 | 1 | ||
W VIRGINIA | 2 | 14 | 13 | 59 | 23 | 6 | 0 | ||
GEORGETWN | 2 | 0 | 3 | 29 | 61 | 22 | 0 | ||
MARYLAND | 1 | 0 | 1 | 3 | 57 | 47 | 8 | ||
FLORIDA | 1 | 0 | 0 | 0 | 2 | 36 | 78 | ||
PITTSBURGH | 0 | 2 | 11 | 25 | 55 | 24 | 0 | ||
NEW MEX | 0 | 2 | 1 | 18 | 51 | 44 | 1 | ||
BAYLOR | 0 | 1 | 14 | 15 | 53 | 33 | 1 | ||
TEMPLE | 0 | 1 | 0 | 2 | 37 | 42 | 35 | ||
TEXAS AM | 0 | 0 | 3 | 7 | 43 | 34 | 30 | ||
WISCONSIN | 0 | 0 | 3 | 6 | 57 | 48 | 3 | ||
BUTLER | 0 | 0 | 2 | 3 | 45 | 38 | 29 | ||
TENNESSEE | 0 | 0 | 1 | 3 | 13 | 65 | 35 | ||
VANDERBILT | 0 | 0 | 1 | 2 | 39 | 51 | 24 | ||
PURDUE | 0 | 0 | 1 | 2 | 35 | 34 | 45 | ||
NOTRE DAME | 0 | 0 | 1 | 2 | 24 | 63 | 27 | ||
UTEP | 0 | 0 | 1 | 2 | 15 | 11 | 88 | ||
BYU | 0 | 0 | 1 | 2 | 4 | 71 | 39 | ||
MARQUETTE | 0 | 0 | 0 | 4 | 31 | 43 | 39 | ||
CALIFORNIA | 0 | 0 | 0 | 4 | 2 | 51 | 60 | ||
RICHMOND | 0 | 0 | 0 | 3 | 3 | 56 | 55 | ||
WASHNGTN | 0 | 0 | 0 | 2 | 8 | 29 | 78 | ||
GA TECH | 0 | 0 | 0 | 2 | 6 | 50 | 59 | ||
OKLA ST | 0 | 0 | 0 | 2 | 3 | 54 | 58 | ||
MISSOURI | 0 | 0 | 0 | 2 | 2 | 62 | 51 | ||
LOUISVILLE | 0 | 0 | 0 | 2 | 2 | 56 | 57 | ||
MICHIGAN ST | 0 | 0 | 0 | 1 | 51 | 54 | 11 | ||
XAVIER | 0 | 0 | 0 | 1 | 19 | 67 | 30 | ||
SIENA | 0 | 0 | 0 | 1 | 12 | 32 | 72 | ||
CORNELL | 0 | 0 | 0 | 1 | 10 | 24 | 82 | ||
SN DIEGO ST | 0 | 0 | 0 | 1 | 4 | 30 | 82 | ||
MINNESOTA | 0 | 0 | 0 | 1 | 3 | 26 | 87 | ||
N IOWA | 0 | 0 | 0 | 1 | 0 | 65 | 51 | ||
UTAH ST | 0 | 0 | 0 | 0 | 13 | 17 | 87 | ||
OLD DOM | 0 | 0 | 0 | 0 | 7 | 20 | 90 | ||
MURRAY ST | 0 | 0 | 0 | 0 | 7 | 17 | 93 | ||
ST MARYS | 0 | 0 | 0 | 0 | 2 | 53 | 62 | ||
CLEMSON | 0 | 0 | 0 | 0 | 2 | 49 | 66 | ||
HOUSTON | 0 | 0 | 0 | 0 | 2 | 6 | 109 | ||
TEXAS | 0 | 0 | 0 | 0 | 1 | 71 | 45 | ||
GONZAGA | 0 | 0 | 0 | 0 | 1 | 71 | 45 | ||
NEW MEX ST | 0 | 0 | 0 | 0 | 1 | 10 | 106 | ||
UNLV | 0 | 0 | 0 | 0 | 0 | 51 | 66 | ||
WAKE FOR | 0 | 0 | 0 | 0 | 0 | 45 | 72 | ||
FLA ST | 0 | 0 | 0 | 0 | 0 | 45 | 72 | ||
WOFFORD | 0 | 0 | 0 | 0 | 0 | 3 | 114 | ||
SAM HOUSTON | 0 | 0 | 0 | 0 | 0 | 1 | 116 | ||
MONTANA | 0 | 0 | 0 | 0 | 0 | 1 | 116 | ||
UC ST BARB | 0 | 0 | 0 | 0 | 0 | 1 | 116 | ||
RBT MORRIS | 0 | 0 | 0 | 0 | 0 | 0 | 117 | ||
PLAYIN-WIN | 0 | 0 | 0 | 0 | 0 | 0 | 117 | ||
MORGAN ST | 0 | 0 | 0 | 0 | 0 | 0 | 117 | ||
E TENN ST | 0 | 0 | 0 | 0 | 0 | 0 | 117 | ||
NORTH TEXAS | 0 | 0 | 0 | 0 | 0 | 0 | 117 | ||
OAKLAND | 0 | 0 | 0 | 0 | 0 | 0 | 117 | ||
VERMONT | 0 | 0 | 0 | 0 | 0 | 0 | 117 | ||
OHIO UNIV | 0 | 0 | 0 | 0 | 0 | 0 | 117 | ||
LEHIGH | 0 | 0 | 0 | 0 | 0 | 0 | 117 |
©
1995-2010 HWCI Productions
HWCI circa 1990