|
The 16th HWCI NCAA Tournament Pool |
|
|
| Team | # of players who chose team to | Prizes | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Win it All |
Win 5 Games |
Win 4 Games |
Win 3 Games |
Win 2 Games |
Win 1 Game |
Win 0 Games |
Place | Award | |
| KANSAS | 64 | 19 | 13 | 15 | 6 | 1 | 0 | 1 | 1.00 |
| KENTUCKY | 24 | 41 | 17 | 23 | 12 | 1 | 0 | 2 | 1.00 |
| SYRACUSE | 8 | 7 | 49 | 43 | 10 | 1 | 0 | 3 | 1.00 |
| DUKE | 4 | 18 | 27 | 49 | 10 | 10 | 0 | 4 | 1.00 |
| VILLANOVA | 4 | 7 | 38 | 32 | 28 | 9 | 0 | 5 | 1.00 |
| KANSAS ST | 4 | 3 | 28 | 39 | 34 | 10 | 0 | ||
| OHIO STATE | 4 | 3 | 7 | 61 | 30 | 12 | 1 | ||
| W VIRGINIA | 2 | 14 | 13 | 60 | 23 | 6 | 0 | ||
| GEORGETWN | 2 | 0 | 3 | 29 | 62 | 22 | 0 | ||
| MARYLAND | 1 | 0 | 1 | 3 | 58 | 47 | 8 | ||
| FLORIDA | 1 | 0 | 0 | 0 | 2 | 36 | 79 | ||
| PITTSBURGH | 0 | 2 | 11 | 25 | 56 | 24 | 0 | ||
| NEW MEX | 0 | 2 | 1 | 18 | 52 | 44 | 1 | ||
| BAYLOR | 0 | 1 | 14 | 15 | 53 | 34 | 1 | ||
| TEMPLE | 0 | 1 | 0 | 2 | 38 | 42 | 35 | ||
| TEXAS AM | 0 | 0 | 3 | 7 | 43 | 35 | 30 | ||
| WISCONSIN | 0 | 0 | 3 | 6 | 57 | 49 | 3 | ||
| BUTLER | 0 | 0 | 2 | 3 | 45 | 38 | 30 | ||
| NOTRE DAME | 0 | 0 | 1 | 3 | 24 | 63 | 27 | ||
| TENNESSEE | 0 | 0 | 1 | 3 | 13 | 66 | 35 | ||
| VANDERBILT | 0 | 0 | 1 | 2 | 39 | 51 | 25 | ||
| PURDUE | 0 | 0 | 1 | 2 | 35 | 34 | 46 | ||
| UTEP | 0 | 0 | 1 | 2 | 16 | 11 | 88 | ||
| BYU | 0 | 0 | 1 | 2 | 4 | 72 | 39 | ||
| MARQUETTE | 0 | 0 | 0 | 4 | 31 | 43 | 40 | ||
| CALIFORNIA | 0 | 0 | 0 | 4 | 2 | 51 | 61 | ||
| RICHMOND | 0 | 0 | 0 | 3 | 4 | 56 | 55 | ||
| WASHNGTN | 0 | 0 | 0 | 2 | 8 | 30 | 78 | ||
| GA TECH | 0 | 0 | 0 | 2 | 6 | 50 | 60 | ||
| OKLA ST | 0 | 0 | 0 | 2 | 3 | 55 | 58 | ||
| MISSOURI | 0 | 0 | 0 | 2 | 2 | 62 | 52 | ||
| LOUISVILLE | 0 | 0 | 0 | 2 | 2 | 57 | 57 | ||
| MICHIGAN ST | 0 | 0 | 0 | 1 | 51 | 55 | 11 | ||
| XAVIER | 0 | 0 | 0 | 1 | 19 | 67 | 31 | ||
| SIENA | 0 | 0 | 0 | 1 | 13 | 32 | 72 | ||
| CORNELL | 0 | 0 | 0 | 1 | 10 | 24 | 83 | ||
| SN DIEGO ST | 0 | 0 | 0 | 1 | 4 | 30 | 83 | ||
| MINNESOTA | 0 | 0 | 0 | 1 | 3 | 27 | 87 | ||
| N IOWA | 0 | 0 | 0 | 1 | 0 | 66 | 51 | ||
| UTAH ST | 0 | 0 | 0 | 0 | 13 | 17 | 88 | ||
| OLD DOM | 0 | 0 | 0 | 0 | 7 | 20 | 91 | ||
| MURRAY ST | 0 | 0 | 0 | 0 | 7 | 18 | 93 | ||
| ST MARYS | 0 | 0 | 0 | 0 | 2 | 53 | 63 | ||
| CLEMSON | 0 | 0 | 0 | 0 | 2 | 50 | 66 | ||
| HOUSTON | 0 | 0 | 0 | 0 | 2 | 6 | 110 | ||
| TEXAS | 0 | 0 | 0 | 0 | 1 | 72 | 45 | ||
| GONZAGA | 0 | 0 | 0 | 0 | 1 | 71 | 46 | ||
| NEW MEX ST | 0 | 0 | 0 | 0 | 1 | 10 | 107 | ||
| UNLV | 0 | 0 | 0 | 0 | 0 | 51 | 67 | ||
| FLA ST | 0 | 0 | 0 | 0 | 0 | 46 | 72 | ||
| WAKE FOR | 0 | 0 | 0 | 0 | 0 | 45 | 73 | ||
| WOFFORD | 0 | 0 | 0 | 0 | 0 | 3 | 115 | ||
| SAM HOUSTON | 0 | 0 | 0 | 0 | 0 | 1 | 117 | ||
| MONTANA | 0 | 0 | 0 | 0 | 0 | 1 | 117 | ||
| UC ST BARB | 0 | 0 | 0 | 0 | 0 | 1 | 117 | ||
| RBT MORRIS | 0 | 0 | 0 | 0 | 0 | 0 | 118 | ||
| PLAYIN-WIN | 0 | 0 | 0 | 0 | 0 | 0 | 118 | ||
| MORGAN ST | 0 | 0 | 0 | 0 | 0 | 0 | 118 | ||
| E TENN ST | 0 | 0 | 0 | 0 | 0 | 0 | 118 | ||
| NORTH TEXAS | 0 | 0 | 0 | 0 | 0 | 0 | 118 | ||
| OAKLAND | 0 | 0 | 0 | 0 | 0 | 0 | 118 | ||
| VERMONT | 0 | 0 | 0 | 0 | 0 | 0 | 118 | ||
| OHIO UNIV | 0 | 0 | 0 | 0 | 0 | 0 | 118 | ||
| LEHIGH | 0 | 0 | 0 | 0 | 0 | 0 | 118 | ||
©
1995-2010 HWCI Productions
HWCI circa 1990