The 15th HWCI NCAA Tournament Pool |
|
Seed | Round 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Champ |
---|---|---|---|---|---|---|---|
1 | LOUISVILLE | ||||||
16 | PLAYIN-WIN | Lou | |||||
8 | OHIO STATE | Lou | |||||
9 | SIENA | Sie | |||||
5 | UTAH | Lou | |||||
12 | ARIZONA | UoA | |||||
4 | WKE FOREST | UoA | |||||
13 | CLEV ST | ClS | |||||
6 | W VIRGINIA | ??? | |||||
11 | DAYTON | Day | |||||
3 | KANSAS | Kan | |||||
14 | N DAKOTA ST | Kan | |||||
7 | BOSTON COL | MiS | |||||
10 | USC | USC | |||||
2 | MICHIGAN ST | MiS | |||||
15 | RBT MORRIS | MiS | |||||
1 | U CONN | ??? | |||||
16 | CHTANOOGA | Con | |||||
8 | BYU | Con | |||||
9 | TEXAS AM | TAM | |||||
5 | PURDUE | Con | |||||
12 | N IOWA | Pur | |||||
4 | WASHNGTN | Pur | |||||
13 | MISS STATE | Was | |||||
6 | MARQUETTE | Con | |||||
11 | UTAH ST | Mar | |||||
3 | MISSOURI | Mo | |||||
14 | CORNELL | Mo | |||||
7 | CALIFORNIA | Mo | |||||
10 | MARYLAND | MD | |||||
2 | MEMPHIS | Mem | |||||
15 | CAL ST NR | Mem | |||||
1 | PITTSBURGH | ?????????? | |||||
16 | E TENN ST | Pit | |||||
8 | OKLA ST | Pit | |||||
9 | TENNESSEE | OkS | |||||
5 | FLA ST | Pit | |||||
12 | WISCONSIN | Wis | |||||
4 | XAVIER | Xav | |||||
13 | PRTLAND ST | Xav | |||||
6 | UCLA | Vil | |||||
11 | VCU | UCL | |||||
3 | VILLANOVA | Vil | |||||
14 | AMERICAN | Vil | |||||
7 | TEXAS | Vil | |||||
10 | MINNESOTA | Tex | |||||
2 | DUKE | Duk | |||||
15 | BINGHAMTON | Duk | |||||
1 | N CAROLINA | ??? | |||||
16 | RADFORD | UNC | |||||
8 | LSU | UNC | |||||
9 | BUTLER | LSU | |||||
5 | ILLINOIS | UNC | |||||
12 | W KENTUCKY | WKy | |||||
4 | GONZAGA | Gon | |||||
13 | AKRON | Gon | |||||
6 | AZ STATE | ??? | |||||
11 | TEMPLE | ASU | |||||
3 | SYRACUSE | Syr | |||||
14 | S F AUSTIN | Syr | |||||
7 | CLEMSON | OU | |||||
10 | MICHIGAN | Mic | |||||
2 | OKLAHOMA | OU | |||||
15 | MORGAN ST | OU | |||||
©
1995-2009 HWCI Productions
HWCI circa 1990