The 15th HWCI NCAA Tournament Pool |
|
Seed | Round 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Champ |
---|---|---|---|---|---|---|---|
1 | LOUISVILLE | ||||||
16 | PLAYIN-WIN | Lou | |||||
8 | OHIO STATE | ??? | |||||
9 | SIENA | Sie | |||||
5 | UTAH | ??? | |||||
12 | ARIZONA | UoA | |||||
4 | WKE FOREST | ??? | |||||
13 | CLEV ST | ClS | |||||
6 | W VIRGINIA | ??? | |||||
11 | DAYTON | Day | |||||
3 | KANSAS | ??? | |||||
14 | N DAKOTA ST | Kan | |||||
7 | BOSTON COL | ??? | |||||
10 | USC | USC | |||||
2 | MICHIGAN ST | ??? | |||||
15 | RBT MORRIS | MiS | |||||
1 | U CONN | ??? | |||||
16 | CHTANOOGA | Con | |||||
8 | BYU | ??? | |||||
9 | TEXAS AM | TAM | |||||
5 | PURDUE | ??? | |||||
12 | N IOWA | Pur | |||||
4 | WASHNGTN | ??? | |||||
13 | MISS STATE | Was | |||||
6 | MARQUETTE | ??? | |||||
11 | UTAH ST | Mar | |||||
3 | MISSOURI | ??? | |||||
14 | CORNELL | Mo | |||||
7 | CALIFORNIA | ??? | |||||
10 | MARYLAND | MD | |||||
2 | MEMPHIS | ??? | |||||
15 | CAL ST NR | Mem | |||||
1 | PITTSBURGH | ?????????? | |||||
16 | E TENN ST | Pit | |||||
8 | OKLA ST | ??? | |||||
9 | TENNESSEE | OkS | |||||
5 | FLA ST | ??? | |||||
12 | WISCONSIN | Wis | |||||
4 | XAVIER | ??? | |||||
13 | PRTLAND ST | Xav | |||||
6 | UCLA | ??? | |||||
11 | VCU | UCL | |||||
3 | VILLANOVA | ??? | |||||
14 | AMERICAN | Vil | |||||
7 | TEXAS | ??? | |||||
10 | MINNESOTA | Tex | |||||
2 | DUKE | ??? | |||||
15 | BINGHAMTON | Duk | |||||
1 | N CAROLINA | ??? | |||||
16 | RADFORD | UNC | |||||
8 | LSU | ??? | |||||
9 | BUTLER | LSU | |||||
5 | ILLINOIS | ??? | |||||
12 | W KENTUCKY | WKy | |||||
4 | GONZAGA | ??? | |||||
13 | AKRON | Gon | |||||
6 | AZ STATE | ??? | |||||
11 | TEMPLE | ASU | |||||
3 | SYRACUSE | ??? | |||||
14 | S F AUSTIN | Syr | |||||
7 | CLEMSON | ??? | |||||
10 | MICHIGAN | Mic | |||||
2 | OKLAHOMA | ??? | |||||
15 | MORGAN ST | OU | |||||
©
1995-2009 HWCI Productions
HWCI circa 1990