|
The 15th HWCI NCAA Tournament Pool |
|
|
| Possibilities for first place | Possibilities in the money |
|||
|---|---|---|---|---|
| Name | Number | Percent | Number | Percent |
| SilverSurfer | 9 | 28.13% | 17 | 53.13% |
| Bizarro Larzby | 6 | 18.75% | 13 | 40.63% |
| Sarge | 4 | 12.50% | 10 | 31.25% |
| SlackJaw | 4 | 12.50% | 8 | 25.00% |
| Brett Picks | 3 | 9.38% | 12 | 37.50% |
| Phantom | 2 | 6.25% | 6 | 18.75% |
| Number One | 2 | 6.25% | 4 | 12.50% |
| Baba | 1 | 3.13% | 11 | 34.38% |
| Rainman | 1 | 3.13% | 6 | 18.75% |
| TxGirl | 1 | 3.13% | 2 | 6.25% |
| Sugar Mama | 1 | 3.13% | 9 | 28.13% |
| Spotter | 1 | 3.13% | 3 | 9.38% |
| Suznana | 1 | 3.13% | 1 | 3.13% |
| Saikdog | 1 | 3.13% | 1 | 3.13% |
| Bob | 1 | 3.13% | 3 | 9.38% |
| The Rat Pack | 0 | 0.00% | 16 | 50.00% |
| AC | 0 | 0.00% | 3 | 9.38% |
| Buckeye Mike | 0 | 0.00% | 3 | 9.38% |
| Buckeye23 | 0 | 0.00% | 3 | 9.38% |
| Reckin Crew | 0 | 0.00% | 1 | 3.13% |
| MIZZOU77 | 0 | 0.00% | 2 | 6.25% |
| Flying Elvi | 0 | 0.00% | 2 | 6.25% |
| VEGAS32 | 0 | 0.00% | 5 | 15.63% |
| Hendo | 0 | 0.00% | 2 | 6.25% |
| Bama G 2 | 0 | 0.00% | 3 | 9.38% |
| Little Miss Sunchips | 0 | 0.00% | 4 | 12.50% |
| CustardPie | 0 | 0.00% | 1 | 3.13% |
| Tenawesome T | 0 | 0.00% | 4 | 12.50% |
| Flip Fighters | 0 | 0.00% | 1 | 3.13% |
| Big Red | 0 | 0.00% | 5 | 15.63% |
| Hard to Thabeet | 0 | 0.00% | 2 | 6.25% |
| NIT Gator | 0 | 0.00% | 1 | 3.13% |
| LuckyNumberSlevin | 0 | 0.00% | 1 | 3.13% |
| Swerveman | 0 | 0.00% | 1 | 3.13% |
| 2CrowBugs | 0 | 0.00% | 2 | 6.25% |
| Indy | 0 | 0.00% | 1 | 3.13% |
©
1995-2009 HWCI Productions
HWCI circa 1990