The 15th HWCI NCAA Tournament Pool

HW Basketball Logo 2009 HWCI NCAA Pool Update
[ Home | Blog | Facebook | Updates ]
as of 4/4/09 
BY CONFERENCE - GROUP  
NAME CONF Win TIE Elim
Aileen Viray ACC 13 132 2.0
DaMan ACC 14 149 2.0
TrojanDan ACC 15 139 2.0
Bluestars ACC 15 155 2.0
Paper Mache Monkey ACC 15 167 2.0
Big Luther ACC 16 148 2.0
The Heels Toe Hurts ACC 16 169 2.0
Is it Opening Day Yet ACC 17 150 2.0
Flying Ace ACC 17 170 2.0
SeanGator ACC 18 153 2.0
Poolraider ACC 19 155 2.0
Slamjam51 ACC 19 173 2.0
Queen B ACC, BigEast 14 142 2.5
Bingo ACC, BigEast 16 150 3.5
Paint Crew Big10 17 130 2.0
Teddy's Teams Big10 18 148 2.0
Buckeye23 Big12 13 144 2.5
Die With SEC Big12 14 132 2.5
Slumdog BigEast 14 125 2.5
9ers in '10 BigEast 15 136 3.0
SOURCE BigEast 15 137 3.0
Chas Croix BigEast 15 138 3.0
Hot for Chief BigEast 15 138 3.0
Batman BigEast 15 143 3.0
Getlucky2 BigEast 15 149 3.0
Got Snow BigEast 16 114 3.5
Big Red BigEast 16 121 3.5
Bracket Buster BigEast 16 121 3.5
AJ and Bono BigEast 16 125 3.5
Love SP BigEast 16 125 3.5
Rubber Biscuits BigEast 16 126 3.5
Waves BigEast 16 130 3.5
Little Miss Sunchips BigEast 16 140 3.5
Sarge BigEast 16 156 3.5
Roach Motel BigEast 16 157 3.5
C$ BigEast 16 163 3.5
Buckeye Mike BigEast 17 102  
Larzby BigEast 17 122  
Suznana BigEast 17 123  
What's Up BigEast 17 125  
Indy BigEast 17 137  
Not So Random BigEast 17 144  
Van&Sam BigEast 17 145  
Scrimshaw Pirate BigEast 17 153  
Shake N' Bake BigEast 17 159  
Nannerpus BigEast 17 179  
Saikdog BigEast 17 180  
Bearly Playing BigEast 18 118 5.0
CustardPie BigEast 18 123 5.0
AC BigEast 18 129 5.0
Bail-Out Fund BigEast 18 137 5.0
Stud Muffin BigEast 18 137 5.0
Ides of Fabone BigEast 18 144 5.0
TxGirl BigEast 18 145 5.0
Rod Thunder BigEast 18 146 5.0
Need A Bailout BigEast 18 148 5.0
The Mighty Mobelfakta BigEast 18 149 5.0
Spencer&Me BigEast 18 155 5.0
Dr Fun BigEast 18 173 5.0
Khatna BigEast 19 117 5.0
Presidential Picks BigEast 19 121 5.0
Baby Ouija BigEast 19 124 5.0
Krimsonguard BigEast 19 133 5.0
Wake Up BigEast 19 133 5.0
Baba BigEast 19 135 5.0
Fabio BigEast 19 135 5.0
Soccerbix BigEast 19 135 5.0
Sugar Mama BigEast 19 135 5.0
Bizarro Larzby BigEast 19 139 5.0
Flying Elvi BigEast 19 140 5.0
ARPS BigEast 19 141 5.0
Pride of TROY! BigEast 19 142 5.0
Jinx BigEast 19 148 5.0
Bramlet Abercrombie BigEast 19 149 5.0
Krispy Kremer BigEast 19 153 5.0
Belucky2 BigEast 19 155 5.0
Swerveman BigEast 19 158 5.0
NIT Gator BigEast 19 165 5.0
Frank from Seattle BigEast 19 168 5.0
Rainman BigEast 20 128 5.0
Team Samurai BigEast 20 129 5.0
Littlemissnana BigEast 20 143 5.0
Spotter BigEast 20 144 5.0
The Terminator BigEast 20 145 5.0
Tenawesome T BigEast 20 150 5.0
2CrowBugs BigEast 20 151 5.0
SilverSurfer BigEast 20 151 5.0
MIZZOU77 BigEast 20 152 5.0
EEChick BigEast 20 164 5.0
Flip Fighters BigEast 21 115 4.0
Carseroni Rides Again BigEast 21 121 4.0
Bama G 2 BigEast 21 134 4.0
Hendo BigEast 21 141 4.0
Yellow Monkey BigEast 21 145 4.0
Krispy Seconds BigEast 21 147 4.0
G-funk BigEast 21 150 4.0
Phantom BigEast 21 152 4.0
VEGAS32 BigEast 21 156 4.0
G's Up Ho's Down BigEast 21 159 4.0
Octagon of Doom BigEast 21 172 4.0
CrowBugs1 BigEast 22 137 3.0
Pre-Selection Picks BigEast 22 144 3.0
LuckyNumberSlevin BigEast 22 145 3.0
Hard to Thabeet BigEast 22 149 3.0
Bob BigEast 23 116 2.0
Coastal Envy BigEast 23 122 2.0
Reckin Crew BigEast 23 138 2.0
Brett Picks BigEast 23 145 2.0
My Three Sons BigEast 23 147 2.0
Number One BigEast 23 149 2.0
SlackJaw BigEast 23 157 2.0
The Rat Pack BigEast 23 163 2.0
Bama G BigEast 24 134 2.0
ALAN!ALAN!He's Da Man BigEast 24 136 2.0
Elim from Top 5 Elim from Bonus1      
       
Elim Top Prize & Bonus1: 96   Elim: 103
    Left: 11
    Elim@2: 24
    Alive@4: 53
 
© 1995-2009 HWCI Productions
HWCI circa 1990