The 15th HWCI NCAA Tournament Pool |
|
(as of April 4, 2009)
Rules: Can't win Bonus1 if finished in Top 5
Exact winningest conference(s) and exact number of wins for that conference
Tiebreaker: Closest to Total Points scored in Championship Game (split pot if
still tied)
Bonus1 | Winningest Conference | |||||
Nickname | Actual Pick | In Play | Wins | Tie | Winning Scenario | Tiebreaker |
Buckeye Mike | BigEast | BigEast | 17 | 102 | Michigan St. over UNC | <=119, tie 120 |
Larzby | BigEast | BigEast | 17 | 122 | Michigan St. over UNC | tie 120, 121-122 |
Suznana | BigEast | BigEast | 17 | 123 | Michigan St. over UNC | 123, tie 124 |
What's Up | BigEast | BigEast | 17 | 125 | Michigan St. over UNC | tie 124, 125-130, tie 131 |
Indy | BigEast | BigEast | 17 | 137 | Michigan St. over UNC | tie 131, 132-140 |
Not So Random | BigEast | BigEast | 17 | 144 | Michigan St. over UNC | 141-144 |
Van&Sam | BigEast | BigEast | 17 | 145 | Michigan St. over UNC | 145-148, tie 149 |
Scrimshaw Pirate | BigEast | BigEast | 17 | 153 | Michigan St. over UNC | tie 149, 150-155, tie 156 |
Shake N' Bake | BigEast | BigEast | 17 | 159 | Michigan St. over UNC | tie 156, 157-168, tie 169 |
Nannerpus | BigEast | BigEast | 17 | 179 | Michigan St. over UNC | tie 169, 170-179 |
Saikdog | BigEast | BigEast | 17 | 180 | Michigan St. over UNC | >=180 |
Buckeye Mike | BigEast | BigEast | 17 | 102 | UNC over Michigan St. | Not eligible |
Larzby | BigEast | BigEast | 17 | 122 | UNC over Michigan St. | <=122 |
Suznana | BigEast | BigEast | 17 | 123 | UNC over Michigan St. | 123, tie 124 |
What's Up | BigEast | BigEast | 17 | 125 | UNC over Michigan St. | tie 124, 125-130, tie 131 |
Indy | BigEast | BigEast | 17 | 137 | UNC over Michigan St. | tie 131, 132-140 |
Not So Random | BigEast | BigEast | 17 | 144 | UNC over Michigan St. | 141-144 |
Van&Sam | BigEast | BigEast | 17 | 145 | UNC over Michigan St. | 145-148, tie 149 |
Scrimshaw Pirate | BigEast | BigEast | 17 | 153 | UNC over Michigan St. | tie 149, 150-155, tie 156 |
Shake N' Bake | BigEast | BigEast | 17 | 159 | UNC over Michigan St. | tie 156, 157-168, tie 169 |
Nannerpus | BigEast | BigEast | 17 | 179 | UNC over Michigan St. | tie 169, 170-179 |
Saikdog | BigEast | BigEast | 17 | 180 | UNC over Michigan St. | >=180 |
Will finish in Top 5 | ||||||
NOTES: Can't win Bonus1 if finish in Top 5 |