The 14th HWCI NCAA Tournament Pool |
![]() |
Pl | Name | # Correct by Round |
Final 8 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cur Pts |
Pos Pts |
Best Fin. |
Final 4 | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 1st | 2nd | Tie | |||||||||||
1 | Juno Ino | 26 | 10 | 6 | 4 | 1 | 0 | 138 | 138 | 2 | UNC | Mem | Kan | UCL | Ten | Geo | Tx | Xav | 131 |
2 | Belucky2 | 22 | 10 | 5 | 4 | 2 | 0 | 134 | 146 | 1 | Kan | Mem | UNC | UCL | Ten | Geo | Sta | Xav | 129 |
DC944 | 23 | 12 | 5 | 4 | 1 | 0 | 134 | 134 | 4 | UNC | Mem | Kan | UCL | Ten | Geo | Tx | Duk | 148 | |
4 | Flip Fighters | 24 | 10 | 5 | 3 | 2 | 0 | 132 | 144 | 1 | Mem | Kan | Lou | UCL | UNC | Wis | Mar | Duk | 135 |
5 | Kool Kats | 21 | 11 | 5 | 4 | 1 | 0 | 127 | 139 | 2 | Mem | UNC | Kan | UCL | Ten | Geo | Tx | WVU | 156 |
6 | Cobi's Dad | 21 | 10 | 5 | 3 | 2 | 0 | 126 | 138 | 2 | Kan | Mem | Ten | UCL | UNC | Geo | Tx | Duk | 133 |
7 | U Betta Believe It | 23 | 10 | 5 | 3 | 1 | 0 | 122 | 134 | 4 | Kan | UCL | UNC | Tx | Ten | Wis | Mem | Duk | 135 |
* | Johnny Applehighseeds | 24 | 11 | 5 | 4 | 1 | 0 | 133 | 133 | UNC | Mem | Kan | UCL | Ten | Geo | Tx | Duk | 130 | |
* | Shriner | 25 | 10 | 7 | 4 | 0 | 0 | 132 | 132 | UCL | UNC | Kan | Mem | Lou | Geo | Tx | Xav | 185 | |
* | Buckeye23 | 23 | 10 | 6 | 4 | 1 | 0 | 132 | 132 | UCL | Kan | UNC | Mem | Lou | Wis | Tx | Duk | 144 | |
* | Flying Ace | 26 | 11 | 7 | 3 | 0 | 0 | 131 | 131 | UNC | UCL | Wis | Mem | Lou | Kan | Tx | Xav | 147 | |
* | MarathonMan | 22 | 11 | 6 | 3 | 1 | 0 | 127 | 127 | UCL | Kan | UNC | Tx | Lou | Geo | Pit | Xav | 141 | |
* | Larzby | 23 | 11 | 4 | 4 | 1 | 0 | 127 | 127 | UCL | Kan | UNC | Mem | Ten | Geo | Sta | Duk | 152 | |
* | EEChick | 24 | 10 | 4 | 4 | 1 | 0 | 126 | 126 | UNC | Mem | Kan | UCL | Ten | Geo | Sta | Duk | 158 | |
* | Spitakularr | 25 | 10 | 5 | 3 | 1 | 0 | 126 | 126 | UCL | Kan | Ten | Mem | UNC | Wis | Tx | Pur | 117 | |
* | Flyin' Hawaiian | 26 | 12 | 6 | 2 | 0 | 0 | 124 | 124 | Ten | UCL | Kan | Tx | UNC | USC | Mem | Xav | 141 | |
* | Krispy Kremer | 22 | 11 | 7 | 3 | 0 | 0 | 123 | 123 | UNC | UCL | Geo | Mem | Lou | Kan | Tx | Xav | 157 | |
* | Custard_Pie | 26 | 11 | 5 | 3 | 0 | 0 | 123 | 123 | UNC | UCL | Kan | Tx | Ten | Wis | Mem | Duk | 140 | |
* | Wokim | 27 | 7 | 7 | 3 | 0 | 0 | 121 | 121 | UNC | UCL | Geo | Mem | Lou | Kan | Tx | Xav | 156 | |
* | Poolraider | 24 | 10 | 4 | 3 | 1 | 0 | 120 | 132 | Kan | UCL | UNC | Tx | Ten | Geo | MiS | Duk | 160 | |
* | Bracket Buster | 23 | 12 | 5 | 3 | 0 | 0 | 120 | 120 | UNC | UCL | Geo | Mem | Ten | Kan | Tx | Duk | 143 | |
* | Dark Knight | 22 | 10 | 5 | 3 | 1 | 0 | 120 | 120 | UNC | Mem | Geo | UCL | Ten | Van | Tx | Xav | 180 | |
* | Wooden_Soldier | 23 | 11 | 7 | 2 | 0 | 0 | 119 | 119 | UCL | UNC | Geo | Tx | Lou | Kan | Mem | Xav | 140 | |
* | QueenB | 21 | 10 | 5 | 3 | 1 | 0 | 118 | 130 | Mem | UNC | Kan | Duk | Ten | Geo | Tx | UCL | 142 | |
* | IWonThisSh-t13YrsAgo | 21 | 10 | 5 | 3 | 1 | 0 | 118 | 118 | UCL | Kan | Ten | Mem | UNC | Geo | Tx | Duk | 135 | |
* | TheBigDDog | 20 | 11 | 6 | 2 | 1 | 0 | 117 | 129 | Mem | Ten | Kan | Xav | UNC | Geo | Tx | UCL | 138 | |
* | Santana | 25 | 11 | 4 | 3 | 0 | 0 | 117 | 117 | UCL | UNC | Kan | MiS | Lou | Geo | Sta | Duk | 143 | |
* | Koberaj | 21 | 11 | 4 | 3 | 1 | 0 | 117 | 117 | UCL | Kan | UNC | Tx | Ten | Geo | Pit | AZ | 133 | |
* | Samer-1 | 20 | 9 | 6 | 3 | 1 | 0 | 117 | 117 | UCL | Kan | UNC | Tx | Ten | Gon | Mem | Xav | 142 | |
* | The Mighty Mobelfakta | 21 | 11 | 4 | 3 | 1 | 0 | 117 | 117 | UCL | Kan | UNC | Tx | Ten | Wis | Pit | Duk | 144 | |
* | BamaG 2 | 18 | 10 | 6 | 3 | 1 | 0 | 116 | 128 | Mem | UNC | Geo | UCL | Lou | Kan | Tx | AZ | 155 | |
* | Mr Wizard | 21 | 12 | 5 | 3 | 0 | 0 | 116 | 116 | UNC | UCL | Kan | Tx | Lou | Geo | MiS | Duk | 145 | |
* | Buckeye Mike | 21 | 10 | 5 | 4 | 0 | 0 | 116 | 116 | UNC | UCL | Kan | Mem | Ten | Geo | Tx | Duk | 110 | |
* | ArbedyThree | 24 | 10 | 5 | 3 | 0 | 0 | 116 | 116 | UNC | Tx | Kan | UCL | But | Wis | Pit | Xav | 155 | |
* | NK 2 | 24 | 10 | 5 | 3 | 0 | 0 | 116 | 116 | UNC | Tx | Kan | UCL | Ten | Geo | Mem | Duk | 117 | |
* | Lustifully n London! | 23 | 10 | 7 | 2 | 0 | 0 | 116 | 116 | UCL | UNC | Dav | Tx | Lou | Kan | Mem | Pur | 119 | |
* | Chico and the Man | 21 | 12 | 5 | 3 | 0 | 0 | 116 | 116 | UCL | UNC | Kan | Tx | Ten | Geo | Mem | Duk | 140 | |
* | Zippy | 23 | 10 | 4 | 4 | 0 | 0 | 116 | 116 | UCL | UNC | Kan | Mem | Ten | USC | Sta | Duk | 119 | |
* | Yellow Monkey | 22 | 10 | 4 | 3 | 1 | 0 | 116 | 116 | UCL | Kan | UNC | Sta | Ten | Geo | Mem | WVU | 135 | |
* | Back2backhopefully | 25 | 11 | 5 | 2 | 0 | 0 | 115 | 115 | UCL | UNC | Geo | Tx | Ten | Kan | Mem | Duk | 120 | |
* | Krispy Seconds | 24 | 11 | 4 | 3 | 0 | 0 | 115 | 115 | UCL | UNC | Kan | Pit | Ten | Geo | Tx | Duk | 147 | |
* | PSW-SP | 23 | 11 | 6 | 2 | 0 | 0 | 115 | 115 | Tx | UNC | Geo | UCL | Lou | Kan | Mem | Duk | 120 | |
* | Philly Penguins | 22 | 8 | 5 | 3 | 1 | 0 | 114 | 114 | UNC | Mem | Kan | WVU | Ten | Gon | Tx | UCL | 147 | |
* | B-Easy | 24 | 10 | 6 | 2 | 0 | 0 | 114 | 114 | UCL | UNC | Geo | Tx | Lou | Kan | Pit | Xav | 164 | |
* | Krimsonguard | 20 | 10 | 5 | 4 | 0 | 0 | 114 | 114 | UCL | UNC | Kan | Mem | Ten | Geo | Tx | Ga | 187 | |
* | BamaG | 22 | 12 | 7 | 1 | 0 | 0 | 114 | 114 | UCL | Geo | Lou | Tx | UNC | Kan | Mem | Xav | 129 | |
* | DaMan | 24 | 9 | 5 | 3 | 0 | 0 | 113 | 113 | UNC | UCL | Clm | Mem | Lou | Geo | Tx | Duk | 151 | |
* | Chuck Norris | 23 | 11 | 4 | 3 | 0 | 0 | 113 | 113 | UNC | UCL | Kan | Sta | Ten | USC | Mem | AZ | 156 | |
* | MR F | 23 | 11 | 4 | 3 | 0 | 0 | 113 | 113 | UCL | UNC | Geo | Mem | Ten | Kan | Sta | AZ | 120 | |
* | Rainman | 21 | 11 | 5 | 3 | 0 | 0 | 113 | 113 | Tx | UNC | Kan | UCL | Ten | Wis | Mem | Duk | 129 | |
* | YankeEagle | 19 | 8 | 6 | 3 | 1 | 0 | 112 | 124 | Mem | Geo | UNC | UCL | Lou | Kan | Tx | AZ | 126 | |
* | Scrimshaw Pirate | 24 | 10 | 4 | 3 | 0 | 0 | 112 | 112 | UNC | Tx | Kan | UCL | Ten | USC | MiS | Duk | 153 | |
* | Mr. Whiskers | 22 | 10 | 5 | 3 | 0 | 0 | 112 | 112 | UCL | UNC | Geo | Mem | Ten | Kan | Sta | Xav | 152 | |
* | Jinx | 24 | 10 | 4 | 3 | 0 | 0 | 112 | 112 | UCL | UNC | Kan | Tx | Ten | USC | Pit | Duk | 150 | |
* | Big Hurt | 26 | 10 | 6 | 1 | 0 | 0 | 112 | 112 | Tx | UNC | Geo | Xav | Lou | Kan | Pit | UCL | 110 | |
* | Dr. Fun | 21 | 11 | 6 | 2 | 0 | 0 | 111 | 111 | UNC | UCL | Wis | Sta | Lou | Kan | Mem | Xav | 185 | |
* | Slamjam51 | 22 | 11 | 4 | 3 | 0 | 0 | 111 | 111 | Ten | UCL | Kan | Mem | WsS | Wis | Tx | AZ | 176 | |
* | NoIlliniNoProblem | 21 | 11 | 4 | 2 | 1 | 0 | 111 | 111 | Ten | Mem | Kan | Duk | UNC | Wis | Tx | Con | 133 | |
* | Farber82 | 20 | 9 | 6 | 2 | 1 | 0 | 111 | 111 | UCL | Kan | Ten | Tx | UNC | USC | Mem | Xav | 124 | |
* | Crow2Bugs | 22 | 11 | 3 | 2 | 1 | 0 | 109 | 121 | Kan | Duk | UNC | Mar | Ten | Wis | Mem | Dra | 157 | |
* | Oski's Milkshake | 22 | 11 | 5 | 2 | 0 | 0 | 109 | 109 | UCL | UNC | Geo | Tx | Lou | Clm | Pit | Xav | 126 | |
* | Bluestars1996 | 24 | 9 | 4 | 3 | 0 | 0 | 109 | 109 | UCL | UNC | Kan | Sta | Ten | Geo | Mem | Duk | 123 | |
* | SlackJaw | 20 | 11 | 6 | 2 | 0 | 0 | 109 | 109 | UCL | Geo | Lou | Mem | UNC | Kan | Tx | Duk | 142 | |
* | 9ers in 09 | 22 | 11 | 5 | 2 | 0 | 0 | 109 | 109 | UCL | Ten | Geo | Mem | UNC | Kan | Tx | Duk | 123 | |
* | Leah's Dad | 22 | 10 | 4 | 3 | 0 | 0 | 108 | 108 | UNC | UCL | Kan | Sta | Ten | Wis | Mem | Duk | 136 | |
* | Ralph Macchio | 21 | 10 | 6 | 2 | 0 | 0 | 108 | 108 | UCL | UNC | Gon | Tx | Lou | Kan | Mem | Duk | 124 | |
* | The Fabone 14 | 23 | 9 | 4 | 3 | 0 | 0 | 107 | 107 | UCL | UNC | Kan | Tx | Ten | USC | Pit | Duk | 144 | |
* | Flying Elvi | 21 | 10 | 4 | 3 | 0 | 0 | 106 | 106 | UNC | Duk | Kan | Mem | Ten | Geo | Sta | UCL | 140 | |
* | KLOVE407.8 | 23 | 8 | 6 | 2 | 0 | 0 | 106 | 106 | UCL | UNC | Geo | Tx | Lou | Kan | Pit | Xav | 132 | |
* | Indy | 24 | 10 | 4 | 2 | 0 | 0 | 106 | 106 | UCL | UNC | Geo | Tx | Ten | Van | Mem | Duk | 137 | |
* | Yokel | 22 | 10 | 5 | 2 | 0 | 0 | 106 | 106 | Ten | UCL | Kan | Tx | UNC | Geo | Mem | Duk | 146 | |
* | MAG | 22 | 9 | 4 | 3 | 0 | 0 | 105 | 105 | UCL | UNC | Geo | Mem | Ten | Kan | Sta | Duk | 116 | |
* | Kappy | 21 | 10 | 3 | 2 | 1 | 0 | 104 | 116 | Mem | Ten | Geo | UCL | WsS | Kan | Sta | Duk | 129 | |
* | FC Racine 1634 | 20 | 12 | 4 | 2 | 0 | 0 | 104 | 104 | UNC | UCL | Wis | Sta | Lou | Clm | Pit | Xav | 154 | |
* | Suznana | 20 | 10 | 4 | 3 | 0 | 0 | 104 | 104 | UNC | UCL | Kan | Sta | Ten | USC | Mem | Duk | 133 | |
* | Samer-2 | 20 | 9 | 4 | 2 | 1 | 0 | 103 | 115 | Kan | UCL | Lou | Sta | UNC | Geo | Pit | Duk | 126 | |
* | Big Red | 22 | 9 | 5 | 2 | 0 | 0 | 103 | 103 | UCL | UNC | Geo | Sta | Lou | Kan | Mem | Duk | 141 | |
* | Hendo | 21 | 9 | 4 | 3 | 0 | 0 | 103 | 103 | UCL | Ten | Kan | Mem | UNC | Wis | Mar | Duk | 124 | |
* | DK | 20 | 9 | 6 | 2 | 0 | 0 | 103 | 103 | Ten | UCL | Kan | Tx | UNC | Geo | Mem | Xav | 134 | |
* | MC_Rocket | 20 | 11 | 6 | 1 | 0 | 0 | 103 | 103 | Tx | Geo | UNC | Xav | Ten | Kan | Mem | UCL | 126 | |
* | Team Samurai | 22 | 10 | 4 | 2 | 0 | 0 | 102 | 102 | UNC | Duk | Wis | Mem | Ten | Kan | Tx | Con | 130 | |
* | Carseroni Rides Again | 20 | 10 | 5 | 2 | 0 | 0 | 102 | 102 | UNC | Duk | Kan | Sta | Lou | USC | Mem | UCL | 125 | |
* | NK | 22 | 10 | 4 | 2 | 0 | 0 | 102 | 102 | UCL | Ten | Kan | Sta | UNC | Geo | Mem | Duk | 123 | |
* | Perfect Picks | 22 | 9 | 6 | 1 | 0 | 0 | 101 | 101 | UNC | Tx | USC | Xav | Lou | Kan | Tem | UCL | 168 | |
* | Xk2xboilx | 23 | 9 | 4 | 2 | 0 | 0 | 101 | 101 | UCL | UNC | Wis | Tx | But | Kan | MiS | Duk | 143 | |
* | The Unfortunate Truth | 23 | 9 | 4 | 2 | 0 | 0 | 101 | 101 | UCL | UNC | Geo | Pit | But | Clm | Tx | Xav | 161 | |
* | MarcCharles | 22 | 9 | 4 | 2 | 0 | 0 | 99 | 99 | UCL | UNC | Geo | Ky | Ten | Kan | Mem | Duk | 146 | |
* | Samuari Jack | 25 | 9 | 4 | 1 | 0 | 0 | 99 | 99 | UCL | Ten | Geo | Tx | Ind | Kan | Pit | Xav | 125 | |
* | Big Luther | 23 | 8 | 4 | 2 | 0 | 0 | 98 | 98 | UCL | Ten | Geo | Mem | Ind | Kan | Tx | Duk | 152 | |
* | BigRed | 24 | 8 | 3 | 2 | 0 | 0 | 96 | 96 | UNC | Duk | Kan | Sta | Ten | Wis | Pit | UCL | 161 | |
* | TheLittleDDog | 24 | 10 | 3 | 1 | 0 | 0 | 96 | 96 | Geo | UCL | Ten | MiS | UNC | Kan | Sta | Duk | 119 | |
* | Cardinal Zins | 18 | 9 | 5 | 2 | 0 | 0 | 95 | 95 | UCL | UNC | Wis | Tx | Lou | Clm | Mem | Pur | 141 | |
* | CrowBugs1 | 22 | 9 | 3 | 2 | 0 | 0 | 95 | 95 | UCL | Wis | UNC | Sta | Ten | Vil | Mem | Duk | 132 | |
* | TarHeelsUpBruinsDown | 23 | 8 | 3 | 2 | 0 | 0 | 94 | 94 | UNC | Sta | Geo | UCL | Ten | Kan | Pit | Duk | 133 | |
* | Fabio | 21 | 7 | 4 | 1 | 1 | 0 | 93 | 105 | Kan | Pit | Lou | Con | UNC | USC | Tx | AZ | 151 | |
* | Flip-a-Coin | 20 | 9 | 5 | 1 | 0 | 0 | 93 | 93 | UCL | Ten | Geo | Tx | ND | Kan | Mem | Xav | 119 | |
* | Beefmaster | 21 | 9 | 4 | 1 | 0 | 0 | 91 | 91 | Ten | Tx | Geo | UCL | ND | Kan | Pit | Xav | 145 | |
* | 3CrowingBugs | 19 | 8 | 3 | 2 | 0 | 0 | 86 | 86 | UNC | Sta | Geo | UCL | Okl | Kan | Tem | Duk | 151 | |
* | Robbed of a Threepeat | 21 | 8 | 3 | 1 | 0 | 0 | 84 | 84 | Ten | UCL | Clm | Tx | UNC | Geo | Pit | WVU | 134 | |
* | Chuckie D | 21 | 9 | 2 | 1 | 0 | 0 | 83 | 83 | UNC | Duk | Geo | Pit | But | Kan | Sta | Con | 152 | |
* | Quickpick McGraw | 15 | 4 | 2 | 0 | 0 | 0 | 50 | 50 | TAM | But | Vil | Ky | UNC | MBC | Mem | Bay | 158 | |
* = mathematically eliminated
©
1995-2008 HWCI Productions
HWCI circa 1991