The 14th HWCI NCAA Tournament Pool |
|
Seed | Round 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Champ |
---|---|---|---|---|---|---|---|
1 | N CAROLINA | ||||||
16 | PLAYIN-WIN | UNC | |||||
8 | INDIANA | UNC | |||||
9 | ARKANSAS | Ark | |||||
5 | NOTRE DAME | UNC | |||||
12 | GEO MASON | ND | |||||
4 | WASH ST | WsS | |||||
13 | WINTHROP | WsS | |||||
6 | OKLAHOMA | UNC | |||||
11 | ST JOSEPH | Okl | |||||
3 | LOUISVILLE | Lou | |||||
14 | BOISE ST | Lou | |||||
7 | BUTLER | Lou | |||||
10 | S ALABAMA | But | |||||
2 | TENNESSEE | Ten | |||||
15 | AMERICAN | Ten | |||||
1 | KANSAS | Kan | |||||
16 | PORTLAND ST | Kan | |||||
8 | UNLV | Kan | |||||
9 | KENT ST | NLV | |||||
5 | CLEMSON | Kan | |||||
12 | VILLANOVA | Vil | |||||
4 | VANDERBILT | Vil | |||||
13 | SIENA | Sie | |||||
6 | USC | Kan | |||||
11 | KANSAS ST | KSt | |||||
3 | WISCONSIN | Wis | |||||
14 | CAL ST FULL | Wis | |||||
7 | GONZAGA | Dav | |||||
10 | DAVIDSON | Dav | |||||
2 | GEORGETWN | Dav | |||||
15 | UMBC | Geo | |||||
1 | MEMPHIS | ?????????? | |||||
16 | TEXAS ARL | Mem | |||||
8 | MISS STATE | Mem | |||||
9 | OREGON | MsS | |||||
5 | MICHIGAN ST | Mem | |||||
12 | TEMPLE | MiS | |||||
4 | PITTSBURGH | MiS | |||||
13 | ORAL ROBTS | Pit | |||||
6 | MARQUETTE | Mem | |||||
11 | KENTUCKY | Mar | |||||
3 | STANFORD | Sta | |||||
14 | CORNELL | Sta | |||||
7 | MIAMI | Tx | |||||
10 | ST MARYS | Mia | |||||
2 | TEXAS | Tx | |||||
15 | AUSTIN PEAY | Tx | |||||
1 | UCLA | Mem | |||||
16 | MISS VAL ST | UCL | |||||
8 | BYU | UCL | |||||
9 | TEXAS AM | TAM | |||||
5 | DRAKE | UCL | |||||
12 | W KENTUCKY | WKy | |||||
4 | U CONN | WKy | |||||
13 | SAN DIEGO | SD | |||||
6 | PURDUE | UCL | |||||
11 | BAYLOR | Pur | |||||
3 | XAVIER | Xav | |||||
14 | GEORGIA | Xav | |||||
7 | W VIRGINIA | Xav | |||||
10 | ARIZONA | WVU | |||||
2 | DUKE | WVU | |||||
15 | BELMONT | Duk | |||||
©
1995-2008 HWCI Productions
HWCI circa 1991