|
The 14th HWCI NCAA Tournament Pool |
|
|
| Seed | Round 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Champ |
|---|---|---|---|---|---|---|---|
| 1 | N CAROLINA | ||||||
| 16 | PLAYIN-WIN | ??? | |||||
| 8 | INDIANA | ??? | |||||
| 9 | ARKANSAS | ??? | |||||
| 5 | NOTRE DAME | ??? | |||||
| 12 | GEO MASON | ND | |||||
| 4 | WASH ST | ??? | |||||
| 13 | WINTHROP | WsS | |||||
| 6 | OKLAHOMA | ??? | |||||
| 11 | ST JOSEPH | ??? | |||||
| 3 | LOUISVILLE | ??? | |||||
| 14 | BOISE ST | ??? | |||||
| 7 | BUTLER | ??? | |||||
| 10 | S ALABAMA | ??? | |||||
| 2 | TENNESSEE | ??? | |||||
| 15 | AMERICAN | ??? | |||||
| 1 | KANSAS | ??? | |||||
| 16 | PORTLAND ST | Kan | |||||
| 8 | UNLV | ??? | |||||
| 9 | KENT ST | NLV | |||||
| 5 | CLEMSON | ??? | |||||
| 12 | VILLANOVA | ??? | |||||
| 4 | VANDERBILT | ??? | |||||
| 13 | SIENA | ??? | |||||
| 6 | USC | ??? | |||||
| 11 | KANSAS ST | KSt | |||||
| 3 | WISCONSIN | ??? | |||||
| 14 | CAL ST FULL | Wis | |||||
| 7 | GONZAGA | ??? | |||||
| 10 | DAVIDSON | ??? | |||||
| 2 | GEORGETWN | ??? | |||||
| 15 | UMBC | ??? | |||||
| 1 | MEMPHIS | ?????????? | |||||
| 16 | TEXAS ARL | ??? | |||||
| 8 | MISS STATE | ??? | |||||
| 9 | OREGON | ??? | |||||
| 5 | MICHIGAN ST | ??? | |||||
| 12 | TEMPLE | MiS | |||||
| 4 | PITTSBURGH | ??? | |||||
| 13 | ORAL ROBTS | Pit | |||||
| 6 | MARQUETTE | ??? | |||||
| 11 | KENTUCKY | Mar | |||||
| 3 | STANFORD | ??? | |||||
| 14 | CORNELL | Sta | |||||
| 7 | MIAMI | ??? | |||||
| 10 | ST MARYS | ??? | |||||
| 2 | TEXAS | ??? | |||||
| 15 | AUSTIN PEAY | ??? | |||||
| 1 | UCLA | ??? | |||||
| 16 | MISS VAL ST | UCL | |||||
| 8 | BYU | ??? | |||||
| 9 | TEXAS AM | TAM | |||||
| 5 | DRAKE | ??? | |||||
| 12 | W KENTUCKY | ??? | |||||
| 4 | U CONN | ??? | |||||
| 13 | SAN DIEGO | ??? | |||||
| 6 | PURDUE | ??? | |||||
| 11 | BAYLOR | Pur | |||||
| 3 | XAVIER | ??? | |||||
| 14 | GEORGIA | Xav | |||||
| 7 | W VIRGINIA | ??? | |||||
| 10 | ARIZONA | WVU | |||||
| 2 | DUKE | ??? | |||||
| 15 | BELMONT | Duk | |||||
©
1995-2008 HWCI Productions
HWCI circa 1991