|
The 14th HWCI NCAA Tournament Pool |
|
|
| Possibilities for first place | Possibilities in the money |
|||
|---|---|---|---|---|
| Name | Number | Percent | Number | Percent |
| Flying Ace | 5 | 15.63% | 19 | 59.38% |
| Shriner | 5 | 15.63% | 12 | 37.50% |
| PSW-SP | 5 | 15.63% | 5 | 15.63% |
| Juno Ino | 3 | 9.38% | 10 | 31.25% |
| Lustifully n London! | 3 | 9.38% | 12 | 37.50% |
| U Betta Believe It | 3 | 9.38% | 4 | 12.50% |
| Kool Kats | 3 | 9.38% | 4 | 12.50% |
| Custard_Pie | 1 | 3.13% | 8 | 25.00% |
| MarathonMan | 1 | 3.13% | 5 | 15.63% |
| Buckeye23 | 1 | 3.13% | 5 | 15.63% |
| ArbedyThree | 1 | 3.13% | 5 | 15.63% |
| NK 2 | 1 | 3.13% | 5 | 15.63% |
| Belucky2 | 1 | 3.13% | 3 | 9.38% |
| Flip Fighters | 1 | 3.13% | 2 | 6.25% |
| Wooden_Soldier | 0 | 0.00% | 10 | 31.25% |
| Flyin' Hawaiian | 0 | 0.00% | 4 | 12.50% |
| Krispy Kremer | 0 | 0.00% | 6 | 18.75% |
| Back2backhopefully | 0 | 0.00% | 4 | 12.50% |
| Wokim | 0 | 0.00% | 3 | 9.38% |
| DC944 | 0 | 0.00% | 8 | 25.00% |
| B-Easy | 0 | 0.00% | 2 | 6.25% |
| Bracket Buster | 0 | 0.00% | 1 | 3.13% |
| BamaG | 0 | 0.00% | 1 | 3.13% |
| Johnny Applehighseeds | 0 | 0.00% | 4 | 12.50% |
| Big Hurt | 0 | 0.00% | 5 | 15.63% |
| Santana | 0 | 0.00% | 1 | 3.13% |
| Chico and the Man | 0 | 0.00% | 2 | 6.25% |
| Mr Wizard | 0 | 0.00% | 2 | 6.25% |
| Larzby | 0 | 0.00% | 1 | 3.13% |
| Rainman | 0 | 0.00% | 4 | 12.50% |
| Spitakularr | 0 | 0.00% | 1 | 3.13% |
| Poolraider | 0 | 0.00% | 3 | 9.38% |
| Scrimshaw Pirate | 0 | 0.00% | 2 | 6.25% |
| EEChick | 0 | 0.00% | 1 | 3.13% |
| Zippy | 0 | 0.00% | 1 | 3.13% |
| Koberaj | 0 | 0.00% | 1 | 3.13% |
| Samer-1 | 0 | 0.00% | 1 | 3.13% |
| The Mighty Mobelfakta | 0 | 0.00% | 1 | 3.13% |
| MC_Rocket | 0 | 0.00% | 1 | 3.13% |
| BamaG 2 | 0 | 0.00% | 2 | 6.25% |
| Cobi's Dad | 0 | 0.00% | 1 | 3.13% |
©
1995-2008 HWCI Productions
HWCI circa 1991