The 14th HWCI NCAA Tournament Pool |
NCAA TOURNAMENT LOGO HISTORY PAGE
Pool: [ Home | Rules | How to Enter | Web Entry ]
Interactive: [ Discussion Board | Blog | HWCI NCAA Pool History ]
|
|
2005: [ Bracket | SI Cover | Program ]
|
2004: [ Bracket | SI Cover | Program ]
|
2003: [ Bracket | SI Cover | Program ]
|
2002: [ Bracket [AP] | SI Cover | Program ]
|
2001: [ Bracket [PDF] | SI Cover | Program ]
|
2000: [ Bracket | SI Cover | Program ]
|
1999: [ Bracket | SI Cover | Program ]
|
1998: [ Bracket [CBS] | SI Cover | Program | Ticket ]
|
1997: [ Bracket | SI Cover | Program ]
|
1996: [ Bracket | SI Cover | Program ]
#On May 8, 1997, the NCAA Executive Committee voted to negate the Minutemen's 1996 NCAA Tournament record, for Marcus Camby's acceptance of agents' improper gifts. The 35-2 record was reduced to 31-1, and the UMass slot in the Final Four is officially marked as "vacated." The Final Four trophy, banner and 45% of tournament revenue were returned to the NCAA. Camby reimbursed the school for the $151,617 in lost revenue.
|
1995: [ Bracket [NCAA] | SI Cover ]
|
© 1995-2008 HWCI Productions
HWCI circa 1991