The 14th HWCI NCAA Tournament Pool |
![]() |
(as of March 30, 2007)
Bonus1 Winning Possibilities
NOTE: if UCLA/Memphis over Kansas, no one wins Bonus1 and
Bonus2 will be in effect
Rules: Can't win Bonus1 if finished in Top 5
Exact winningest conference(s) and exact number of wins for that conference
Tiebreaker: Closest to Total Points scored in Championship Game (split pot if
still tied)
Bonus1 | Winningest Conference | |||||
Nickname | Actual Pick | In Play | Wins | Tie | Winning Scenario | Tiebreaker |
DK | BigEast, Pac10 | BigEast | 11 | 134 | Semi: UNC over Kansas | <= 135 |
Indy | BigEast, Pac10 | BigEast | 11 | 137 | Semi: UNC over Kansas | 136-139 |
QueenB | BigEast | BigEast | 11 | 142 | Semi: UNC over Kansas | >= 140 |
MC_Rocket | Big12 | Big12 | 12 | 126 | Kansas over UCLA/Memphis | TBD |
Cobi's Dad | Big12 | Big12 | 12 | 133 | Kansas over UCLA | TBD |
ArbedyThree | Big12 | Big12 | 12 | 155 | Kansas over UCLA/Memphis | TBD |
Crow2Bugs | Big12 | Big12 | 12 | 157 | Kansas over UCLA/Memphis | 157 |
Quickpick McGraw | Big12 | Big12 | 12 | 158 | Kansas over UCLA/Memphis | >= 158 |
Can finish in Top 5 | ||||||
NOTES: Can't win Bonus1 if finish in Top 5 | ||||||
If Kansas over Memphis, Cobi's Dad ineligible for Bonus1 | ||||||
If UCLA/Memphis over Kansas, then no one wins Bonus1, go to Bonus2 |