The 14th HWCI NCAA Tournament Pool

HW Basketball Logo 2008 HWCI NCAA Bonus Prize

[ Home | Blog | Updates ]

as of 3/23/08

BY CONFERENCE - GROUP  
NAME CONF Win TIE Elim
Custard_Pie ACC 11 140 2.0
MarcCharles ACC 11 146 2.0
Scrimshaw Pirate ACC 11 153 2.0
Dr. Fun ACC 11 185 2.0
Bracket Buster ACC 12 143 2.0
DC944 ACC 12 148 2.0
Flying Elvi ACC 13 140 2.0
BigRed ACC 13 161 2.0
Team Samurai ACC 14 130 2.0
DaMan ACC 14 151 2.0
Perfect Picks ACC, BigEast, Pac10 10 168  
Carseroni Rides Again ACC, Pac10 14 125  
Juno Ino Big12 11 131  
U Betta Believe It Big12 11 135  
MC_Rocket Big12 12 126  
Cobi's Dad Big12 12 133  
ArbedyThree Big12 12 155  
Crow2Bugs Big12 12 157  
Quickpick McGraw Big12 12 158  
Rainman Big12 13 129  
Poolraider Big12 15 160 2.0
TheLittleDDog BigEast 10 119  
QueenB BigEast 11 142  
Lustifully n London! BigEast 12 119  
Hendo BigEast 12 124  
Johnny Applehighseeds BigEast 12 130  
IWonThisSh-t13YrsAgo BigEast 12 135  
Yokel BigEast 12 146  
Dark Knight BigEast 12 180  
Back2backhopefully BigEast 13 120  
9ers in 09 BigEast 13 123  
Flip Fighters BigEast 13 135  
Wooden_Soldier BigEast 13 140  
Buckeye23 BigEast 13 144  
The Mighty Mobelfakta BigEast 13 144  
Mr Wizard BigEast 13 145  
Flying Ace BigEast 13 147  
FC Racine 1634 BigEast 13 154  
EEchick BigEast 13 158  
Shriner BigEast 13 185  
Oski's Milkshake BigEast 14 126  
BamaG BigEast 14 129  
TarHeelsUpBruinsDown BigEast 14 133  
TheBigDDog BigEast 14 138  
Krispy Seconds BigEast 14 147  
Krispy Kremer BigEast 14 157  
Samurai Jack BigEast 15 125  
KLOVE407.8 BigEast 15 132  
Philly Penguins BigEast 15 147  
Chuckie D BigEast 15 152  
Kool Kats BigEast 15 156  
B-Easy BigEast 15 164  
YankeEagle BigEast 16 126  
SlackJaw BigEast 16 142  
Beefmaster BigEast 16 145  
Big Luther BigEast 16 152  
Big Hurt BigEast 17 110  
Fabio BigEast 17 151  
Wokim BigEast 17 156  
DK BigEast, Pac10 11 134  
Indy BigEast, Pac10 11 137  
Flip-a-Coin BigEast, Pac10 13 119  
MarathonMan BigEast, Pac10 13 141  
Samer-2 BigEast, Pac10 14 126  
Xk2xboilx Pac10 11 143  
Buckeye Mike Pac10 12 110  
NK 2 Pac10 12 117  
Spitakularr Pac10 12 117  
PSW-SP Pac10 12 120  
Ralph Macchio Pac10 12 124  
Belucky2 Pac10 12 129  
Flyin' Hawaiian Pac10 12 141  
3CrowingBugs Pac10 12 151  
BamaG 2 Pac10 12 155  
The Unfortunate Truth Pac10 12 161  
Krimsonguard Pac10 12 187  
MAG Pac10 13 116  
Bluestars1996 Pac10 13 123  
Farber82 Pac10 13 124  
Chico and the Man Pac10 13 140  
Cardinal Zins Pac10 13 141  
Santana Pac10 13 143  
Jinx Pac10 13 150  
Kappy Pac10 14 129  
CrowBugs1 Pac10 14 132  
Leah's Dad Pac10 14 136  
Samer-1 Pac10 14 142  
The Fabone 14 Pac10 14 144  
Mr. Whiskers Pac10 14 152  
Koberaj Pac10 15 133  
Yellow Monkey Pac10 15 135  
Big Red Pac10 15 141  
Larzby Pac10 15 152  
Slamjam51 Pac10 15 176  
Zippy Pac10 16 119 2.0
NK Pac10 16 123 2.0
Suznana Pac10 16 133 2.0
MR F Pac10 17 120 2.0
Chuck Norris Pac10 18 156 2.0
NoIlliniNoProblem SEC 10 133 2.0
Robbed of a Threepeat SEC 13 134 2.0
Elim from Top 5 Elim from Bonus1      
       
    Elim: 18
    Left: 83
    Elim@2: 18
    Alive@4: 83

© 1995-2008 HWCI Productions
HWCI circa 1991