The 14th HWCI NCAA Tournament Pool |
|
Team | # of players who chose team to | Prizes | ||||||
---|---|---|---|---|---|---|---|---|
Win it All |
Win 5 Games |
Win 4 Games |
Win 3 Games |
Win 2 Games |
Win 1 Game |
Win 0 Games |
Place | Award |
UCLA | 44 | 22 | 20 | 9 | 5 | 1 | 0 | |
N CAROLINA | 30 | 31 | 14 | 20 | 4 | 2 | 0 | |
KANSAS | 7 | 11 | 37 | 36 | 9 | 1 | 0 | |
MEMPHIS | 7 | 9 | 23 | 33 | 27 | 2 | 0 | |
TENNESSEE | 7 | 8 | 5 | 45 | 25 | 10 | 1 | |
TEXAS | 4 | 5 | 29 | 31 | 29 | 3 | 0 | |
GEORGETWN | 1 | 4 | 28 | 31 | 22 | 14 | 1 | |
TEXAS AM | 1 | 0 | 0 | 0 | 0 | 62 | 38 | |
DUKE | 0 | 6 | 2 | 48 | 25 | 18 | 2 | |
STANFORD | 0 | 2 | 13 | 12 | 56 | 15 | 3 | |
WISCONSIN | 0 | 1 | 6 | 14 | 34 | 45 | 1 | |
PITTSBURGH | 0 | 1 | 3 | 17 | 45 | 31 | 4 | |
BUTLER | 0 | 1 | 0 | 4 | 5 | 70 | 21 | |
LOUISVILLE | 0 | 0 | 5 | 25 | 56 | 12 | 3 | |
XAVIER | 0 | 0 | 4 | 25 | 42 | 17 | 13 | |
CLEMSON | 0 | 0 | 2 | 4 | 51 | 27 | 17 | |
MICHIGAN ST | 0 | 0 | 2 | 4 | 25 | 54 | 16 | |
KENTUCKY | 0 | 0 | 2 | 0 | 4 | 28 | 67 | |
USC | 0 | 0 | 1 | 10 | 29 | 42 | 19 | |
U CONN | 0 | 0 | 1 | 3 | 75 | 19 | 3 | |
W VIRGINIA | 0 | 0 | 1 | 3 | 4 | 47 | 46 | |
MARQUETTE | 0 | 0 | 1 | 2 | 9 | 55 | 34 | |
GONZAGA | 0 | 0 | 1 | 2 | 4 | 55 | 39 | |
VILLANOVA | 0 | 0 | 1 | 1 | 5 | 10 | 84 | |
DAVIDSON | 0 | 0 | 1 | 0 | 6 | 32 | 62 | |
ARIZONA | 0 | 0 | 0 | 7 | 4 | 35 | 55 | |
PURDUE | 0 | 0 | 0 | 3 | 17 | 61 | 20 | |
WASH ST | 0 | 0 | 0 | 2 | 65 | 25 | 9 | |
VANDERBILT | 0 | 0 | 0 | 2 | 34 | 50 | 15 | |
NOTRE DAME | 0 | 0 | 0 | 2 | 23 | 53 | 23 | |
TEMPLE | 0 | 0 | 0 | 2 | 2 | 12 | 85 | |
INDIANA | 0 | 0 | 0 | 2 | 0 | 54 | 45 | |
DRAKE | 0 | 0 | 0 | 1 | 19 | 64 | 17 | |
OKLAHOMA | 0 | 0 | 0 | 1 | 11 | 50 | 39 | |
GEORGIA | 0 | 0 | 0 | 1 | 7 | 5 | 88 | |
BAYLOR | 0 | 0 | 0 | 1 | 1 | 18 | 81 | |
UMBC | 0 | 0 | 0 | 1 | 0 | 0 | 100 | |
GEO MASON | 0 | 0 | 0 | 0 | 5 | 18 | 78 | |
KANSAS ST | 0 | 0 | 0 | 0 | 5 | 14 | 82 | |
WINTHROP | 0 | 0 | 0 | 0 | 4 | 5 | 92 | |
ST JOSEPH | 0 | 0 | 0 | 0 | 3 | 36 | 62 | |
ST MARYS | 0 | 0 | 0 | 0 | 2 | 46 | 53 | |
MISS STATE | 0 | 0 | 0 | 0 | 2 | 41 | 58 | |
KENT ST | 0 | 0 | 0 | 0 | 1 | 55 | 45 | |
MIAMI | 0 | 0 | 0 | 0 | 1 | 52 | 48 | |
S ALABAMA | 0 | 0 | 0 | 0 | 1 | 20 | 80 | |
W KENTUCKY | 0 | 0 | 0 | 0 | 1 | 16 | 84 | |
SIENA | 0 | 0 | 0 | 0 | 1 | 14 | 86 | |
SAN DIEGO | 0 | 0 | 0 | 0 | 1 | 2 | 98 | |
BELMONT | 0 | 0 | 0 | 0 | 1 | 1 | 99 | |
CAL ST FULL | 0 | 0 | 0 | 0 | 1 | 0 | 100 | |
OREGON | 0 | 0 | 0 | 0 | 0 | 58 | 43 | |
UNLV | 0 | 0 | 0 | 0 | 0 | 45 | 56 | |
ARKANSAS | 0 | 0 | 0 | 0 | 0 | 45 | 56 | |
BYU | 0 | 0 | 0 | 0 | 0 | 38 | 63 | |
ORAL ROBTS | 0 | 0 | 0 | 0 | 0 | 4 | 97 | |
CORNELL | 0 | 0 | 0 | 0 | 0 | 3 | 98 | |
BOISE ST | 0 | 0 | 0 | 0 | 0 | 3 | 98 | |
AMERICAN | 0 | 0 | 0 | 0 | 0 | 1 | 100 | |
MISS VAL ST | 0 | 0 | 0 | 0 | 0 | 0 | 101 | |
AUSTIN PEAY | 0 | 0 | 0 | 0 | 0 | 0 | 101 | |
TEXAS ARL | 0 | 0 | 0 | 0 | 0 | 0 | 101 | |
PORTLAND ST | 0 | 0 | 0 | 0 | 0 | 0 | 101 | |
PLAYIN-WIN | 0 | 0 | 0 | 0 | 0 | 0 | 101 | |
©
1995-2008 HWCI Productions
HWCI circa 1991