The 13th HWCI NCAA Tournament Pool |
![]() |
Pl | Name | # Correct by Round |
Final 8 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cur Pts |
Pos Pts |
Best Fin. |
Final 4 | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 1st | 2nd | Tie | |||||||||||
1 | Van&Sam | 29 | 12 | 8 | 0 | 0 | 0 | 126 | 178 | 1 | OhS | Fla | UCL | Geo | Ore | Kan | UNC | Mem | 120 |
2 | Thai Spice | 29 | 13 | 7 | 0 | 0 | 0 | 125 | 177 | 1 | Fla | UNC | UCL | Mem | Wis | Kan | Geo | OhS | 125 |
3 | DC944 | 29 | 13 | 6 | 0 | 0 | 0 | 121 | 159 | 2 | Fla | Tx | UCL | Mem | Wis | Kan | Geo | OhS | 112 |
4 | Snoop's Dogs | 24 | 14 | 7 | 0 | 0 | 0 | 118 | 170 | 1 | Fla | Geo | UCL | Mem | NLV | Kan | UNC | OhS | 165 |
Go 9ers! | 25 | 12 | 8 | 0 | 0 | 0 | 118 | 170 | 1 | OhS | UCL | Fla | Geo | Ore | Kan | UNC | Mem | 132 | |
6 | Trouble Bruin | 24 | 12 | 8 | 0 | 0 | 0 | 116 | 168 | 1 | UCL | UNC | Fla | OhS | Ore | Kan | Geo | Mem | 140 |
SlackJaw | 26 | 12 | 7 | 0 | 0 | 0 | 116 | 168 | 2 | OhS | Fla | Kan | Geo | Ore | UCL | UNC | TAM | 141 | |
Big Hurt | 28 | 12 | 6 | 0 | 0 | 0 | 116 | 142 | 2 | TAM | UCL | Ore | Geo | MD | Kan | UNC | OhS | 136 | |
9 | Blue and Gold | 28 | 10 | 7 | 0 | 0 | 0 | 114 | 166 | 1 | UCL | Mem | Fla | Geo | Ore | Kan | Tx | OhS | 177 |
Baker's Fabone | 25 | 12 | 7 | 0 | 0 | 0 | 114 | 166 | 1 | UNC | Fla | UCL | OhS | Ore | Kan | Geo | TAM | 144 | |
11 | Dingus | 28 | 11 | 6 | 0 | 0 | 0 | 113 | 165 | 1 | OhS | Kan | Fla | Geo | Wis | UCL | Tx | Mem | 145 |
Jason's Argonauts | 26 | 11 | 7 | 0 | 0 | 0 | 113 | 165 | 1 | OhS | Kan | Fla | Geo | Ore | UCL | Tx | Mem | 168 | |
13 | Clap or Crap F.C. | 27 | 10 | 7 | 0 | 0 | 0 | 112 | 158 | 1 | Geo | UCL | Ore | TAM | Fla | Kan | UNC | OhS | 103 |
Filliam H. Muffman | 24 | 12 | 7 | 0 | 0 | 0 | 112 | 158 | 1 | UCL | Geo | Fla | TAM | Ore | Kan | UNC | OhS | 129 | |
15 | Buckeye Mike | 25 | 11 | 7 | 0 | 0 | 0 | 111 | 163 | 2 | OhS | Fla | UCL | UNC | Wis | Kan | Geo | Mem | 110 |
The Sitter | 25 | 11 | 7 | 0 | 0 | 0 | 111 | 163 | 4 | OhS | Kan | Fla | Geo | Ore | Pit | UNC | Mem | 129 | |
17 | C Stone | 28 | 10 | 6 | 0 | 0 | 0 | 110 | 162 | 1 | Kan | UNC | Fla | OhS | Wis | UCL | Geo | Lou | 145 |
Mad Man | 24 | 10 | 8 | 0 | 0 | 0 | 110 | 162 | 1 | UCL | OhS | Fla | UNC | Ore | Kan | Geo | Mem | 145 | |
Zippy | 26 | 10 | 7 | 0 | 0 | 0 | 110 | 162 | 2 | Fla | UNC | Kan | OhS | Wis | UCL | Geo | Mem | 137 | |
The Missing Oski | 28 | 10 | 6 | 0 | 0 | 0 | 110 | 156 | 3 | OhS | Fla | SIl | UNC | Win | UCL | Geo | Mem | 145 | |
21 | The Rat Pack | 24 | 11 | 7 | 0 | 0 | 0 | 109 | 161 | 1 | Geo | UCL | Fla | OhS | Ore | Kan | UNC | TAM | 134 |
Big Luther | 24 | 11 | 7 | 0 | 0 | 0 | 109 | 161 | 3 | OhS | UCL | Fla | Geo | Ore | Kan | Tx | Mem | 130 | |
BamaG | 26 | 11 | 6 | 0 | 0 | 0 | 109 | 155 | 2 | Geo | Fla | UCL | TAM | Wis | Kan | UNC | OhS | 144 | |
Shriner | 24 | 11 | 7 | 0 | 0 | 0 | 109 | 155 | 3 | UNC | Fla | UCL | TAM | Ore | Kan | Geo | OhS | 149 | |
25 | Indy | 22 | 12 | 7 | 0 | 0 | 0 | 108 | 160 | 1 | UCL | Geo | Fla | Mem | Wis | Kan | UNC | OhS | 132 |
26 | BearAlum | 26 | 9 | 7 | 0 | 0 | 0 | 107 | 159 | 1 | Kan | Geo | Ore | OhS | Fla | UCL | UNC | Lou | 125 |
Suznana | 23 | 11 | 7 | 0 | 0 | 0 | 107 | 159 | 1 | UNC | UCL | Ore | OhS | Fla | Kan | WsS | Mem | 118 | |
Need Cash Aid Amigos | 25 | 11 | 6 | 0 | 0 | 0 | 107 | 159 | 4 | OhS | UCL | Fla | Geo | Wis | Kan | UNC | TAM | 148 | |
Flip Fighters | 24 | 13 | 5 | 0 | 0 | 0 | 107 | 147 | 2 | Kan | OhS | Wis | Tx | Fla | UCL | Geo | TAM | 135 | |
30 | Mile High | 24 | 11 | 6 | 0 | 0 | 0 | 105 | 157 | 1 | UNC | Kan | Fla | OhS | Ore | Pit | WsS | Mem | 164 |
Big Nads | 27 | 9 | 6 | 0 | 0 | 0 | 105 | 157 | 3 | UCL | OhS | Fla | UNC | Wis | Kan | WsS | Mem | 120 | |
32 | Bingo | 24 | 9 | 7 | 0 | 0 | 0 | 103 | 155 | 2 | Fla | OhS | Kan | UNC | Ore | Duk | Geo | Mem | 136 |
MarinoMac | 25 | 11 | 5 | 0 | 0 | 0 | 103 | 149 | 2 | Kan | OhS | Fla | Tx | GaT | UCL | Geo | TAM | 151 | |
Mouth of the South | 26 | 9 | 6 | 0 | 0 | 0 | 103 | 149 | 2 | Kan | OhS | Fla | Tx | Ore | UCL | Geo | Lou | 135 | |
35 | Recon | 24 | 10 | 6 | 0 | 0 | 0 | 102 | 154 | 3 | Fla | OhS | Kan | UNC | Wis | UCL | Geo | TAM | 149 |
Baby Spencer | 21 | 12 | 6 | 0 | 0 | 0 | 102 | 148 | 4 | UNC | Fla | UCL | TAM | Wis | Kan | Geo | OhS | 135 | |
Krispy Kremer | 26 | 10 | 5 | 0 | 0 | 0 | 102 | 140 | 1 | Mem | MD | Kan | UNC | Wis | Pit | Geo | OhS | 151 | |
38 | Qman | 24 | 11 | 5 | 0 | 0 | 0 | 101 | 153 | 1 | Geo | Kan | Fla | OhS | Wis | Pit | UNC | TAM | 153 |
Brett M | 25 | 9 | 6 | 0 | 0 | 0 | 101 | 147 | 2 | Kan | UNC | Fla | TAM | ND | UCL | Geo | OhS | 171 | |
40 | Cardinal and Gold | 23 | 10 | 6 | 0 | 0 | 0 | 100 | 152 | 3 | UNC | Fla | Kan | OhS | Ore | Pit | Geo | Nev | 162 |
Trendy | 26 | 8 | 6 | 0 | 0 | 0 | 100 | 146 | 3 | UNC | Kan | Fla | TAM | Wis | UCL | Geo | OhS | 150 | |
42 | Mizer Wizard | 23 | 11 | 5 | 0 | 0 | 0 | 99 | 151 | 3 | OhS | UCL | Ore | UNC | Fla | Ky | WsS | TAM | 145 |
Ahaesy | 24 | 9 | 6 | 0 | 0 | 0 | 99 | 151 | 4 | Fla | OhS | UCL | UNC | Wis | Vil | Geo | Mem | 147 | |
Sensei | 26 | 9 | 5 | 0 | 0 | 0 | 99 | 145 | 2 | Kan | UNC | Wis | OhS | Fla | Pit | Geo | Nev | 121 | |
45 | WNB | 22 | 11 | 5 | 0 | 0 | 0 | 97 | 143 | 4 | Kan | OhS | Wis | UNC | Fla | UCL | WsS | Lou | 110 |
46 | Texas Girl | 23 | 10 | 5 | 0 | 0 | 0 | 96 | 148 | 2 | Kan | Geo | Fla | OhS | Wis | Duk | UNC | TAM | 145 |
Go Terps | 22 | 8 | 7 | 0 | 0 | 0 | 96 | 148 | 4 | UNC | Kan | Fla | OhS | ND | UCL | Geo | Mem | 164 | |
48 | Lucky Number Slevin | 25 | 9 | 4 | 0 | 0 | 0 | 93 | 139 | 4 | Kan | Geo | MD | OhS | Ore | Pit | Tx | TAM | 141 |
* | The Bus Driver | 26 | 12 | 5 | 0 | 0 | 0 | 108 | 154 | OhS | Kan | MD | Geo | Ore | UCL | Tx | TAM | 132 | |
* | EEChick | 28 | 10 | 5 | 0 | 0 | 0 | 106 | 152 | OhS | Fla | UCL | Tx | Wis | VaT | Geo | Mem | 148 | |
* | Nostradamus | 25 | 9 | 7 | 0 | 0 | 0 | 105 | 151 | OhS | UCL | Fla | WsS | Ore | Kan | UNC | Mem | 140 | |
* | In BRUINS We Trust | 22 | 11 | 7 | 0 | 0 | 0 | 105 | 143 | UCL | Tx | Fla | OhS | Ore | Kan | Geo | Mem | 162 | |
* | ARPS | 27 | 9 | 6 | 0 | 0 | 0 | 105 | 137 | Fla | Tx | UCL | TAM | Ore | Kan | Geo | OhS | 111 | |
* | The Red Dragon | 26 | 11 | 5 | 0 | 0 | 0 | 105 | 131 | TAM | Fla | Kan | UNC | Wis | Gon | Geo | OhS | 133 | |
* | Krispy Seconds | 28 | 11 | 4 | 0 | 0 | 0 | 105 | 125 | Pit | Mem | MD | Geo | Wis | Kan | Tx | OhS | 161 | |
* | Marissa&Matthew | 24 | 12 | 5 | 0 | 0 | 0 | 104 | 150 | OhS | Kan | Wis | UNC | Fla | Pit | WsS | Mem | 135 | |
* | Samurai Jack | 25 | 10 | 6 | 0 | 0 | 0 | 104 | 130 | TAM | Fla | Kan | UNC | Ore | Pit | Geo | OhS | 145 | |
* | Yellow Monkey | 25 | 10 | 6 | 0 | 0 | 0 | 104 | 124 | Tx | Fla | Pit | OhS | Ore | Kan | Geo | Mem | 135 | |
* | Buzzer Beater | 24 | 9 | 7 | 0 | 0 | 0 | 103 | 155 | OhS | Fla | UCL | UNC | Wis | Kan | Geo | Mem | 109 | |
* | MarinoMac2 | 25 | 11 | 5 | 0 | 0 | 0 | 103 | 155 | OhS | Kan | Fla | Geo | Wis | Pit | UNC | TAM | 147 | |
* | Sarge | 25 | 11 | 5 | 0 | 0 | 0 | 103 | 141 | OhS | Wis | UCL | UNC | Fla | Ky | WsS | Mem | 154 | |
* | Little Miss Sunchips | 26 | 10 | 5 | 0 | 0 | 0 | 102 | 148 | Fla | Geo | UCL | TAM | NLV | Kan | Tx | OhS | 134 | |
* | Illiniwek Posse | 23 | 12 | 5 | 0 | 0 | 0 | 102 | 148 | OhS | Kan | Ore | Tx | Fla | Pit | Geo | TAM | 119 | |
* | Sushi4u | 26 | 11 | 4 | 0 | 0 | 0 | 101 | 147 | OhS | Kan | NLV | UNC | Fla | Duk | Van | TAM | 160 | |
* | Don't Pick My Gators | 25 | 9 | 6 | 0 | 0 | 0 | 101 | 139 | Fla | Tx | UCL | OhS | Win | Kan | Geo | Mem | 124 | |
* | Wooden_Soldier | 26 | 8 | 6 | 0 | 0 | 0 | 100 | 146 | UCL | Geo | Fla | Lou | Ore | Kan | Tx | OhS | 108 | |
* | Xk2xboilx | 26 | 8 | 6 | 0 | 0 | 0 | 100 | 146 | OhS | UCL | Wis | Geo | Fla | Kan | MiS | Mem | 122 | |
* | Bluestars1996 | 28 | 8 | 5 | 0 | 0 | 0 | 100 | 146 | OhS | UCL | Fla | USC | ND | Kan | WsS | Mem | 155 | |
* | HickoryHuskers | 23 | 10 | 6 | 0 | 0 | 0 | 100 | 146 | Geo | Fla | UCL | TAM | Ore | Kan | Tx | OhS | 119 | |
* | Trifecta | 27 | 10 | 4 | 0 | 0 | 0 | 100 | 146 | OhS | Fla | VaT | Geo | Wis | UCL | Tx | TAM | 152 | |
* | West Coast BiLas | 24 | 9 | 6 | 0 | 0 | 0 | 99 | 151 | OhS | Fla | UCL | Geo | Ore | SIl | UNC | TAM | 145 | |
* | Team Samurai | 26 | 9 | 5 | 0 | 0 | 0 | 99 | 145 | Geo | UCL | Fla | TAM | Wis | Kan | USC | OhS | 129 | |
* | The Mighty Mobelfakta | 22 | 9 | 7 | 0 | 0 | 0 | 99 | 145 | UCL | UNC | Fla | TAM | Ore | Kan | Geo | OhS | 132 | |
* | Young Blood | 23 | 11 | 5 | 0 | 0 | 0 | 99 | 145 | OhS | Fla | Pit | Geo | Wis | Kan | Tx | Mem | 172 | |
* | Big Dawg | 24 | 9 | 6 | 0 | 0 | 0 | 99 | 145 | OhS | Fla | UCL | Tx | Wis | Kan | Geo | Mem | 144 | |
* | Buckeye23 | 23 | 12 | 4 | 0 | 0 | 0 | 98 | 144 | OhS | Fla | Pit | Geo | Ore | SIl | Tx | TAM | 125 | |
* | Scrimshaworgy | 22 | 11 | 5 | 0 | 0 | 0 | 97 | 143 | OhS | Kan | Fla | WsS | Ore | UCL | Tx | TAM | 145 | |
* | Kristy Imahoochie | 25 | 9 | 5 | 0 | 0 | 0 | 97 | 117 | WsS | UCL | Wis | OhS | Fla | Kan | UNC | Lou | 144 | |
* | YoBling | 26 | 8 | 5 | 0 | 0 | 0 | 96 | 148 | Fla | OhS | UCL | UNC | Wis | Ky | Geo | Lou | 180 | |
* | Poolraider | 23 | 10 | 5 | 0 | 0 | 0 | 96 | 142 | Fla | UNC | Kan | TAM | Ore | Pit | WsS | OhS | 145 | |
* | KSUShafted | 22 | 10 | 5 | 0 | 0 | 0 | 94 | 140 | Fla | OhS | UCL | Tx | Wis | Kan | Geo | TAM | 152 | |
* | Farber82 | 22 | 11 | 4 | 0 | 0 | 0 | 93 | 139 | Kan | Geo | Fla | TAM | ND | UCL | Tx | Ten | 122 | |
* | 49er Time | 20 | 8 | 7 | 0 | 0 | 0 | 92 | 144 | UNC | Fla | UCL | OhS | Wis | Kan | Geo | Mem | 147 | |
* | ChumBalls2 | 22 | 12 | 3 | 0 | 0 | 0 | 92 | 118 | OhS | SIl | MD | TxT | NLV | Pit | UNC | Mem | 120 | |
* | YankeEagle | 23 | 11 | 3 | 0 | 0 | 0 | 91 | 117 | Kan | TAM | MD | Van | Wis | UCL | UNC | UVA | 182 | |
* | The Tournamater | 23 | 8 | 5 | 0 | 0 | 0 | 90 | 128 | UNC | Wis | UCL | OhS | MD | piy | Geo | Mem | 108 | |
* | Schadenfreude | 22 | 10 | 4 | 0 | 0 | 0 | 90 | 110 | Wis | Geo | Kan | Ten | Fla | Pit | UNC | Lou | 195 | |
* | Davyespy | 19 | 9 | 6 | 0 | 0 | 0 | 89 | 141 | Mem | Fla | UCL | Geo | NLV | Kan | Tx | OhS | 152 | |
* | Marty the Greek | 23 | 9 | 4 | 0 | 0 | 0 | 89 | 121 | Geo | Wis | SIl | OhS | MD | Gon | UNC | Mem | 132 | |
* | Posh Spice's Gigolo | 21 | 10 | 4 | 0 | 0 | 0 | 88 | 134 | UCL | Geo | MD | OhS | Ore | SIl | Mar | TAM | 153 | |
* | Fabio | 22 | 8 | 5 | 0 | 0 | 0 | 88 | 120 | Geo | Vil | Fla | TAM | Ore | UCL | Tx | OhS | 148 | |
* | ChumBalls | 22 | 9 | 4 | 0 | 0 | 0 | 87 | 133 | UNC | Ore | UCL | TAM | MD | SIl | BC | OhS | 135 | |
* | Carseroni | 23 | 8 | 4 | 0 | 0 | 0 | 86 | 106 | Tx | Kan | Wis | OhS | Fla | Duk | Geo | TAM | 112 | |
* | Hendo | 21 | 9 | 4 | 0 | 0 | 0 | 85 | 91 | Wis | TAM | Kan | Tx | Fla | UCL | WsS | OhS | 124 | |
* | Haley's Comets | 23 | 7 | 4 | 0 | 0 | 0 | 83 | 103 | TAM | Kan | GaT | Geo | Fla | Duk | Tx | OhS | 170 | |
* | ARPS2 | 21 | 8 | 4 | 0 | 0 | 0 | 82 | 122 | OhS | Fla | Duk | WsS | Wis | Kan | Tx | Mem | 111 | |
* | Koberaj | 24 | 7 | 3 | 0 | 0 | 0 | 81 | 95 | Tx | Kan | MD | TAM | Ore | Ind | TxT | OhS | 159 | |
* | Source | 19 | 7 | 4 | 0 | 0 | 0 | 75 | 121 | OhS | UCL | Wis | Geo | MD | SIl | UNC | Nev | 141 | |
* = mathematically eliminated
©
1995-2007 HWCI Productions
HWCI circa 1991