The 13th HWCI NCAA Tournament Pool |
|
Seed | Round 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Champ |
---|---|---|---|---|---|---|---|
1 | FLORIDA | ||||||
16 | JACKSON ST | Fla | |||||
8 | ARIZONA | Fla | |||||
9 | PURDUE | Pur | |||||
5 | BUTLER | Fla | |||||
12 | OLD DOM | But | |||||
4 | MARYLAND | But | |||||
13 | DAVIDSON | MD | |||||
6 | NOTRE DAME | ??? | |||||
11 | WINTHROP | Win | |||||
3 | OREGON | Ore | |||||
14 | MIAMI OHIO | Ore | |||||
7 | UNLV | Ore | |||||
10 | GA TECH | NLV | |||||
2 | WISCONSIN | NLV | |||||
15 | TEX AM CC | Wis | |||||
1 | KANSAS | ??? | |||||
16 | PLAYIN-WIN | Kan | |||||
8 | KENTUCKY | Kan | |||||
9 | VILLANOVA | Ky | |||||
5 | VA TECH | Kan | |||||
12 | ILLINOIS | VaT | |||||
4 | S ILLINOIS | SIl | |||||
13 | HOLY CROSS | SIl | |||||
6 | DUKE | UCL | |||||
11 | VCU | VCU | |||||
3 | PITTSBURGH | Pit | |||||
14 | WRIGHT ST | Pit | |||||
7 | INDIANA | UCL | |||||
10 | GONZAGA | Ind | |||||
2 | UCLA | UCL | |||||
15 | WEBER ST | UCL | |||||
1 | N CAROLINA | ?????????? | |||||
16 | E KENTUCKY | UNC | |||||
8 | MARQUETTE | UNC | |||||
9 | MICHIGAN ST | MiS | |||||
5 | USC | UNC | |||||
12 | ARKANSAS | USC | |||||
4 | TEXAS | USC | |||||
13 | NEW MEX ST | Tx | |||||
6 | VANDERBILT | ??? | |||||
11 | GEO WASH | Van | |||||
3 | WASH ST | Van | |||||
14 | ORAL ROBTS | WsS | |||||
7 | BOSTON COL | Geo | |||||
10 | TEXAS TECH | BC | |||||
2 | GEORGETWN | Geo | |||||
15 | BELMONT | Geo | |||||
1 | OHIO STATE | ??? | |||||
16 | C CONN ST | OhS | |||||
8 | BYU | OhS | |||||
9 | XAVIER | Xav | |||||
5 | TENNESSEE | OhS | |||||
12 | LONG BCH ST | Ten | |||||
4 | VIRGINIA | Ten | |||||
13 | ALBANY | UVA | |||||
6 | LOUISVILLE | OhS | |||||
11 | STANFORD | Lou | |||||
3 | TEXAS AM | TAM | |||||
14 | PENN | TAM | |||||
7 | NEVADA | Mem | |||||
10 | CREIGHTON | Nev | |||||
2 | MEMPHIS | Mem | |||||
15 | NORTH TEXAS | Mem | |||||
©
1995-2007 HWCI Productions
HWCI circa 1991