The 13th HWCI NCAA Tournament Pool |
|
Possibilities for first place | Possibilities in the money |
|||
---|---|---|---|---|
Name | Number | Percent | Number | Percent |
Van&Sam | 5 | 62.50% | 7 | 87.50% |
Go 9ers! | 2 | 25.00% | 4 | 50.00% |
Snoop's Dogs | 1 | 12.50% | 3 | 37.50% |
The Rat Pack | 1 | 12.50% | 2 | 25.00% |
Filliam H. Muffman | 1 | 12.50% | 1 | 12.50% |
Thai Spice | 0 | 0.00% | 2 | 25.00% |
SlackJaw | 0 | 0.00% | 1 | 12.50% |
Trouble Bruin | 0 | 0.00% | 2 | 25.00% |
Big Luther | 0 | 0.00% | 1 | 12.50% |
DC944 | 0 | 0.00% | 2 | 25.00% |
Blue and Gold | 0 | 0.00% | 1 | 12.50% |
Need Cash Aid Amigos | 0 | 0.00% | 1 | 12.50% |
Buckeye Mike | 0 | 0.00% | 1 | 12.50% |
Mad Man | 0 | 0.00% | 1 | 12.50% |
BamaG | 0 | 0.00% | 1 | 12.50% |
Indy | 0 | 0.00% | 1 | 12.50% |
Clap or Crap F.C. | 0 | 0.00% | 1 | 12.50% |
©
1995-2007 HWCI Productions
HWCI circa 1991