The 13th HWCI NCAA Tournament Pool |
|
Possibilities for first place | Possibilities in the money |
|||
---|---|---|---|---|
Name | Number | Percent | Number | Percent |
Van&Sam | 15 | 46.88% | 23 | 71.88% |
Go 9ers! | 6 | 18.75% | 17 | 53.13% |
Thai Spice | 3 | 9.38% | 12 | 37.50% |
Baker's Fabone | 3 | 9.38% | 6 | 18.75% |
Trouble Bruin | 2 | 6.25% | 12 | 37.50% |
Mad Man | 2 | 6.25% | 6 | 18.75% |
Clap or Crap F.C. | 2 | 6.25% | 5 | 15.63% |
Filliam H. Muffman | 2 | 6.25% | 2 | 6.25% |
Snoop's Dogs | 1 | 3.13% | 4 | 12.50% |
The Rat Pack | 1 | 3.13% | 4 | 12.50% |
Suznana | 1 | 3.13% | 5 | 15.63% |
DC944 | 0 | 0.00% | 4 | 12.50% |
Buckeye Mike | 0 | 0.00% | 7 | 21.88% |
SlackJaw | 0 | 0.00% | 4 | 12.50% |
Big Luther | 0 | 0.00% | 6 | 18.75% |
Blue and Gold | 0 | 0.00% | 2 | 6.25% |
Need Cash Aid Amigos | 0 | 0.00% | 2 | 6.25% |
Big Nads | 0 | 0.00% | 3 | 9.38% |
Zippy | 0 | 0.00% | 1 | 3.13% |
The Missing Oski | 0 | 0.00% | 1 | 3.13% |
BamaG | 0 | 0.00% | 2 | 6.25% |
Shriner | 0 | 0.00% | 1 | 3.13% |
Indy | 0 | 0.00% | 2 | 6.25% |
Ahaesy | 0 | 0.00% | 1 | 3.13% |
Mizer Wizard | 0 | 0.00% | 2 | 6.25% |
©
1995-2007 HWCI Productions
HWCI circa 1991