The 13th HWCI NCAA Tournament Pool |
|
Possibilities for first place | Possibilities in the money |
|||
---|---|---|---|---|
Name | Number | Percent | Number | Percent |
Thai Spice | 29 | 22.66% | 66 | 51.56% |
Van&Sam | 25 | 19.53% | 60 | 46.88% |
Blue and Gold | 12 | 9.38% | 28 | 21.88% |
C Stone | 9 | 7.03% | 20 | 15.63% |
Snoop's Dogs | 8 | 6.25% | 34 | 26.56% |
BearAlum | 8 | 6.25% | 17 | 13.28% |
Clap or Crap F.C. | 7 | 5.47% | 17 | 13.28% |
Go 9ers! | 6 | 4.69% | 19 | 14.84% |
Baker's Fabone | 5 | 3.91% | 20 | 15.63% |
Dingus | 5 | 3.91% | 19 | 14.84% |
Jason's Argonauts | 5 | 3.91% | 19 | 14.84% |
Trouble Bruin | 4 | 3.13% | 25 | 19.53% |
Mile High | 4 | 3.13% | 8 | 6.25% |
Krispy Kremer | 4 | 3.13% | 8 | 6.25% |
Qman | 3 | 2.34% | 5 | 3.91% |
Filliam H. Muffman | 2 | 1.56% | 6 | 4.69% |
Mad Man | 2 | 1.56% | 10 | 7.81% |
The Rat Pack | 2 | 1.56% | 13 | 10.16% |
Indy | 2 | 1.56% | 8 | 6.25% |
Suznana | 2 | 1.56% | 12 | 9.38% |
DC944 | 0 | 0.00% | 22 | 17.19% |
SlackJaw | 0 | 0.00% | 15 | 11.72% |
Big Hurt | 0 | 0.00% | 4 | 3.13% |
Buckeye Mike | 0 | 0.00% | 8 | 6.25% |
The Sitter | 0 | 0.00% | 5 | 3.91% |
Zippy | 0 | 0.00% | 10 | 7.81% |
The Missing Oski | 0 | 0.00% | 2 | 1.56% |
Big Luther | 0 | 0.00% | 6 | 4.69% |
BamaG | 0 | 0.00% | 8 | 6.25% |
Shriner | 0 | 0.00% | 5 | 3.91% |
Need Cash Aid Amigos | 0 | 0.00% | 2 | 1.56% |
Flip Fighters | 0 | 0.00% | 6 | 4.69% |
Big Nads | 0 | 0.00% | 3 | 2.34% |
Bingo | 0 | 0.00% | 2 | 1.56% |
MarinoMac | 0 | 0.00% | 3 | 2.34% |
Mouth of the South | 0 | 0.00% | 3 | 2.34% |
Recon | 0 | 0.00% | 1 | 0.78% |
Baby Spencer | 0 | 0.00% | 1 | 0.78% |
Brett M | 0 | 0.00% | 6 | 4.69% |
Cardinal and Gold | 0 | 0.00% | 2 | 1.56% |
Trendy | 0 | 0.00% | 2 | 1.56% |
Mizer Wizard | 0 | 0.00% | 2 | 1.56% |
Ahaesy | 0 | 0.00% | 1 | 0.78% |
Sensei | 0 | 0.00% | 4 | 3.13% |
WNB | 0 | 0.00% | 1 | 0.78% |
Texas Girl | 0 | 0.00% | 4 | 3.13% |
Go Terps | 0 | 0.00% | 1 | 0.78% |
Lucky Number Slevin | 0 | 0.00% | 1 | 0.78% |
©
1995-2007 HWCI Productions
HWCI circa 1991