The 13th HWCI NCAA Tournament Pool |
|
(as of March 25, 2007)
Bonus1 Winning Possibilities
NOTE: if Ohio St/Georgetown over Florida, no one wins Bonus1 and Bonus2 will be in effect
Rules: Can't win Bonus1
if finished in Top 4
Exact winningest conference(s) and exact number of wins for that conference
Tiebreaker: Closest to Total Points scored in Championship Game (split pot
if still tied)
Bonus1 | Winning Conference | ||||
Nickname | Actual Pick | In Play | Wins | Tie | Winning Scenario |
Van&Sam | Pac10 | Pac10 | 11 | 120 | Georgetown over UCLA |
BearAlum | BigEast,Pac10 | Pac10 | 11 | 125 | Ohio St/Georgetown over UCLA |
Go 9ers! | Pac10 | Pac10 | 11 | 132 | None - Will finish in top 4 |
Indy | Pac10 | Pac10 | 11 | 132 | Ohio St/Georgetown over UCLA |
The Rat Pack | BigEast,Pac10 | Pac10 | 11 | 134 | Ohio St over UCLA |
Scrimshaworgy | Big12,Pac10 | Pac10 | 11 | 145 | Ohio St/Georgetown over UCLA |
Need Cash Aid Amigos | Pac10 | Pac10 | 11 | 148 | Georgetown over UCLA |
Davyespy | Pac10 | Pac10 | 11 | 152 | Ohio St/Georgetown over UCLA |
Wooden_Soldier | Pac10 | Pac10 | 12 | 108 | UCLA over Ohio St/Geogetown |
Team Samurai | Pac10 | Pac10 | 12 | 129 | UCLA over Ohio St/Geogetown |
Marissa&Matthew | Pac10 | Pac10 | 12 | 135 | UCLA over Ohio St/Geogetown |
Mizer Wizard | Pac10 | Pac10 | 12 | 145 | UCLA over Ohio St/Geogetown |
West Coast Bi[L]as | Pac10 | Pac10 | 12 | 145 | UCLA over Ohio St/Geogetown |
Cardinal & Gold | ACC,Pac10 | Pac10 | 12 | 162 | UCLA over Ohio St/Geogetown |
In BRUINS We Trust | Pac10 | Pac10 | 12 | 162 | UCLA over Ohio St/Geogetown |
Buckeye23 | Big10,SEC | SEC | 11 | 125 | Florida over Ohio St/Georgetown |
Can finish in Top 4 | |||||
Can't win Bonus1 if finish in Top 4 |
©
1995-2007 HWCI Productions
HWCI circa 1991