The 13th HWCI NCAA Tournament Pool |
|
(as of March 18, 2007)
BY CONFERENCE - GROUP | |||
NAME | CONF | Win | TIE |
ChumBalls2 | ACC | 10 | 120 |
Baby Spencer | ACC | 11 | 135 |
Big Dawg | ACC | 11 | 144 |
The Missing Oski | ACC | 11 | 145 |
Shriner | ACC | 11 | 149 |
HickoryHuskers | ACC | 12 | 119 |
Poolraider | ACC | 12 | 145 |
The Tournamater | ACC | 13 | 108 |
C Stone | ACC | 13 | 145 |
Ahaesy | ACC | 13 | 147 |
Recon | ACC | 13 | 149 |
Sensei | ACC | 14 | 121 |
Zippy | ACC | 14 | 137 |
Baker's Fabone | ACC | 14 | 144 |
Mile High | ACC | 14 | 164 |
ChumBalls | ACC | 15 | 135 |
Bingo | ACC | 15 | 136 |
49er Time | ACC | 15 | 147 |
Trendy | ACC | 16 | 150 |
Krispy Kremer | ACC | 16 | 151 |
Go Terps | ACC | 16 | 164 |
Trifecta | ACC,Big10 | 12 | 152 |
Sushi4u | ACC,Big10 | 12 | 160 |
MarinoMac2 | ACC,Big10,Big12 | 10 | 147 |
Buckeye Mike | ACC,Big10,Pac10 | 9 | 110 |
The Bus Driver | ACC,Big12 | 11 | 132 |
Mouth of the South | ACC,Big12 | 11 | 135 |
KSUShafted | ACC,Big12,BigEast | 10 | 152 |
BamaG | ACC,BigEast | 11 | 144 |
Qman | ACC,BigEast | 12 | 153 |
Posh Spice's Gigolo | ACC,BigEast,Pac10 | 11 | 153 |
Cardinal & Gold | ACC,Pac10 | 12 | 162 |
The Mighty Mobelfakta | ACC,Pac10 | 13 | 132 |
Mad Man | ACC,Pac10 | 13 | 145 |
Thai Spice | ACC,SEC | 10 | 125 |
Buzzer Beater | Big10 | 11 | 109 |
WNB | Big10 | 11 | 110 |
Big Luther | Big10 | 11 | 130 |
EEChick | Big10 | 11 | 148 |
Young Blood | Big10 | 11 | 172 |
Jason's Argonauts | Big10 | 12 | 168 |
ARPS2 | Big10 | 14 | 111 |
Sarge | Big10 | 14 | 154 |
Xk2xboilx | Big10 | 17 | 122 |
Dingus | Big10,Big12 | 10 | 145 |
Buckeye23 | Big10,SEC | 11 | 125 |
Little Miss Sunchips | Big12 | 10 | 134 |
SlackJaw | Big12 | 10 | 141 |
The Red Dragon | Big12 | 11 | 133 |
ARPS | Big12 | 12 | 111 |
Yellow Monkey | Big12 | 12 | 135 |
Big Hurt | Big12 | 12 | 136 |
Texas Girl | Big12 | 12 | 145 |
Illiniwek Posse | Big12 | 13 | 119 |
Flip Fighters | Big12 | 13 | 135 |
Lucky Number Slevin | Big12 | 13 | 141 |
Samurai Jack | Big12 | 13 | 145 |
MarinoMac | Big12 | 13 | 151 |
BrettM | Big12 | 13 | 171 |
Farber82 | Big12 | 14 | 122 |
Hendo | Big12 | 14 | 124 |
Carseroni | Big12 | 15 | 112 |
Haley's Comets | Big12 | 15 | 170 |
YankeEagle | Big12 | 15 | 182 |
Koberaj | Big12 | 18 | 159 |
Scrimshaworgy | Big12,Pac10 | 11 | 145 |
DC944 | Big12,SEC | 10 | 112 |
The Sitter | BigEast | 10 | 129 |
Marty the Greek | BigEast | 12 | 132 |
Krispy Seconds | BigEast | 12 | 161 |
Schadenfreude | BigEast | 13 | 195 |
Fabio | BigEast | 15 | 148 |
Snoop's Dogs | BigEast,Pac10 | 10 | 165 |
BearAlum | BigEast,Pac10 | 11 | 125 |
The Rat Pack | BigEast,Pac10 | 11 | 134 |
Van&Sam | Pac10 | 11 | 120 |
Go 9ers! | Pac10 | 11 | 132 |
Indy | Pac10 | 11 | 132 |
Need Cash Aid Amigos | Pac10 | 11 | 148 |
Davyespy | Pac10 | 11 | 152 |
Wooden_Soldier | Pac10 | 12 | 108 |
Team Samurai | Pac10 | 12 | 129 |
Marissa&Matthew | Pac10 | 12 | 135 |
Mizer Wizard | Pac10 | 12 | 145 |
West Coast Bi[L]as | Pac10 | 12 | 145 |
In BRUINS We Trust | Pac10 | 12 | 162 |
Clap or Crap F.C. | Pac10 | 13 | 103 |
Big Nads | Pac10 | 13 | 120 |
Filliam H. Muffman | Pac10 | 13 | 129 |
Trouble Bruin | Pac10 | 13 | 140 |
Bluestars1996 | Pac10 | 13 | 155 |
Blue and Gold | Pac10 | 13 | 177 |
Nostradamus | Pac10 | 14 | 140 |
Kristy Imahoochie | Pac10 | 14 | 144 |
Source | Pac10 | 15 | 141 |
Suznana | Pac10 | 16 | 118 |
Don't Pick My Gators | SEC | 12 | 124 |
YoBling | SEC | 13 | 180 |
Elim from Top 4 | Elim from Bonus1 |
©
1995-2007 HWCI Productions
HWCI circa 1991