|
The 13th HWCI NCAA Tournament Pool |
|
|
After the Fourth Round (Rev A)
| 2007 HWCI NCAA Choice | |<-- | ---- | --- | --- | Lo | 1 | 0 | -3 | |||
| Report (**OFFICIAL**) | Cur | Pos | Bst | |<-- | ---- | --- | Fin | Hi | 4 | 4 | 0 |
| (3/25/2007) | Pts | Pts | Fin | |<-- | Fina | l 4 | --> | BEGIN | END | NET LOSS | |
| --- | --- | --- | |1st | 2nd | m/w | e/s | Tie | F4 | F4 | F4 | |
| Yellow Monkey | 116 | 124 | * | Tx | Fla | Pit | OhS | 135 | 2 | 2 | 0 |
| Koberaj | 81 | 81 | * | Tx | Kan | MD | TAM | 159 | 1 | 0 | -1 |
| Carseroni | 92 | 92 | * | Tx | Kan | Wis | OhS | 112 | 2 | 1 | -1 |
| DC944 | 133 | 153 | 4 | Fla | Tx | UCL | Mem | 112 | 3 | 2 | -1 |
| Don't Pick My Gators | 119 | 139 | * | Fla | Tx | UCL | OhS | 124 | 3 | 3 | 0 |
| ARPS | 117 | 137 | * | Fla | Tx | UCL | TAM | 111 | 2 | 2 | 0 |
| Snoop's Dogs | 136 | 164 | 1 | Fla | Geo | UCL | Mem | 165 | 4 | 3 | -1 |
| Little Miss Sunchips | 120 | 148 | * | Fla | Geo | UCL | TAM | 134 | 3 | 3 | 0 |
| Bingo | 115 | 143 | * | Fla | OhS | Kan | UNC | 136 | 4 | 2 | -2 |
| Recon | 114 | 142 | * | Fla | OhS | Kan | UNC | 149 | 4 | 2 | -2 |
| KSUShafted | 112 | 140 | * | Fla | OhS | UCL | Tx | 152 | 3 | 3 | 0 |
| YoBling | 114 | 142 | * | Fla | OhS | UCL | UNC | 180 | 4 | 3 | -1 |
| Ahaesy | 117 | 145 | * | Fla | OhS | UCL | UNC | 147 | 4 | 3 | -1 |
| Zippy | 122 | 142 | * | Fla | UNC | Kan | OhS | 137 | 4 | 2 | -2 |
| Poolraider | 102 | 122 | * | Fla | UNC | Kan | TAM | 145 | 3 | 1 | -2 |
| Thai Spice | 137 | 157 | 2 | Fla | UNC | UCL | Mem | 125 | 4 | 2 | -2 |
| HickoryHuskers | 118 | 146 | * | Geo | Fla | UCL | TAM | 119 | 3 | 3 | 0 |
| BamaG | 127 | 155 | 2 | Geo | Fla | UCL | TAM | 144 | 3 | 3 | 0 |
| Qman | 119 | 139 | * | Geo | Kan | Fla | OhS | 153 | 4 | 3 | -1 |
| The Rat Pack | 133 | 161 | 1 | Geo | UCL | Fla | OhS | 134 | 4 | 4 | 0 |
| Team Samurai | 117 | 145 | * | Geo | UCL | Fla | TAM | 129 | 3 | 3 | 0 |
| Clap or Crap F.C. | 124 | 152 | 2 | Geo | UCL | Ore | TAM | 103 | 3 | 2 | -1 |
| Fabio | 100 | 120 | * | Geo | Vil | Fla | TAM | 148 | 2 | 2 | 0 |
| Marty the Greek | 101 | 121 | * | Geo | Wis | SIl | OhS | 132 | 2 | 2 | 0 |
| Texas Girl | 114 | 122 | * | Kan | Geo | Fla | OhS | 145 | 4 | 3 | -1 |
| Farber82 | 105 | 113 | * | Kan | Geo | Fla | TAM | 122 | 3 | 2 | -1 |
| Lucky Number Slevin | 105 | 113 | * | Kan | Geo | MD | OhS | 141 | 3 | 2 | -1 |
| BearAlum | 119 | 127 | * | Kan | Geo | Ore | OhS | 125 | 4 | 2 | -2 |
| MarinoMac | 115 | 123 | * | Kan | OhS | Fla | Tx | 151 | 3 | 2 | -1 |
| Mouth of the South | 115 | 123 | * | Kan | OhS | Fla | Tx | 135 | 3 | 2 | -1 |
| Flip Fighters | 113 | 121 | * | Kan | OhS | Wis | Tx | 135 | 2 | 1 | -1 |
| WNB | 103 | 111 | * | Kan | OhS | Wis | UNC | 110 | 3 | 1 | -2 |
| YankeEagle | 91 | 91 | * | Kan | TAM | MD | Van | 182 | 1 | 0 | -1 |
| C Stone | 122 | 122 | * | Kan | UNC | Fla | OhS | 145 | 4 | 2 | -2 |
| Brett M | 107 | 107 | * | Kan | UNC | Fla | TAM | 171 | 3 | 1 | -2 |
| Sensei | 105 | 105 | * | Kan | UNC | Wis | OhS | 121 | 3 | 1 | -2 |
| Davyespy | 107 | 115 | * | Mem | Fla | UCL | Geo | 152 | 4 | 3 | -1 |
| Krispy Kremer | 102 | 102 | * | Mem | MD | Kan | UNC | 151 | 3 | 0 | -3 |
| ARPS2 | 94 | 122 | * | OhS | Fla | Duk | WsS | 111 | 2 | 2 | 0 |
| SlackJaw | 134 | 162 | 2 | OhS | Fla | Kan | Geo | 141 | 4 | 3 | -1 |
| Buckeye23 | 116 | 144 | * | OhS | Fla | Pit | Geo | 125 | 3 | 3 | 0 |
| Young Blood | 117 | 145 | * | OhS | Fla | Pit | Geo | 172 | 3 | 3 | 0 |
| The Missing Oski | 122 | 150 | * | OhS | Fla | SIl | UNC | 145 | 3 | 2 | -1 |
| Big Dawg | 117 | 145 | * | OhS | Fla | UCL | Tx | 144 | 3 | 3 | 0 |
| EEChick | 124 | 152 | * | OhS | Fla | UCL | Tx | 148 | 3 | 3 | 0 |
| Van&Sam | 150 | 178 | 1 | OhS | Fla | UCL | Geo | 120 | 4 | 4 | 0 |
| West Coast BiLas | 123 | 151 | * | OhS | Fla | UCL | Geo | 145 | 4 | 4 | 0 |
| Buckeye Mike | 129 | 157 | 4 | OhS | Fla | UCL | UNC | 110 | 4 | 3 | -1 |
| Buzzer Beater | 121 | 149 | * | OhS | Fla | UCL | UNC | 109 | 4 | 3 | -1 |
| Trifecta | 118 | 146 | * | OhS | Fla | VaT | Geo | 152 | 3 | 3 | 0 |
| The Sitter | 129 | 149 | * | OhS | Kan | Fla | Geo | 129 | 4 | 3 | -1 |
| Jason's Argonauts | 131 | 151 | * | OhS | Kan | Fla | Geo | 168 | 4 | 3 | -1 |
| MarinoMac2 | 121 | 141 | * | OhS | Kan | Fla | Geo | 147 | 4 | 3 | -1 |
| Dingus | 131 | 151 | * | OhS | Kan | Fla | Geo | 145 | 4 | 3 | -1 |
| Scrimshaworgy | 109 | 129 | * | OhS | Kan | Fla | WsS | 145 | 3 | 2 | -1 |
| The Bus Driver | 120 | 140 | * | OhS | Kan | MD | Geo | 132 | 3 | 2 | -1 |
| Sushi4u | 107 | 127 | * | OhS | Kan | NLV | UNC | 160 | 3 | 1 | -2 |
| Illiniwek Posse | 108 | 128 | * | OhS | Kan | Ore | Tx | 119 | 3 | 1 | -2 |
| Marissa&Matthew | 110 | 130 | * | OhS | Kan | Wis | UNC | 135 | 3 | 1 | -2 |
| ChumBalls2 | 98 | 118 | * | OhS | SIl | MD | TxT | 120 | 1 | 1 | 0 |
| Big Luther | 133 | 161 | 3 | OhS | UCL | Fla | Geo | 130 | 4 | 4 | 0 |
| Go 9ers! | 142 | 170 | 1 | OhS | UCL | Fla | Geo | 132 | 4 | 4 | 0 |
| Need Cash Aid Amigos | 131 | 159 | 4 | OhS | UCL | Fla | Geo | 148 | 4 | 4 | 0 |
| Bluestars1996 | 118 | 146 | * | OhS | UCL | Fla | USC | 155 | 3 | 3 | 0 |
| Nostradamus | 123 | 151 | * | OhS | UCL | Fla | WsS | 140 | 3 | 3 | 0 |
| Mizer Wizard | 111 | 139 | * | OhS | UCL | Ore | UNC | 145 | 4 | 2 | -2 |
| Xk2xboilx | 118 | 146 | * | OhS | UCL | Wis | Geo | 122 | 3 | 3 | 0 |
| Source | 93 | 121 | * | OhS | UCL | Wis | Geo | 141 | 3 | 3 | 0 |
| Sarge | 115 | 135 | * | OhS | Wis | UCL | UNC | 154 | 3 | 2 | -1 |
| Krispy Seconds | 111 | 111 | * | Pit | Mem | MD | Geo | 161 | 2 | 1 | -1 |
| Samurai Jack | 110 | 118 | * | TAM | Fla | Kan | UNC | 145 | 3 | 1 | -2 |
| The Red Dragon | 111 | 119 | * | TAM | Fla | Kan | UNC | 133 | 3 | 1 | -2 |
| Haley's Comets | 89 | 89 | * | TAM | Kan | GaT | Geo | 170 | 2 | 1 | -1 |
| Big Hurt | 128 | 136 | * | TAM | UCL | Ore | Geo | 136 | 3 | 2 | -1 |
| In BRUINS We Trust | 123 | 143 | * | UCL | Tx | Fla | OhS | 162 | 3 | 3 | 0 |
| Wooden_Soldier | 118 | 146 | * | UCL | Geo | Fla | Lou | 108 | 3 | 3 | 0 |
| Indy | 126 | 154 | 2 | UCL | Geo | Fla | Mem | 132 | 4 | 3 | -1 |
| Filliam H. Muffman | 130 | 158 | 1 | UCL | Geo | Fla | TAM | 129 | 3 | 3 | 0 |
| Posh Spice's Gigolo | 106 | 134 | * | UCL | Geo | MD | OhS | 153 | 3 | 3 | 0 |
| Blue and Gold | 132 | 152 | 4 | UCL | Mem | Fla | Geo | 177 | 4 | 3 | -1 |
| Mad Man | 128 | 156 | 3 | UCL | OhS | Fla | UNC | 145 | 4 | 3 | -1 |
| Big Nads | 123 | 151 | * | UCL | OhS | Fla | UNC | 120 | 4 | 3 | -1 |
| Trouble Bruin | 134 | 154 | 2 | UCL | UNC | Fla | OhS | 140 | 4 | 3 | -1 |
| The Mighty Mobelfakta | 111 | 131 | * | UCL | UNC | Fla | TAM | 132 | 3 | 2 | -1 |
| Cardinal and Gold | 112 | 120 | * | UNC | Fla | Kan | OhS | 162 | 4 | 2 | -2 |
| Baker's Fabone | 132 | 140 | * | UNC | Fla | UCL | OhS | 144 | 4 | 3 | -1 |
| 49er Time | 110 | 118 | * | UNC | Fla | UCL | OhS | 147 | 4 | 3 | -1 |
| Shriner | 121 | 129 | * | UNC | Fla | UCL | TAM | 149 | 3 | 2 | -1 |
| Baby Spencer | 114 | 122 | * | UNC | Fla | UCL | TAM | 135 | 3 | 2 | -1 |
| Go Terps | 108 | 108 | * | UNC | Kan | Fla | OhS | 164 | 4 | 2 | -2 |
| Mile High | 117 | 117 | * | UNC | Kan | Fla | OhS | 164 | 4 | 2 | -2 |
| Trendy | 106 | 106 | * | UNC | Kan | Fla | TAM | 150 | 3 | 1 | -2 |
| ChumBalls | 93 | 93 | * | UNC | Ore | UCL | TAM | 135 | 3 | 1 | -2 |
| Suznana | 119 | 127 | * | UNC | UCL | Ore | OhS | 118 | 4 | 2 | -2 |
| The Tournamater | 102 | 102 | * | UNC | Wis | UCL | OhS | 108 | 3 | 2 | -1 |
| Schadenfreude | 96 | 104 | * | Wis | Geo | Kan | Ten | 195 | 2 | 1 | -1 |
| Hendo | 85 | 85 | * | Wis | TAM | Kan | Tx | 124 | 1 | 0 | -1 |
| Kristy Imahoochie | 109 | 117 | * | WsS | UCL | Wis | OhS | 144 | 2 | 2 | 0 |
©
1995-2007 HWCI Productions
HWCI circa 1991