|
The 13th HWCI NCAA Tournament Pool |
|
|
After the Third Round (Rev A)
| 2007 HWCI NCAA Choice | |<-- | ---- | --- | --- | --- | --- | --- | Sw | Lo | 4 | 2 | 3 | 1 | -3 | -2 | |||
| Report (**OFFICIAL**) | Cur | Pos | Bst | |<-- | ---- | --- | Fin | al | 8-- | --- | ->| | Hi | 8 | 4 | 8 | 4 | 0 | 0 |
| (3/23/2007) | Pts | Pts | Fin | |<-- | Fina | l 4 | --> | BEGIN | END | NET LOSS | ||||||||
| --- | --- | --- | |1st | 2nd | m/w | e/s | MW | W | E | S | Tie | E8 | F4 | E8 | F4 | E8 | F4 | |
| Yellow Monkey | 104 | 124 | * | Tx | Fla | Pit | OhS | Ore | Kan | Geo | Mem | 135 | 7 | 3 | 6 | 2 | -1 | -1 |
| Koberaj | 81 | 95 | * | Tx | Kan | MD | TAM | Ore | Ind | TxT | OhS | 159 | 4 | 2 | 3 | 1 | -1 | -1 |
| Carseroni | 86 | 106 | * | Tx | Kan | Wis | OhS | Fla | Duk | Geo | TAM | 112 | 5 | 2 | 4 | 2 | -1 | 0 |
| DC944 | 121 | 159 | 2 | Fla | Tx | UCL | Mem | Wis | Kan | Geo | OhS | 112 | 6 | 3 | 6 | 3 | 0 | 0 |
| Don't Pick My Gators | 101 | 139 | * | Fla | Tx | UCL | OhS | Win | Kan | Geo | Mem | 124 | 6 | 3 | 6 | 3 | 0 | 0 |
| ARPS | 105 | 137 | * | Fla | Tx | UCL | TAM | Ore | Kan | Geo | OhS | 111 | 7 | 3 | 6 | 2 | -1 | -1 |
| Snoop's Dogs | 118 | 170 | 1 | Fla | Geo | UCL | Mem | NLV | Kan | UNC | OhS | 165 | 8 | 4 | 7 | 4 | -1 | 0 |
| Little Miss Sunchips | 102 | 148 | * | Fla | Geo | UCL | TAM | NLV | Kan | Tx | OhS | 134 | 7 | 4 | 5 | 3 | -2 | -1 |
| Bingo | 103 | 155 | 2 | Fla | OhS | Kan | UNC | Ore | Duk | Geo | Mem | 136 | 7 | 4 | 7 | 4 | 0 | 0 |
| Recon | 102 | 154 | 3 | Fla | OhS | Kan | UNC | Wis | UCL | Geo | TAM | 149 | 7 | 4 | 6 | 4 | -1 | 0 |
| KSUShafted | 94 | 140 | * | Fla | OhS | UCL | Tx | Wis | Kan | Geo | TAM | 152 | 6 | 3 | 5 | 3 | -1 | 0 |
| YoBling | 96 | 148 | * | Fla | OhS | UCL | UNC | Wis | Ky | Geo | Lou | 180 | 5 | 4 | 5 | 4 | 0 | 0 |
| Ahaesy | 99 | 151 | 4 | Fla | OhS | UCL | UNC | Wis | Vil | Geo | Mem | 147 | 6 | 4 | 6 | 4 | 0 | 0 |
| Zippy | 110 | 162 | 2 | Fla | UNC | Kan | OhS | Wis | UCL | Geo | Mem | 137 | 7 | 4 | 7 | 4 | 0 | 0 |
| Poolraider | 96 | 142 | * | Fla | UNC | Kan | TAM | Ore | Pit | WsS | OhS | 145 | 7 | 4 | 5 | 3 | -2 | -1 |
| Thai Spice | 125 | 177 | 1 | Fla | UNC | UCL | Mem | Wis | Kan | Geo | OhS | 125 | 7 | 4 | 7 | 4 | 0 | 0 |
| HickoryHuskers | 100 | 146 | * | Geo | Fla | UCL | TAM | Ore | Kan | Tx | OhS | 119 | 7 | 4 | 6 | 3 | -1 | -1 |
| BamaG | 109 | 155 | 2 | Geo | Fla | UCL | TAM | Wis | Kan | UNC | OhS | 144 | 7 | 4 | 6 | 3 | -1 | -1 |
| Qman | 101 | 153 | 1 | Geo | Kan | Fla | OhS | Wis | Pit | UNC | TAM | 153 | 7 | 4 | 5 | 4 | -2 | 0 |
| The Rat Pack | 109 | 161 | 1 | Geo | UCL | Fla | OhS | Ore | Kan | UNC | TAM | 134 | 8 | 4 | 7 | 4 | -1 | 0 |
| Team Samurai | 99 | 145 | * | Geo | UCL | Fla | TAM | Wis | Kan | USC | OhS | 129 | 7 | 4 | 5 | 3 | -2 | -1 |
| Clap or Crap F.C. | 112 | 158 | 1 | Geo | UCL | Ore | TAM | Fla | Kan | UNC | OhS | 103 | 8 | 4 | 7 | 3 | -1 | -1 |
| Fabio | 88 | 120 | * | Geo | Vil | Fla | TAM | Ore | UCL | Tx | OhS | 148 | 6 | 3 | 5 | 2 | -1 | -1 |
| Marty the Greek | 89 | 121 | * | Geo | Wis | SIl | OhS | MD | Gon | UNC | Mem | 132 | 5 | 3 | 4 | 2 | -1 | -1 |
| Texas Girl | 96 | 148 | 2 | Kan | Geo | Fla | OhS | Wis | Duk | UNC | TAM | 145 | 6 | 4 | 5 | 4 | -1 | 0 |
| Farber82 | 93 | 139 | * | Kan | Geo | Fla | TAM | ND | UCL | Tx | Ten | 122 | 6 | 4 | 4 | 3 | -2 | -1 |
| Lucky Number Slevin | 93 | 139 | 4 | Kan | Geo | MD | OhS | Ore | Pit | Tx | TAM | 141 | 6 | 3 | 4 | 3 | -2 | 0 |
| BearAlum | 107 | 159 | 1 | Kan | Geo | Ore | OhS | Fla | UCL | UNC | Lou | 125 | 7 | 4 | 7 | 4 | 0 | 0 |
| MarinoMac | 103 | 149 | 2 | Kan | OhS | Fla | Tx | GaT | UCL | Geo | TAM | 151 | 6 | 3 | 5 | 3 | -1 | 0 |
| Mouth of the South | 103 | 149 | 2 | Kan | OhS | Fla | Tx | Ore | UCL | Geo | Lou | 135 | 6 | 3 | 6 | 3 | 0 | 0 |
| Flip Fighters | 107 | 147 | 2 | Kan | OhS | Wis | Tx | Fla | UCL | Geo | TAM | 135 | 6 | 2 | 5 | 2 | -1 | 0 |
| WNB | 97 | 143 | 4 | Kan | OhS | Wis | UNC | Fla | UCL | WsS | Lou | 110 | 5 | 3 | 5 | 3 | 0 | 0 |
| YankeEagle | 91 | 117 | * | Kan | TAM | MD | Van | Wis | UCL | UNC | UVA | 182 | 5 | 3 | 3 | 1 | -2 | -2 |
| C Stone | 110 | 162 | 1 | Kan | UNC | Fla | OhS | Wis | UCL | Geo | Lou | 145 | 6 | 4 | 6 | 4 | 0 | 0 |
| Brett M | 101 | 147 | 2 | Kan | UNC | Fla | TAM | ND | UCL | Geo | OhS | 171 | 7 | 4 | 6 | 3 | -1 | -1 |
| Sensei | 99 | 145 | 2 | Kan | UNC | Wis | OhS | Fla | Pit | Geo | Nev | 121 | 6 | 3 | 5 | 3 | -1 | 0 |
| Davyespy | 89 | 141 | * | Mem | Fla | UCL | Geo | NLV | Kan | Tx | OhS | 152 | 7 | 4 | 6 | 4 | -1 | 0 |
| Krispy Kremer | 102 | 140 | 1 | Mem | MD | Kan | UNC | Wis | Pit | Geo | OhS | 151 | 6 | 3 | 5 | 3 | -1 | 0 |
| ARPS2 | 82 | 122 | * | OhS | Fla | Duk | WsS | Wis | Kan | Tx | Mem | 111 | 4 | 2 | 4 | 2 | 0 | 0 |
| SlackJaw | 116 | 168 | 2 | OhS | Fla | Kan | Geo | Ore | UCL | UNC | TAM | 141 | 8 | 4 | 7 | 4 | -1 | 0 |
| Buckeye23 | 98 | 144 | * | OhS | Fla | Pit | Geo | Ore | SIl | Tx | TAM | 125 | 7 | 4 | 4 | 3 | -3 | -1 |
| Young Blood | 99 | 145 | * | OhS | Fla | Pit | Geo | Wis | Kan | Tx | Mem | 172 | 6 | 4 | 5 | 3 | -1 | -1 |
| The Missing Oski | 110 | 156 | 3 | OhS | Fla | SIl | UNC | Win | UCL | Geo | Mem | 145 | 7 | 4 | 6 | 3 | -1 | -1 |
| Big Dawg | 99 | 145 | * | OhS | Fla | UCL | Tx | Wis | Kan | Geo | Mem | 144 | 6 | 3 | 6 | 3 | 0 | 0 |
| EEChick | 106 | 152 | * | OhS | Fla | UCL | Tx | Wis | VaT | Geo | Mem | 148 | 5 | 3 | 5 | 3 | 0 | 0 |
| Van&Sam | 126 | 178 | 1 | OhS | Fla | UCL | Geo | Ore | Kan | UNC | Mem | 120 | 8 | 4 | 8 | 4 | 0 | 0 |
| West Coast BiLas | 99 | 151 | * | OhS | Fla | UCL | Geo | Ore | SIl | UNC | TAM | 145 | 8 | 4 | 6 | 4 | -2 | 0 |
| Buckeye Mike | 111 | 163 | 2 | OhS | Fla | UCL | UNC | Wis | Kan | Geo | Mem | 110 | 7 | 4 | 7 | 4 | 0 | 0 |
| Buzzer Beater | 103 | 155 | * | OhS | Fla | UCL | UNC | Wis | Kan | Geo | Mem | 109 | 7 | 4 | 7 | 4 | 0 | 0 |
| Trifecta | 100 | 146 | * | OhS | Fla | VaT | Geo | Wis | UCL | Tx | TAM | 152 | 5 | 3 | 4 | 3 | -1 | 0 |
| The Sitter | 111 | 163 | 4 | OhS | Kan | Fla | Geo | Ore | Pit | UNC | Mem | 129 | 8 | 4 | 7 | 4 | -1 | 0 |
| Jason's Argonauts | 113 | 165 | 1 | OhS | Kan | Fla | Geo | Ore | UCL | Tx | Mem | 168 | 7 | 4 | 7 | 4 | 0 | 0 |
| MarinoMac2 | 103 | 155 | * | OhS | Kan | Fla | Geo | Wis | Pit | UNC | TAM | 147 | 7 | 4 | 5 | 4 | -2 | 0 |
| Dingus | 113 | 165 | 1 | OhS | Kan | Fla | Geo | Wis | UCL | Tx | Mem | 145 | 6 | 4 | 6 | 4 | 0 | 0 |
| Scrimshaworgy | 97 | 143 | * | OhS | Kan | Fla | WsS | Ore | UCL | Tx | TAM | 145 | 6 | 3 | 5 | 3 | -1 | 0 |
| The Bus Driver | 108 | 154 | * | OhS | Kan | MD | Geo | Ore | UCL | Tx | TAM | 132 | 6 | 3 | 5 | 3 | -1 | 0 |
| Sushi4u | 101 | 147 | * | OhS | Kan | NLV | UNC | Fla | Duk | Van | TAM | 160 | 7 | 4 | 4 | 3 | -3 | -1 |
| Illiniwek Posse | 102 | 148 | * | OhS | Kan | Ore | Tx | Fla | Pit | Geo | TAM | 119 | 7 | 3 | 5 | 3 | -2 | 0 |
| Marissa&Matthew | 104 | 150 | * | OhS | Kan | Wis | UNC | Fla | Pit | WsS | Mem | 135 | 6 | 3 | 5 | 3 | -1 | 0 |
| ChumBalls2 | 92 | 118 | * | OhS | SIl | MD | TxT | NLV | Pit | UNC | Mem | 120 | 6 | 2 | 3 | 1 | -3 | -1 |
| Big Luther | 109 | 161 | 3 | OhS | UCL | Fla | Geo | Ore | Kan | Tx | Mem | 130 | 7 | 4 | 7 | 4 | 0 | 0 |
| Go 9ers! | 118 | 170 | 1 | OhS | UCL | Fla | Geo | Ore | Kan | UNC | Mem | 132 | 8 | 4 | 8 | 4 | 0 | 0 |
| Need Cash Aid Amigos | 107 | 159 | 4 | OhS | UCL | Fla | Geo | Wis | Kan | UNC | TAM | 148 | 7 | 4 | 6 | 4 | -1 | 0 |
| Bluestars1996 | 100 | 146 | * | OhS | UCL | Fla | USC | ND | Kan | WsS | Mem | 155 | 6 | 4 | 5 | 3 | -1 | -1 |
| Nostradamus | 105 | 151 | * | OhS | UCL | Fla | WsS | Ore | Kan | UNC | Mem | 140 | 7 | 3 | 7 | 3 | 0 | 0 |
| Mizer Wizard | 99 | 151 | 3 | OhS | UCL | Ore | UNC | Fla | Ky | WsS | TAM | 145 | 6 | 4 | 5 | 4 | -1 | 0 |
| Xk2xboilx | 100 | 146 | * | OhS | UCL | Wis | Geo | Fla | Kan | MiS | Mem | 122 | 6 | 3 | 6 | 3 | 0 | 0 |
| Source | 75 | 121 | * | OhS | UCL | Wis | Geo | MD | SIl | UNC | Nev | 141 | 5 | 3 | 4 | 3 | -1 | 0 |
| Sarge | 103 | 141 | * | OhS | Wis | UCL | UNC | Fla | Ky | WsS | Mem | 154 | 5 | 3 | 5 | 3 | 0 | 0 |
| Krispy Seconds | 105 | 125 | * | Pit | Mem | MD | Geo | Wis | Kan | Tx | OhS | 161 | 5 | 3 | 4 | 2 | -1 | -1 |
| Samurai Jack | 104 | 130 | * | TAM | Fla | Kan | UNC | Ore | Pit | Geo | OhS | 145 | 8 | 4 | 6 | 3 | -2 | -1 |
| The Red Dragon | 105 | 131 | * | TAM | Fla | Kan | UNC | Wis | Gon | Geo | OhS | 133 | 6 | 4 | 5 | 3 | -1 | -1 |
| Haley's Comets | 83 | 103 | * | TAM | Kan | GaT | Geo | Fla | Duk | Tx | OhS | 170 | 5 | 3 | 4 | 2 | -1 | -1 |
| Big Hurt | 116 | 142 | 2 | TAM | UCL | Ore | Geo | MD | Kan | UNC | OhS | 136 | 7 | 4 | 6 | 3 | -1 | -1 |
| In BRUINS We Trust | 105 | 143 | * | UCL | Tx | Fla | OhS | Ore | Kan | Geo | Mem | 162 | 7 | 3 | 7 | 3 | 0 | 0 |
| Wooden_Soldier | 100 | 146 | * | UCL | Geo | Fla | Lou | Ore | Kan | Tx | OhS | 108 | 6 | 3 | 6 | 3 | 0 | 0 |
| Indy | 108 | 160 | 1 | UCL | Geo | Fla | Mem | Wis | Kan | UNC | OhS | 132 | 7 | 4 | 7 | 4 | 0 | 0 |
| Filliam H. Muffman | 112 | 158 | 1 | UCL | Geo | Fla | TAM | Ore | Kan | UNC | OhS | 129 | 8 | 4 | 7 | 3 | -1 | -1 |
| Posh Spice's Gigolo | 88 | 134 | * | UCL | Geo | MD | OhS | Ore | SIl | Mar | TAM | 153 | 6 | 3 | 4 | 3 | -2 | 0 |
| Blue and Gold | 114 | 166 | 1 | UCL | Mem | Fla | Geo | Ore | Kan | Tx | OhS | 177 | 7 | 4 | 7 | 4 | 0 | 0 |
| Mad Man | 110 | 162 | 1 | UCL | OhS | Fla | UNC | Ore | Kan | Geo | Mem | 145 | 8 | 4 | 8 | 4 | 0 | 0 |
| Big Nads | 105 | 157 | 3 | UCL | OhS | Fla | UNC | Wis | Kan | WsS | Mem | 120 | 6 | 4 | 6 | 4 | 0 | 0 |
| Trouble Bruin | 116 | 168 | 1 | UCL | UNC | Fla | OhS | Ore | Kan | Geo | Mem | 140 | 8 | 4 | 8 | 4 | 0 | 0 |
| The Mighty Mobelfakta | 99 | 145 | * | UCL | UNC | Fla | TAM | Ore | Kan | Geo | OhS | 132 | 8 | 4 | 7 | 3 | -1 | -1 |
| Cardinal and Gold | 100 | 152 | 3 | UNC | Fla | Kan | OhS | Ore | Pit | Geo | Nev | 162 | 7 | 4 | 6 | 4 | -1 | 0 |
| Baker's Fabone | 114 | 166 | 1 | UNC | Fla | UCL | OhS | Ore | Kan | Geo | TAM | 144 | 8 | 4 | 7 | 4 | -1 | 0 |
| 49er Time | 92 | 144 | * | UNC | Fla | UCL | OhS | Wis | Kan | Geo | Mem | 147 | 7 | 4 | 7 | 4 | 0 | 0 |
| Shriner | 109 | 155 | 3 | UNC | Fla | UCL | TAM | Ore | Kan | Geo | OhS | 149 | 8 | 4 | 7 | 3 | -1 | -1 |
| Baby Spencer | 102 | 148 | 4 | UNC | Fla | UCL | TAM | Wis | Kan | Geo | OhS | 135 | 7 | 4 | 6 | 3 | -1 | -1 |
| Go Terps | 96 | 148 | 4 | UNC | Kan | Fla | OhS | ND | UCL | Geo | Mem | 164 | 7 | 4 | 7 | 4 | 0 | 0 |
| Mile High | 105 | 157 | 1 | UNC | Kan | Fla | OhS | Ore | Pit | WsS | Mem | 164 | 7 | 4 | 6 | 4 | -1 | 0 |
| Trendy | 100 | 146 | 3 | UNC | Kan | Fla | TAM | Wis | UCL | Geo | OhS | 150 | 7 | 4 | 6 | 3 | -1 | -1 |
| ChumBalls | 87 | 133 | * | UNC | Ore | UCL | TAM | MD | SIl | BC | OhS | 135 | 6 | 4 | 4 | 3 | -2 | -1 |
| Suznana | 107 | 159 | 1 | UNC | UCL | Ore | OhS | Fla | Kan | WsS | Mem | 118 | 7 | 4 | 7 | 4 | 0 | 0 |
| The Tournamater | 90 | 128 | * | UNC | Wis | UCL | OhS | MD | piy | Geo | Mem | 108 | 5 | 3 | 5 | 3 | 0 | 0 |
| Schadenfreude | 90 | 110 | * | Wis | Geo | Kan | Ten | Fla | Pit | UNC | Lou | 195 | 6 | 3 | 4 | 2 | -2 | -1 |
| Hendo | 85 | 91 | * | Wis | TAM | Kan | Tx | Fla | UCL | WsS | OhS | 124 | 5 | 2 | 4 | 1 | -1 | -1 |
| Kristy Imahoochie | 97 | 117 | * | WsS | UCL | Wis | OhS | Fla | Kan | UNC | Lou | 144 | 5 | 2 | 5 | 2 | 0 | 0 |
©
1995-2007 HWCI Productions
HWCI circa 1991