The 13th HWCI NCAA Tournament Pool |
2007 HWCI NCAA Pool Worksheet |
After the First Round
2007 HWCI NCAA Choice | |<-- | ---- | --- | --- | --- | --- | --- | Sw | eet | -16 | --- | --- | --- | --- | --- | ->| | Lo | 16 | 8 | 4 | 11 | 6 | 3 | -5 | -2 | -1 | ||||||||||||||||||||
Report (**UNOFFICIAL**) | Cur | Pos | Bst | |<-- | ---- | --- | Fin | al | 8-- | --- | ->| | Hi | 16 | 8 | 4 | 16 | 8 | 4 | 0 | 0 | 0 | |||||||||||||||||||||||||
|
Pts | Pts | Fin | |<-- | Fina | l 4 | --> | BEGIN | END | NET LOSS | ||||||||||||||||||||||||||||||||||||
--- | --- | --- | |1st | 2nd | m/w | e/s | MW | W | E | S | MW | MW | W | W | E | E | S | S | |<- | --- | - 1 | st | Rou | nd | Win | ner | s t | hat | lo | se | in | 2nd | Rn | d-> | Tie | S16 | E8 | F4 | S16 | E8 | F4 | S16 | E8 | F4 | ||
Yellow Monkey | 50 | 182 | - | Tx | Fla | Pit | OhS | Ore | Kan | Geo | Mem | MD | Wis | VaT | UCL | UNC | WsS | UVA | TAM | Pur | But | ND | GaT | Ky | SIl | Duk | Gon | Mar | USC | Van | TxT | BYU | Ten | Lou | Nev | 135 | 16 | 8 | 4 | 16 | 8 | 4 | 0 | 0 | 0 | |
Koberaj | 48 | 167 | - | Tx | Kan | MD | TAM | Ore | Ind | TxT | OhS | Fla | Wis | VaT | Duk | UNC | GWa | UVA | Mem | AZ | But | ND | GaT | Ky | SIl | Pit | UCL | MiS | Ark | WsS | Geo | Xav | LBS | Lou | Nev | 159 | 16 | 8 | 4 | 13 | 7 | 4 | -3 | -1 | 0 | |
Carseroni | 46 | 168 | - | Tx | Kan | Wis | OhS | Fla | Duk | Geo | TAM | MD | ND | VaT | UCL | UNC | WsS | UVA | Mem | AZ | ODU | Ore | GaT | Ky | HC | Pit | Gon | MiS | USC | Van | TxT | Xav | Ten | Lou | Cre | 112 | 16 | 8 | 4 | 14 | 7 | 4 | -2 | -1 | 0 | |
DC944 | 58 | 190 | - | Fla | Tx | UCL | Mem | Wis | Kan | Geo | OhS | But | Ore | SIl | Pit | UNC | Van | UVA | TAM | AZ | MD | ND | NLV | Ky | VaT | Duk | Ind | MiS | USC | WsS | BC | Xav | Ten | Lou | Nev | 112 | 16 | 8 | 4 | 16 | 8 | 4 | 0 | 0 | 0 | |
Don't Pick My Gators | 50 | 176 | - | Fla | Tx | UCL | OhS | Win | Kan | Geo | Mem | MD | GaT | VaT | Duk | MiS | Van | Ten | TAM | Pur | ODU | Ore | Wis | Ky | SIl | WrS | Ind | UNC | Ark | WsS | BC | Xav | UVA | Sta | Cre | 124 | 16 | 8 | 4 | 14 | 8 | 4 | -2 | 0 | 0 | |
ARPS | 54 | 180 | - | Fla | Tx | UCL | TAM | Ore | Kan | Geo | OhS | MD | Wis | VaT | Duk | UNC | WsS | Alb | Mem | AZ | But | Win | NLV | Vil | SIl | Pit | Ind | Mar | USC | Van | BC | Xav | Ten | Lou | Nev | 111 | 16 | 8 | 4 | 14 | 8 | 4 | -2 | 0 | 0 | |
Snoop's Dogs | 48 | 177 | - | Fla | Geo | UCL | Mem | NLV | Kan | UNC | OhS | Dav | Ore | SIl | Pit | USC | Van | UVA | TAM | AZ | ODU | ND | Wis | Vil | VaT | VCU | Gon | MiS | Tx | WsS | TxT | Xav | LBS | Lou | Nev | 165 | 16 | 8 | 4 | 15 | 8 | 4 | -1 | 0 | 0 | |
Little Miss Sunchips | 52 | 181 | - | Fla | Geo | UCL | TAM | NLV | Kan | Tx | OhS | MD | Win | SIl | Pit | UNC | GWa | UVA | Nev | AZ | But | Ore | Wis | Vil | VaT | VCU | Gon | MiS | Ark | WsS | BC | BYU | Ten | Lou | Mem | 134 | 16 | 8 | 4 | 15 | 8 | 4 | -1 | 0 | 0 | |
Bingo | 48 | 173 | - | Fla | OhS | Kan | UNC | Ore | Duk | Geo | Mem | MD | Wis | VaT | UCL | Tx | WsS | UVA | TAM | AZ | ODU | ND | GaT | Vil | SIl | Pit | Ind | Mar | USC | Van | BC | Xav | Ten | Lou | Cre | 136 | 16 | 8 | 4 | 15 | 7 | 4 | -1 | -1 | 0 | |
Recon | 48 | 177 | - | Fla | OhS | Kan | UNC | Wis | UCL | Geo | TAM | MD | ND | VaT | Pit | USC | WsS | UVA | Mem | AZ | But | Ore | GaT | Ky | SIl | Duk | Gon | Mar | Tx | Van | BC | BYU | Ten | Lou | Cre | 149 | 16 | 8 | 4 | 15 | 8 | 4 | -1 | 0 | 0 | |
KSUShafted | 44 | 173 | - | Fla | OhS | UCL | Tx | Wis | Kan | Geo | TAM | MD | ND | VaT | Pit | UNC | WsS | Ten | Mem | AZ | ODU | Ore | GaT | Vil | SIl | Duk | Gon | Mar | USC | GWa | BC | Xav | UVA | Lou | Cre | 152 | 16 | 8 | 4 | 15 | 8 | 4 | -1 | 0 | 0 | |
YoBling | 52 | 178 | - | Fla | OhS | UCL | UNC | Wis | Ky | Geo | Lou | MD | Ore | Ill | Pit | Tx | Van | UVA | Cre | AZ | But | Win | NLV | Kan | SIl | Duk | Ind | MiS | Ark | OrR | BC | Xav | Ten | TAM | Mem | 180 | 16 | 8 | 4 | 14 | 8 | 4 | -2 | 0 | 0 | |
Ahaesy | 48 | 170 | - | Fla | OhS | UCL | UNC | Wis | Vil | Geo | Mem | MD | Ore | VaT | Duk | Tx | Van | UVA | TAM | AZ | But | Win | GaT | Kan | HC | Pit | Ind | MiS | USC | OrR | TxT | BYU | Ten | Lou | Nev | 147 | 16 | 8 | 4 | 14 | 7 | 4 | -2 | -1 | 0 | |
Zippy | 52 | 181 | - | Fla | UNC | Kan | OhS | Wis | UCL | Geo | Mem | MD | Ore | SIl | Duk | Tx | WsS | UVA | TAM | AZ | But | ND | GaT | Ky | VaT | Pit | Ind | MiS | USC | GWa | BC | Xav | Ten | Lou | Cre | 137 | 16 | 8 | 4 | 15 | 8 | 4 | -1 | 0 | 0 | |
Poolraider | 46 | 175 | - | Fla | UNC | Kan | TAM | Ore | Pit | WsS | OhS | MD | Wis | VaT | UCL | Tx | Geo | Ten | Cre | AZ | ODU | Win | GaT | Ky | SIl | Duk | Gon | Mar | Ark | Van | TxT | Xav | UVA | Lou | Mem | 145 | 16 | 8 | 4 | 15 | 8 | 4 | -1 | 0 | 0 | |
Thai Spice | 58 | 190 | - | Fla | UNC | UCL | Mem | Wis | Kan | Geo | OhS | But | Ore | SIl | Pit | Tx | WsS | Ten | TAM | Pur | MD | ND | NLV | Ky | VaT | Duk | Ind | Mar | USC | Van | BC | Xav | UVA | Lou | Nev | 125 | 16 | 8 | 4 | 16 | 8 | 4 | 0 | 0 | 0 | |
HickoryHuskers | 46 | 175 | - | Geo | Fla | UCL | TAM | Ore | Kan | Tx | OhS | MD | Wis | VaT | Duk | UNC | Van | UVA | Mem | AZ | ODU | ND | GaT | Vil | SIl | Pit | Gon | Mar | Ark | WsS | BC | Xav | Ten | Lou | Nev | 119 | 16 | 8 | 4 | 15 | 8 | 4 | -1 | 0 | 0 | |
BamaG | 52 | 181 | - | Geo | Fla | UCL | TAM | Wis | Kan | UNC | OhS | MD | ND | SIl | Pit | Tx | Van | UVA | Mem | Pur | But | Ore | GaT | Ky | VaT | Duk | Ind | MiS | Ark | OrR | BC | Xav | LBS | Lou | Nev | 144 | 16 | 8 | 4 | 15 | 8 | 4 | -1 | 0 | 0 | |
Qman | 48 | 180 | - | Geo | Kan | Fla | OhS | Wis | Pit | UNC | TAM | MD | Ore | VaT | UCL | Tx | Van | UVA | Mem | AZ | But | Win | GaT | Vil | HC | Duk | Gon | Mar | USC | WsS | BC | Xav | Ten | Lou | Cre | 153 | 16 | 8 | 4 | 16 | 8 | 4 | 0 | 0 | 0 | |
The Rat Pack | 48 | 180 | - | Geo | UCL | Fla | OhS | Ore | Kan | UNC | TAM | MD | Wis | SIl | Pit | Tx | Van | UVA | Nev | AZ | ODU | ND | GaT | Vil | Ill | Duk | Ind | MiS | USC | WsS | BC | Xav | LBS | Lou | Mem | 134 | 16 | 8 | 4 | 16 | 8 | 4 | 0 | 0 | 0 | |
Team Samurai | 52 | 181 | - | Geo | UCL | Fla | TAM | Wis | Kan | USC | OhS | MD | Win | VaT | Pit | UNC | WsS | UVA | Cre | Pur | But | Ore | NLV | Vil | SIl | VCU | Ind | Mar | NMS | Van | BC | BYU | Ten | Sta | Mem | 129 | 16 | 8 | 4 | 15 | 8 | 4 | -1 | 0 | 0 | |
Clap or Crap F.C. | 54 | 186 | - | Geo | UCL | Ore | TAM | Fla | Kan | UNC | OhS | MD | Wis | SIl | Pit | Tx | WsS | UVA | Nev | AZ | ODU | Win | NLV | Vil | Ill | Duk | Ind | MiS | USC | Van | BC | Xav | Ten | Lou | Mem | 103 | 16 | 8 | 4 | 16 | 8 | 4 | 0 | 0 | 0 | |
Fabio | 44 | 152 | - | Geo | Vil | Fla | TAM | Ore | UCL | Tx | OhS | MD | Wis | VaT | VCU | UNC | WsS | LBS | Mem | AZ | ODU | ND | GaT | Kan | HC | Pit | Gon | Mar | USC | Van | BC | BYU | UVA | Lou | Nev | 148 | 16 | 8 | 4 | 14 | 7 | 3 | -2 | -1 | -1 | |
Marty the Greek | 46 | 168 | - | Geo | Wis | SIl | OhS | MD | Gon | UNC | Mem | Fla | ND | Kan | VCU | USC | WsS | Ten | Lou | AZ | ODU | Ore | GaT | Vil | VaT | Pit | UCL | MiS | Tx | GWa | TxT | Xav | UVA | TAM | Cre | 132 | 16 | 8 | 4 | 14 | 7 | 4 | -2 | -1 | 0 | |
Texas Girl | 46 | 168 | - | Kan | Geo | Fla | OhS | Wis | Duk | UNC | TAM | MD | Ore | VaT | UCL | Tx | GWa | Ten | Mem | AZ | But | ND | NLV | Ky | HC | Pit | Gon | MiS | USC | OrR | TxT | Xav | Alb | Lou | Nev | 145 | 16 | 8 | 4 | 14 | 7 | 4 | -2 | -1 | 0 | |
Farber82 | 44 | 166 | - | Kan | Geo | Fla | TAM | ND | UCL | Tx | Ten | MD | GaT | SIl | Pit | UNC | Van | OhS | Nev | AZ | ODU | Ore | Wis | Vil | VaT | Duk | Gon | Mar | USC | OrR | TxT | Xav | UVA | Lou | Mem | 122 | 16 | 8 | 4 | 14 | 7 | 4 | -2 | -1 | 0 | |
Lucky Number Slevin | 50 | 179 | - | Kan | Geo | MD | OhS | Ore | Pit | Tx | TAM | Fla | Wis | Ill | UCL | UNC | WsS | UVA | Nev | AZ | But | Win | NLV | Vil | SIl | Duk | Ind | Mar | USC | Van | TxT | Xav | Ten | Sta | Mem | 141 | 16 | 8 | 4 | 15 | 8 | 4 | -1 | 0 | 0 | |
BearAlum | 52 | 178 | - | Kan | Geo | Ore | OhS | Fla | UCL | UNC | Lou | But | GaT | VaT | Pit | Tx | WsS | LBS | Nev | AZ | MD | Win | Wis | Vil | SIl | VCU | Gon | MiS | USC | Van | TxT | Xav | UVA | TAM | Mem | 125 | 16 | 8 | 4 | 14 | 8 | 4 | -2 | 0 | 0 | |
MarinoMac | 50 | 175 | - | Kan | OhS | Fla | Tx | GaT | UCL | Geo | TAM | But | Win | VaT | Pit | UNC | Van | Ten | Nev | Pur | MD | Ore | Wis | Vil | HC | Duk | Gon | Mar | USC | OrR | BC | Xav | UVA | Lou | Mem | 151 | 16 | 8 | 4 | 15 | 7 | 4 | -1 | -1 | 0 | |
Mouth of the South | 52 | 181 | - | Kan | OhS | Fla | Tx | Ore | UCL | Geo | Lou | MD | Wis | VaT | Duk | UNC | WsS | Ten | Mem | AZ | But | ND | GaT | Ky | SIl | Pit | Gon | Mar | USC | Van | BC | Xav | UVA | TAM | Nev | 135 | 16 | 8 | 4 | 15 | 8 | 4 | -1 | 0 | 0 | |
Flip Fighters | 48 | 177 | - | Kan | OhS | Wis | Tx | Fla | UCL | Geo | TAM | Dav | Ore | SIl | Pit | UNC | Van | Ten | Mem | AZ | But | Win | GaT | Ky | VaT | Duk | Gon | MiS | Ark | OrR | BC | BYU | UVA | Lou | Nev | 135 | 16 | 8 | 4 | 15 | 8 | 4 | -1 | 0 | 0 | |
WNB | 44 | 173 | - | Kan | OhS | Wis | UNC | Fla | UCL | WsS | Lou | But | Ore | SIl | Duk | Tx | Geo | Ten | Mem | AZ | MD | ND | GaT | Ky | Ill | Pit | Gon | MiS | Ark | GWa | TxT | BYU | UVA | TAM | Nev | 110 | 16 | 8 | 4 | 15 | 8 | 4 | -1 | 0 | 0 | |
YankeEagle | 46 | 175 | - | Kan | TAM | MD | Van | Wis | UCL | UNC | UVA | Fla | Ore | SIl | Pit | Tx | TxT | OhS | Mem | AZ | But | Win | NLV | Vil | Ill | VCU | Gon | MiS | Ark | OrR | Bel | BYU | Ten | Lou | Nev | 182 | 16 | 8 | 4 | 15 | 8 | 4 | -1 | 0 | 0 | |
C Stone | 56 | 182 | - | Kan | UNC | Fla | OhS | Wis | UCL | Geo | Lou | MD | ND | VaT | Duk | USC | Van | Ten | Mem | Pur | ODU | Ore | NLV | Ky | HC | Pit | Ind | MiS | Tx | WsS | BC | Xav | UVA | TAM | Nev | 145 | 16 | 8 | 4 | 14 | 8 | 4 | -2 | 0 | 0 | |
Brett M | 50 | 172 | - | Kan | UNC | Fla | TAM | ND | UCL | Geo | OhS | MD | NLV | VaT | VCU | Tx | Van | LBS | Nev | AZ | But | Ore | Wis | Vil | SIl | Pit | Gon | MiS | USC | WsS | TxT | BYU | UVA | Lou | Mem | 171 | 16 | 8 | 4 | 14 | 7 | 4 | -2 | -1 | 0 | |
Sensei | 52 | 184 | - | Kan | UNC | Wis | OhS | Fla | Pit | Geo | Nev | MD | Ore | VaT | UCL | USC | WsS | UVA | Lou | AZ | But | ND | GaT | Ky | SIl | Duk | Ind | MiS | Tx | Van | BC | BYU | LBS | TAM | Mem | 121 | 16 | 8 | 4 | 16 | 8 | 4 | 0 | 0 | 0 | |
Davyespy | 38 | 158 | - | Mem | Fla | UCL | Geo | NLV | Kan | Tx | OhS | But | ND | HC | Duk | UNC | WsS | UVA | Sta | AZ | Dav | Ore | Wis | Vil | Ill | Pit | Gon | Mar | USC | GWa | BC | BYU | LBS | TAM | Nev | 152 | 16 | 8 | 4 | 12 | 8 | 4 | -4 | 0 | 0 | |
Krispy Kremer | 52 | 184 | - | Mem | MD | Kan | UNC | Wis | Pit | Geo | OhS | Fla | Ore | VaT | UCL | Tx | Van | UVA | Lou | Pur | But | ND | GaT | Ky | SIl | Duk | Gon | MiS | Ark | WsS | BC | Xav | Ten | TAM | Cre | 151 | 16 | 8 | 4 | 16 | 8 | 4 | 0 | 0 | 0 | |
ARPS2 | 42 | 161 | - | OhS | Fla | Duk | WsS | Wis | Kan | Tx | Mem | MD | Ore | SIl | UCL | MiS | Geo | UVA | Lou | Pur | ODU | ND | GaT | Vil | Ill | Pit | Ind | UNC | Ark | Van | TxT | Xav | LBS | Pen | Cre | 111 | 16 | 8 | 4 | 15 | 7 | 3 | -1 | -1 | -1 | |
SlackJaw | 52 | 181 | - | OhS | Fla | Kan | Geo | Ore | UCL | UNC | TAM | MD | Wis | SIl | Pit | Tx | GWa | Ten | Mem | AZ | But | Win | NLV | Vil | VaT | Duk | Ind | Mar | USC | WsS | TxT | Xav | UVA | Lou | Nev | 141 | 16 | 8 | 4 | 15 | 8 | 4 | -1 | 0 | 0 | |
Buckeye23 | 46 | 178 | - | OhS | Fla | Pit | Geo | Ore | SIl | Tx | TAM | MD | Wis | Ky | UCL | UNC | Van | Ten | Mem | AZ | ODU | ND | GaT | Kan | Ill | Duk | Ind | MiS | USC | WsS | TxT | Xav | UVA | Sta | Cre | 125 | 16 | 8 | 4 | 16 | 8 | 4 | 0 | 0 | 0 | |
Young Blood | 46 | 178 | - | OhS | Fla | Pit | Geo | Wis | Kan | Tx | Mem | MD | Ore | VaT | UCL | UNC | WsS | Ten | TAM | AZ | ODU | Win | GaT | Vil | SIl | Duk | Ind | MiS | USC | GWa | TxT | BYU | UVA | Lou | Cre | 172 | 16 | 8 | 4 | 16 | 8 | 4 | 0 | 0 | 0 | |
The Missing Oski | 56 | 185 | - | OhS | Fla | SIl | UNC | Win | UCL | Geo | Mem | MD | GaT | Kan | VCU | Tx | WsS | Ten | TAM | Pur | But | Ore | Wis | Ky | VaT | Pit | Ind | MiS | Ark | Van | BC | BYU | UVA | Lou | Cre | 145 | 16 | 8 | 4 | 15 | 8 | 4 | -1 | 0 | 0 | |
Big Dawg | 48 | 174 | - | OhS | Fla | UCL | Tx | Wis | Kan | Geo | Mem | MD | Ore | VaT | Duk | UNC | GWa | Ten | Lou | Pur | But | ND | GaT | Vil | SIl | Pit | Gon | Mar | USC | WsS | BC | BYU | UVA | TAM | Nev | 144 | 16 | 8 | 4 | 14 | 8 | 4 | -2 | 0 | 0 | |
EEChick | 56 | 185 | - | OhS | Fla | UCL | Tx | Wis | VaT | Geo | Mem | MD | ND | Kan | Pit | UNC | Van | UVA | TAM | AZ | But | Ore | NLV | Ky | SIl | Duk | Ind | MiS | USC | WsS | TxT | Xav | Ten | Lou | Nev | 148 | 16 | 8 | 4 | 15 | 8 | 4 | -1 | 0 | 0 | |
Van&Sam | 58 | 190 | - | OhS | Fla | UCL | Geo | Ore | Kan | UNC | Mem | MD | Wis | SIl | Pit | Tx | WsS | Ten | TAM | AZ | But | ND | NLV | Ky | VaT | Duk | Ind | MiS | USC | Van | BC | Xav | UVA | Lou | Nev | 120 | 16 | 8 | 4 | 16 | 8 | 4 | 0 | 0 | 0 | |
West Coast BiLas | 48 | 177 | - | OhS | Fla | UCL | Geo | Ore | SIl | UNC | TAM | MD | Wis | Kan | VCU | Tx | WsS | LBS | Nev | AZ | ODU | Win | NLV | Ky | VaT | Pit | Gon | Mar | USC | GWa | TxT | Xav | UVA | Sta | Mem | 145 | 16 | 8 | 4 | 15 | 8 | 4 | -1 | 0 | 0 | |
Buckeye Mike | 50 | 182 | - | OhS | Fla | UCL | UNC | Wis | Kan | Geo | Mem | But | Win | SIl | Pit | Tx | WsS | UVA | TAM | AZ | MD | Ore | NLV | Vil | VaT | Duk | Gon | Mar | USC | GWa | TxT | Xav | Ten | Lou | Nev | 110 | 16 | 8 | 4 | 16 | 8 | 4 | 0 | 0 | 0 | |
Buzzer Beater | 48 | 174 | - | OhS | Fla | UCL | UNC | Wis | Kan | Geo | Mem | MD | Ore | SIl | Duk | Tx | WsS | LBS | Lou | Pur | ODU | ND | NLV | Ky | VaT | Pit | Gon | MiS | USC | GWa | TxT | BYU | UVA | TAM | Nev | 109 | 16 | 8 | 4 | 14 | 8 | 4 | -2 | 0 | 0 | |
Trifecta | 54 | 183 | - | OhS | Fla | VaT | Geo | Wis | UCL | Tx | TAM | MD | ND | Kan | Pit | UNC | WsS | Ten | Mem | Pur | ODU | Ore | GaT | Vil | SIl | Duk | Ind | MiS | USC | Van | BC | Xav | UVA | Lou | Nev | 152 | 16 | 8 | 4 | 15 | 8 | 4 | -1 | 0 | 0 | |
The Sitter | 50 | 182 | - | OhS | Kan | Fla | Geo | Ore | Pit | UNC | Mem | MD | Wis | SIl | UCL | Tx | WsS | Ten | Lou | Pur | But | Win | NLV | Ky | VaT | Duk | Gon | Mar | USC | GWa | TxT | Xav | Alb | TAM | Cre | 129 | 16 | 8 | 4 | 16 | 8 | 4 | 0 | 0 | 0 | |
Jason's Argonauts | 52 | 181 | - | OhS | Kan | Fla | Geo | Ore | UCL | Tx | Mem | MD | Wis | Ill | Pit | UNC | Van | UVA | TAM | Pur | But | Win | NLV | Vil | SIl | Duk | Gon | MiS | USC | OrR | BC | Xav | Ten | Lou | Cre | 168 | 16 | 8 | 4 | 15 | 8 | 4 | -1 | 0 | 0 | |
MarinoMac2 | 50 | 182 | - | OhS | Kan | Fla | Geo | Wis | Pit | UNC | TAM | MD | Win | SIl | UCL | Tx | WsS | Ten | Mem | Pur | ODU | Ore | GaT | Vil | VaT | Duk | Gon | Mar | USC | Van | BC | Xav | UVA | Sta | Nev | 147 | 16 | 8 | 4 | 16 | 8 | 4 | 0 | 0 | 0 | |
Dingus | 56 | 188 | - | OhS | Kan | Fla | Geo | Wis | UCL | Tx | Mem | MD | Ore | SIl | Pit | UNC | WsS | UVA | TAM | AZ | But | Win | NLV | Ky | VaT | Duk | Ind | Mar | USC | Van | BC | BYU | Ten | Lou | Nev | 145 | 16 | 8 | 4 | 16 | 8 | 4 | 0 | 0 | 0 | |
Scrimshaworgy | 44 | 173 | - | OhS | Kan | Fla | WsS | Ore | UCL | Tx | TAM | But | TAC | SIl | VCU | UNC | Geo | UVA | Mem | Pur | MD | ND | GaT | Vil | Ill | Pit | Gon | Mar | USC | GWa | BC | Xav | LBS | Lou | Cre | 145 | 16 | 8 | 4 | 15 | 8 | 4 | -1 | 0 | 0 | |
The Bus Driver | 52 | 184 | - | OhS | Kan | MD | Geo | Ore | UCL | Tx | TAM | Fla | Wis | VaT | Pit | UNC | Van | Ten | Mem | AZ | ODU | ND | NLV | Ky | SIl | Duk | Gon | Mar | USC | WsS | BC | Xav | UVA | Lou | Nev | 132 | 16 | 8 | 4 | 16 | 8 | 4 | 0 | 0 | 0 | |
Sushi4u | 52 | 177 | - | OhS | Kan | NLV | UNC | Fla | Duk | Van | TAM | MD | Ore | SIl | Ind | Tx | Geo | UVA | Mem | Pur | But | ND | Wis | Vil | Ill | Pit | UCL | MiS | Ark | WsS | BC | Xav | LBS | Lou | Nev | 160 | 16 | 8 | 4 | 15 | 7 | 4 | -1 | -1 | 0 | |
Illiniwek Posse | 46 | 172 | - | OhS | Kan | Ore | Tx | Fla | Pit | Geo | TAM | MD | GaT | Ill | UCL | UNC | Van | Ten | Mem | Pur | ODU | Win | Wis | Vil | SIl | Duk | Ind | MiS | USC | OrR | TxT | Xav | Alb | Sta | Nev | 119 | 16 | 8 | 4 | 14 | 8 | 4 | -2 | 0 | 0 | |
Marissa&Matthew | 48 | 177 | - | OhS | Kan | Wis | UNC | Fla | Pit | WsS | Mem | MD | Ore | SIl | UCL | USC | Geo | Ten | Sta | AZ | But | Win | NLV | Vil | VaT | Duk | Gon | MiS | Tx | GWa | TxT | Xav | UVA | TAM | Cre | 135 | 16 | 8 | 4 | 15 | 8 | 4 | -1 | 0 | 0 | |
ChumBalls2 | 44 | 160 | - | OhS | SIl | MD | TxT | NLV | Pit | UNC | Mem | Fla | ND | Ky | UCL | USC | Van | Ten | TAM | AZ | ODU | MiO | TAC | Kan | VaT | Duk | Ind | Mar | NMS | WsS | Geo | Xav | UVA | Sta | Nev | 120 | 16 | 8 | 4 | 14 | 7 | 3 | -2 | -1 | -1 | |
Big Luther | 48 | 171 | - | OhS | UCL | Fla | Geo | Ore | Kan | Tx | Mem | MD | GaT | Ill | Duk | UNC | Van | Ten | TAM | Pur | ODU | ND | Wis | Ky | SIl | Pit | Ind | Mar | USC | OrR | BC | Xav | UVA | Sta | Nev | 130 | 16 | 8 | 4 | 13 | 8 | 4 | -3 | 0 | 0 | |
Go 9ers! | 50 | 182 | - | OhS | UCL | Fla | Geo | Ore | Kan | UNC | Mem | But | Wis | SIl | Pit | Tx | WsS | UVA | TAM | Pur | MD | Win | NLV | Vil | VaT | Duk | Gon | Mar | USC | Van | TxT | Xav | LBS | Lou | Cre | 132 | 16 | 8 | 4 | 16 | 8 | 4 | 0 | 0 | 0 | |
Need Cash Aid Amigos | 50 | 182 | - | OhS | UCL | Fla | Geo | Wis | Kan | UNC | TAM | MD | Ore | VaT | Pit | Tx | WsS | Ten | Mem | AZ | But | ND | GaT | Ky | SIl | Duk | Gon | Mar | USC | Van | TxT | Xav | UVA | Lou | Nev | 148 | 16 | 8 | 4 | 16 | 8 | 4 | 0 | 0 | 0 | |
Bluestars1996 | 56 | 175 | - | OhS | UCL | Fla | USC | ND | Kan | WsS | Mem | But | GaT | VaT | Duk | MiS | BC | UVA | TAM | Pur | MD | Ore | Wis | Vil | SIl | Pit | Ind | UNC | Tx | Van | Geo | Xav | Ten | Lou | Nev | 155 | 16 | 8 | 4 | 13 | 7 | 4 | -3 | -1 | 0 | |
Nostradamus | 50 | 179 | - | OhS | UCL | Fla | WsS | Ore | Kan | UNC | Mem | MD | Wis | VaT | Duk | Tx | Geo | Ten | Lou | AZ | But | ND | GaT | Ky | SIl | Pit | Gon | MiS | USC | Van | TxT | BYU | UVA | TAM | Nev | 140 | 16 | 8 | 4 | 15 | 8 | 4 | -1 | 0 | 0 | |
Mizer Wizard | 46 | 175 | - | OhS | UCL | Ore | UNC | Fla | Ky | WsS | TAM | MD | GaT | SIl | Pit | Tx | Geo | Ten | Mem | Pur | ODU | Win | Wis | Kan | VaT | Duk | Gon | Mar | Ark | GWa | TxT | BYU | UVA | Lou | Nev | 145 | 16 | 8 | 4 | 15 | 8 | 4 | -1 | 0 | 0 | |
Xk2xboilx | 52 | 172 | - | OhS | UCL | Wis | Geo | Fla | Kan | MiS | Mem | MD | ND | Ill | Duk | Tx | GWa | Ten | TAM | Pur | But | Ore | NLV | Ky | SIl | Pit | Ind | UNC | USC | OrR | BC | Xav | UVA | Lou | Cre | 122 | 16 | 8 | 4 | 12 | 8 | 4 | -4 | 0 | 0 | |
Source | 38 | 161 | - | OhS | UCL | Wis | Geo | MD | SIl | UNC | Nev | AZ | Ore | Ky | Duk | USC | WsS | UVA | Sta | Fla | But | ND | GaT | Kan | Ill | Pit | Gon | Mar | NMS | GWa | TxT | BYU | LBS | TAM | Mem | 141 | 16 | 8 | 4 | 13 | 8 | 4 | -3 | 0 | 0 | |
Sarge | 50 | 179 | - | OhS | Wis | UCL | UNC | Fla | Ky | WsS | Mem | But | Ore | Ill | Pit | Tx | Geo | Ten | TAM | AZ | Dav | Win | GaT | Kan | SIl | Duk | Ind | Mar | Ark | Van | BC | Xav | UVA | Lou | Nev | 154 | 16 | 8 | 4 | 15 | 8 | 4 | -1 | 0 | 0 | |
Krispy Seconds | 56 | 185 | - | Pit | Mem | MD | Geo | Wis | Kan | Tx | OhS | Fla | Ore | VaT | UCL | UNC | GWa | Ten | TAM | Pur | But | ND | NLV | Ky | SIl | Duk | Ind | MiS | Ark | WsS | BC | Xav | UVA | Lou | Nev | 161 | 16 | 8 | 4 | 15 | 8 | 4 | -1 | 0 | 0 | |
Samurai Jack | 50 | 176 | - | TAM | Fla | Kan | UNC | Ore | Pit | Geo | OhS | ODU | GaT | VaT | Ind | Tx | Van | UVA | Mem | AZ | MD | Win | Wis | Ky | SIl | Duk | UCL | Mar | USC | WsS | TxT | Xav | LBS | Lou | Nev | 145 | 16 | 8 | 4 | 14 | 8 | 4 | -2 | 0 | 0 | |
The Red Dragon | 52 | 171 | - | TAM | Fla | Kan | UNC | Wis | Gon | Geo | OhS | MD | Ore | Ill | Pit | USC | Van | LBS | Mem | AZ | But | ND | NLV | Vil | SIl | VCU | UCL | MiS | Tx | WsS | BC | Xav | UVA | Lou | Nev | 133 | 16 | 8 | 4 | 13 | 7 | 4 | -3 | -1 | 0 | |
Haley's Comets | 46 | 149 | - | TAM | Kan | GaT | Geo | Fla | Duk | Tx | OhS | ODU | ND | HC | UCL | MiS | WsS | UVA | Mem | AZ | MD | Ore | Wis | Ky | VaT | Pit | Gon | UNC | USC | Van | TxT | Xav | LBS | Lou | Nev | 170 | 16 | 8 | 4 | 11 | 6 | 3 | -5 | -2 | -1 | |
Big Hurt | 56 | 188 | - | TAM | UCL | Ore | Geo | MD | Kan | UNC | OhS | Fla | Wis | SIl | Pit | Tx | Van | UVA | Mem | Pur | ODU | Win | GaT | Vil | VaT | VCU | Ind | MiS | USC | WsS | TxT | Xav | Ten | Lou | Nev | 136 | 16 | 8 | 4 | 16 | 8 | 4 | 0 | 0 | 0 | |
