The 13th HWCI NCAA Tournament Pool |
|
Team | # of players who chose team to | Prizes | ||||||
---|---|---|---|---|---|---|---|---|
Win it All |
Win 5 Games |
Win 4 Games |
Win 3 Games |
Win 2 Games |
Win 1 Game |
Win 0 Games |
Place | Award |
OHIO STATE | 31 | 11 | 23 | 30 | 3 | 0 | 0 | |
FLORIDA | 13 | 23 | 32 | 17 | 11 | 2 | 0 | |
KANSAS | 12 | 16 | 11 | 43 | 7 | 8 | 1 | |
N CAROLINA | 11 | 8 | 17 | 24 | 30 | 8 | 0 | |
UCLA | 10 | 14 | 25 | 22 | 21 | 6 | 0 | |
GEORGETWN | 8 | 11 | 21 | 39 | 14 | 3 | 2 | |
TEXAS AM | 4 | 2 | 17 | 22 | 29 | 23 | 1 | |
TEXAS | 3 | 4 | 8 | 19 | 50 | 11 | 3 | |
WISCONSIN | 2 | 3 | 8 | 31 | 34 | 18 | 2 | |
MEMPHIS | 2 | 2 | 4 | 34 | 38 | 18 | 0 | |
PITTSBURGH | 1 | 0 | 3 | 14 | 42 | 37 | 1 | |
WASH ST | 1 | 0 | 3 | 10 | 46 | 23 | 15 | |
MARYLAND | 0 | 1 | 7 | 5 | 67 | 14 | 4 | |
OREGON | 0 | 1 | 6 | 34 | 31 | 25 | 1 | |
S ILLINOIS | 0 | 1 | 2 | 5 | 38 | 42 | 10 | |
VILLANOVA | 0 | 1 | 0 | 1 | 0 | 53 | 43 | |
LOUISVILLE | 0 | 0 | 1 | 7 | 11 | 58 | 21 | |
DUKE | 0 | 0 | 1 | 5 | 26 | 50 | 16 | |
UNLV | 0 | 0 | 1 | 4 | 1 | 32 | 60 | |
TENNESSEE | 0 | 0 | 1 | 1 | 40 | 30 | 26 | |
VA TECH | 0 | 0 | 1 | 1 | 37 | 33 | 26 | |
VANDERBILT | 0 | 0 | 1 | 1 | 28 | 36 | 32 | |
USC | 0 | 0 | 1 | 1 | 11 | 57 | 28 | |
GA TECH | 0 | 0 | 1 | 1 | 11 | 47 | 38 | |
TEXAS TECH | 0 | 0 | 1 | 1 | 1 | 42 | 53 | |
NOTRE DAME | 0 | 0 | 0 | 4 | 15 | 41 | 38 | |
NEVADA | 0 | 0 | 0 | 3 | 12 | 55 | 28 | |
KENTUCKY | 0 | 0 | 0 | 3 | 3 | 37 | 55 | |
WINTHROP | 0 | 0 | 0 | 2 | 5 | 31 | 60 | |
GONZAGA | 0 | 0 | 0 | 2 | 1 | 52 | 43 | |
VIRGINIA | 0 | 0 | 0 | 1 | 48 | 43 | 6 | |
MICHIGAN ST | 0 | 0 | 0 | 1 | 5 | 50 | 42 | |
INDIANA | 0 | 0 | 0 | 1 | 2 | 40 | 55 | |
BOSTON COL | 0 | 0 | 0 | 1 | 1 | 51 | 45 | |
MARQUETTE | 0 | 0 | 0 | 1 | 1 | 40 | 56 | |
PLAYIN-WIN | 0 | 0 | 0 | 1 | 0 | 0 | 97 | |
BUTLER | 0 | 0 | 0 | 0 | 13 | 45 | 40 | |
ILLINOIS | 0 | 0 | 0 | 0 | 11 | 15 | 72 | |
GEO WASH | 0 | 0 | 0 | 0 | 8 | 24 | 66 | |
LONG BCH ST | 0 | 0 | 0 | 0 | 6 | 20 | 72 | |
VCU | 0 | 0 | 0 | 0 | 6 | 10 | 82 | |
STANFORD | 0 | 0 | 0 | 0 | 5 | 16 | 77 | |
OLD DOM | 0 | 0 | 0 | 0 | 3 | 37 | 58 | |
CREIGHTON | 0 | 0 | 0 | 0 | 3 | 25 | 70 | |
ARIZONA | 0 | 0 | 0 | 0 | 2 | 63 | 33 | |
HOLY CROSS | 0 | 0 | 0 | 0 | 2 | 8 | 88 | |
DAVIDSON | 0 | 0 | 0 | 0 | 2 | 2 | 94 | |
ARKANSAS | 0 | 0 | 0 | 0 | 1 | 27 | 70 | |
ALBANY | 0 | 0 | 0 | 0 | 1 | 5 | 92 | |
TEX AM CC | 0 | 0 | 0 | 0 | 1 | 1 | 96 | |
XAVIER | 0 | 0 | 0 | 0 | 0 | 69 | 29 | |
PURDUE | 0 | 0 | 0 | 0 | 0 | 33 | 65 | |
BYU | 0 | 0 | 0 | 0 | 0 | 29 | 69 | |
ORAL ROBTS | 0 | 0 | 0 | 0 | 0 | 15 | 83 | |
NEW MEX ST | 0 | 0 | 0 | 0 | 0 | 3 | 95 | |
BELMONT | 0 | 0 | 0 | 0 | 0 | 2 | 96 | |
PENN | 0 | 0 | 0 | 0 | 0 | 1 | 97 | |
WRIGHT ST | 0 | 0 | 0 | 0 | 0 | 1 | 97 | |
MIAMI OHIO | 0 | 0 | 0 | 0 | 0 | 1 | 97 | |
NORTH TEXAS | 0 | 0 | 0 | 0 | 0 | 0 | 98 | |
C CONN ST | 0 | 0 | 0 | 0 | 0 | 0 | 98 | |
E KENTUCKY | 0 | 0 | 0 | 0 | 0 | 0 | 98 | |
WEBER ST | 0 | 0 | 0 | 0 | 0 | 0 | 98 | |
JACKSON ST | 0 | 0 | 0 | 0 | 0 | 0 | 98 | |
©
1995-2007 HWCI Productions
HWCI circa 1991