The 12th HWCI NCAA Tournament Pool |
![]() |
Pl | Name | # Correct by Round |
Final 8 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cur Pts |
Pos Pts |
Best Fin. |
Final 4 | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 1st | 2nd | Tie | |||||||||||
1 | Basketball Jones | 24 | 12 | 3 | 0 | 0 | 0 | 96 | 150 | 1 | Vil | Mem | Tx | UNC | Duk | UCL | Con | OhS | 143 |
2 | The Mighty Mobelfakta | 22 | 12 | 3 | 0 | 0 | 0 | 92 | 142 | 1 | Con | Duk | UCL | BC | Tx | Mem | UNC | Fla | 145 |
3 | Poolraider | 25 | 11 | 2 | 0 | 0 | 0 | 91 | 131 | 2 | Con | Gon | Tx | OhS | LSU | Ark | Ten | BC | 149 |
4 | Cobi's Crusaders | 24 | 10 | 3 | 0 | 0 | 0 | 90 | 154 | 1 | Con | Mem | Tx | Vil | Duk | UCL | Ten | Fla | 142 |
Jinx | 21 | 12 | 3 | 0 | 0 | 0 | 90 | 140 | 1 | Con | Duk | UCL | Fla | Tx | Mem | UNC | BC | 158 | |
Belucky1 | 24 | 10 | 3 | 0 | 0 | 0 | 90 | 128 | 1 | Duk | Con | UCL | Vil | Tx | Mem | UNC | Fla | 161 | |
Belucky2me | 24 | 10 | 3 | 0 | 0 | 0 | 90 | 128 | 1 | Duk | Con | Mem | Vil | Tx | UCL | UNC | Fla | 165 | |
8 | Lorenzo Mata | 24 | 11 | 2 | 0 | 0 | 0 | 89 | 127 | 1 | Duk | Con | UCL | Fla | Iow | Mem | Ten | Vil | 146 |
9 | Agent 86 of Control | 21 | 10 | 4 | 0 | 0 | 0 | 88 | 152 | 1 | Con | Tx | UCL | Fla | LSU | Mem | MiS | BC | 145 |
BamaG | 23 | 10 | 3 | 0 | 0 | 0 | 88 | 152 | 1 | Tx | Con | Mem | Fla | LSU | Gon | UNC | Vil | 144 | |
11 | Madpro | 21 | 11 | 3 | 0 | 0 | 0 | 87 | 137 | 2 | Con | Duk | UCL | BC | Tx | Mem | Ten | Fla | 158 |
12 | AJ | 22 | 10 | 3 | 0 | 0 | 0 | 86 | 124 | 1 | Duk | Vil | Mem | Con | Tx | UCL | UNC | Fla | 135 |
13 | Chronicles of Redick | 22 | 11 | 2 | 0 | 0 | 0 | 85 | 131 | 3 | Con | Duk | UCL | BC | Tx | Kan | MiS | OhS | 155 |
ImYourHuckleberry | 24 | 11 | 1 | 0 | 0 | 0 | 85 | 125 | 3 | Con | Duk | Kan | Vil | Tx | Gon | UNC | OhS | 128 | |
15 | Buckeye Mike | 23 | 10 | 2 | 0 | 0 | 0 | 84 | 128 | 4 | Con | Duk | Kan | BC | Tx | UCL | UNC | Fla | 124 |
Shriner | 22 | 12 | 1 | 0 | 0 | 0 | 84 | 122 | 2 | Duk | Con | UCL | Vil | WVU | Kan | UNC | Fla | 153 | |
17 | Bruins4life | 21 | 11 | 2 | 0 | 0 | 0 | 83 | 137 | 1 | UCL | Con | Duk | Vil | Tx | Kan | UNC | OhS | 121 |
Bix Pix | 23 | 11 | 1 | 0 | 0 | 0 | 83 | 135 | 1 | UCL | BC | WVU | UNC | Duk | Kan | Con | Fla | 145 | |
Jolbster the Genius | 23 | 11 | 1 | 0 | 0 | 0 | 83 | 127 | 2 | Con | Duk | Gon | BC | Tx | Pit | UNC | Geo | 149 | |
LeRager | 21 | 11 | 2 | 0 | 0 | 0 | 83 | 127 | 3 | Con | Gon | Duk | Vil | Tx | Mem | UNC | Fla | 139 | |
Kyliaar | 21 | 11 | 2 | 0 | 0 | 0 | 83 | 121 | 2 | Duk | Vil | UCL | Con | Iow | Mem | Ten | Fla | 97 | |
22 | Eek | 20 | 10 | 3 | 0 | 0 | 0 | 82 | 130 | 1 | BC | Mem | WVU | Ill | LSU | UCL | UNC | Fla | 147 |
23 | 360 Dunk | 23 | 9 | 2 | 0 | 0 | 0 | 81 | 141 | 2 | Con | Mem | Tx | Vil | Duk | Gon | UNC | OhS | 140 |
Fat Bastard | 21 | 9 | 3 | 0 | 0 | 0 | 81 | 139 | 1 | UCL | Vil | Tx | Ten | Duk | Mem | Con | Fla | 129 | |
Jayloc | 23 | 9 | 2 | 0 | 0 | 0 | 81 | 135 | 2 | UCL | Con | Duk | Vil | Iow | Mem | UNC | OhS | 104 | |
THEMAN | 23 | 9 | 2 | 0 | 0 | 0 | 81 | 127 | 3 | Con | Duk | UCL | Vil | Iow | Mem | UNC | OhS | 143 | |
27 | Gators Never Choke | 24 | 8 | 2 | 0 | 0 | 0 | 80 | 124 | 1 | Fla | Kan | LSU | UNC | Tx | Ala | Con | BC | 128 |
Hollwood Hoop | 23 | 10 | 1 | 0 | 0 | 0 | 80 | 112 | 1 | Gon | Fla | Duk | Was | Tx | Pit | UNC | BC | 148 | |
29 | Samurai Jack | 22 | 9 | 2 | 0 | 0 | 0 | 79 | 139 | 1 | Vil | LSU | UCL | Con | Iow | Kan | UNC | OhS | 125 |
Zone Defender | 22 | 9 | 2 | 0 | 0 | 0 | 79 | 133 | 3 | UCL | Con | Duk | Vil | Iow | Mem | Ten | OhS | 141 | |
Buckeye | 22 | 9 | 2 | 0 | 0 | 0 | 79 | 133 | 2 | Vil | Mem | Duk | Con | Tx | Gon | MiS | OhS | 166 | |
32 | Davyboy | 21 | 8 | 3 | 0 | 0 | 0 | 78 | 132 | 2 | Tx | Fla | Mem | Ten | Duk | UCL | Con | Nev | 121 |
Yellow Monkey | 23 | 8 | 2 | 0 | 0 | 0 | 78 | 126 | 4 | UCL | Con | Duk | OhS | Tx | Kan | UNC | Vil | 155 | |
34 | Flip Fighters | 20 | 9 | 2 | 0 | 0 | 0 | 75 | 107 | 3 | Duk | BC | Gon | Con | Tx | Mem | Ten | Geo | 115 |
35 | Indy | 21 | 8 | 2 | 0 | 0 | 0 | 74 | 132 | 4 | Con | UCL | Duk | BC | Tx | Pit | MiS | Fla | 159 |
KanakaKidz | 17 | 8 | 4 | 0 | 0 | 0 | 74 | 128 | 1 | Mem | BC | LSU | UNC | Tx | UCL | Con | OhS | 166 | |
UOPTaylor | 18 | 10 | 2 | 0 | 0 | 0 | 74 | 124 | 3 | Con | Duk | UCL | Geo | Tx | Pit | UNC | Vil | 188 | |
38 | Akuma | 20 | 8 | 1 | 0 | 0 | 0 | 68 | 102 | 4 | Mem | UNC | Duk | AZ | SIl | Gon | Con | Geo | 128 |
39 | Vendettaless | 17 | 8 | 2 | 0 | 0 | 0 | 66 | 120 | 3 | Vil | UCL | Duk | Con | Iow | Mem | UNC | OhS | 138 |
* | The Fabonous Dozen | 24 | 10 | 2 | 0 | 0 | 0 | 86 | 126 | Con | Duk | UCL | OhS | Tx | Kan | UNC | BC | 144 | |
* | Racearoundtheworld | 24 | 11 | 1 | 0 | 0 | 0 | 85 | 113 | Duk | Con | Gon | BC | Tx | Kan | MiS | OhS | 144 | |
* | Sarge | 23 | 9 | 3 | 0 | 0 | 0 | 85 | 105 | UNC | Duk | Mem | Vil | Tx | UCL | Con | Okl | 153 | |
* | Flying Elvi | 23 | 9 | 3 | 0 | 0 | 0 | 85 | 101 | UNC | Duk | Mem | Vil | Tx | UCL | Ill | OhS | 140 | |
* | Bluestars1996 | 23 | 10 | 2 | 0 | 0 | 0 | 84 | 104 | Duk | OhS | UCL | Con | Iow | Mem | Ten | Vil | 155 | |
* | Krispy Kremer | 24 | 10 | 1 | 0 | 0 | 0 | 82 | 126 | Con | Duk | Pit | BC | Iow | UCL | UNC | Fla | 148 | |
* | Bobby Cee | 22 | 10 | 2 | 0 | 0 | 0 | 82 | 126 | Con | Duk | Gon | Vil | Tx | Mem | Ten | Fla | 121 | |
* | Frank Grimes | 20 | 11 | 2 | 0 | 0 | 0 | 81 | 131 | Con | Duk | UCL | BC | Tx | Kan | UNC | Fla | 151 | |
* | Wooden_soldier | 22 | 11 | 1 | 0 | 0 | 0 | 81 | 115 | Con | Duk | Kan | OhS | Tx | Gon | UNC | BC | 140 | |
* | Boroth Chay | 23 | 10 | 1 | 0 | 0 | 0 | 80 | 108 | Iow | Con | UCL | OhS | Duk | Kan | UNC | Vil | 143 | |
* | Team Samurai | 23 | 11 | 0 | 0 | 0 | 0 | 79 | 123 | Con | Kan | Duk | Vil | WVU | Gon | MiS | Fla | 110 | |
* | He Hate Duke | 24 | 10 | 0 | 0 | 0 | 0 | 78 | 122 | Con | Duk | Kan | Fla | Iow | Gon | UNC | BC | 131 | |
* | Annihilator44 | 22 | 10 | 1 | 0 | 0 | 0 | 78 | 122 | Con | Gon | Duk | Vil | Iow | Mem | UNC | Fla | 161 | |
* | Thinkpink | 23 | 8 | 2 | 0 | 0 | 0 | 78 | 106 | Duk | Con | UCL | OhS | Cal | Mem | UNC | Vil | 110 | |
* | Flying Ace | 21 | 9 | 2 | 0 | 0 | 0 | 77 | 111 | Duk | Con | UCL | Vil | Iow | Mem | UNC | OhS | 152 | |
* | Wayward | 20 | 11 | 1 | 0 | 0 | 0 | 77 | 109 | Gon | Con | Duk | Fla | WVU | Mem | UNC | Vil | 144 | |
* | Richard Belding | 21 | 9 | 2 | 0 | 0 | 0 | 77 | 91 | Duk | OhS | Kan | Con | Tx | UCL | MiS | BC | 129 | |
* | Method to the Madness | 19 | 10 | 2 | 0 | 0 | 0 | 76 | 122 | Con | Duk | UCL | BC | WVU | Mem | SeH | OhS | 139 | |
* | Suznana | 22 | 8 | 2 | 0 | 0 | 0 | 76 | 122 | Con | Duk | Mem | Vil | Iow | UCL | MiS | OhS | 159 | |
* | Queen B | 22 | 8 | 2 | 0 | 0 | 0 | 76 | 114 | Duk | Vil | Mem | Con | Tx | Gon | Ten | Fla | 142 | |
* | The Rocket | 22 | 8 | 2 | 0 | 0 | 0 | 76 | 90 | Duk | UNC | UCL | OhS | Tx | Kan | Con | Vil | 140 | |
* | YankeEagle | 22 | 9 | 1 | 0 | 0 | 0 | 75 | 125 | Con | Gon | Tx | BC | Syr | Kan | MiS | Fla | 156 | |
* | Terminator | 20 | 9 | 2 | 0 | 0 | 0 | 75 | 109 | Con | Kan | Duk | OhS | Tx | UCL | MiS | BC | 135 | |
* | Koberaj | 20 | 9 | 2 | 0 | 0 | 0 | 75 | 89 | UNC | Pit | Duk | BC | Tx | UCL | Con | OhS | 129 | |
* | Zippy | 23 | 8 | 1 | 0 | 0 | 0 | 74 | 122 | UCL | Con | Duk | OhS | Iow | Kan | UNC | Vil | 128 | |
* | Killer | 18 | 10 | 2 | 0 | 0 | 0 | 74 | 114 | Con | Duk | Mem | AZ | Tx | Gon | UNC | Fla | 139 | |
* | Mr. Wonderful FC! | 23 | 8 | 1 | 0 | 0 | 0 | 74 | 114 | Con | Duk | Pit | Vil | Iow | UCL | Ten | OhS | 151 | |
* | Carseroni | 21 | 8 | 2 | 0 | 0 | 0 | 74 | 108 | Duk | Vil | Mem | Con | Tx | Gon | MiS | OhS | 112 | |
* | Deb & Buster | 22 | 10 | 0 | 0 | 0 | 0 | 74 | 108 | Con | Gon | Iow | OhS | Duk | Kan | Ten | Vil | 137 | |
* | The Rat Pack | 23 | 9 | 0 | 0 | 0 | 0 | 73 | 117 | Con | Kan | Iow | BC | Duk | Ind | MiS | Geo | 130 | |
* | BombardmentBombardmnt | 20 | 11 | 0 | 0 | 0 | 0 | 73 | 117 | Con | Duk | Kan | Vil | Iow | Gon | UNC | Fla | 156 | |
* | Source | 22 | 7 | 2 | 0 | 0 | 0 | 73 | 113 | Con | Iow | Pit | Fla | LSU | UCL | UNC | AZ | 137 | |
* | Keep Chief Illiniwek | 23 | 9 | 0 | 0 | 0 | 0 | 73 | 87 | Ill | Kan | Syr | Fla | Iow | Gon | UNC | BC | 131 | |
* | Phuqua Clan | 21 | 10 | 0 | 0 | 0 | 0 | 72 | 104 | Duk | Con | Kan | Vil | Iow | Gon | UNC | Fla | 121 | |
* | Pac10Attack | 23 | 7 | 1 | 0 | 0 | 0 | 71 | 107 | UCL | OhS | Cal | Con | Syr | Kan | Ten | AZ | 142 | |
* | Schadenfreude | 21 | 8 | 1 | 0 | 0 | 0 | 70 | 114 | Con | Gon | Duk | Fla | Iow | Mem | UNC | Vil | 169 | |
* | Dara | 21 | 8 | 1 | 0 | 0 | 0 | 70 | 94 | Duk | Con | Mem | OhS | Iow | Ind | MiS | Wis | 143 | |
* | G-Dogg | 19 | 9 | 1 | 0 | 0 | 0 | 69 | 83 | UNC | Iow | Kan | Fla | Duk | UCL | Ill | Vil | 142 | |
* | PSW | 20 | 8 | 1 | 0 | 0 | 0 | 68 | 126 | Con | Tx | Pit | Vil | Duk | Gon | UNC | Fla | 140 | |
* | Big Luther | 20 | 8 | 1 | 0 | 0 | 0 | 68 | 102 | Con | Duk | Kan | OhS | Iow | UCL | MiS | Vil | 142 | |
* | Hendo | 20 | 8 | 0 | 0 | 0 | 0 | 64 | 108 | Con | Duk | Gon | Fla | Iow | Kan | UNC | Vil | 143 | |
* | DL32 | 19 | 8 | 0 | 0 | 0 | 0 | 62 | 102 | Con | Duk | Pit | Vil | WVU | Gon | UNC | OhS | 154 | |
* | Dterp | 24 | 4 | 0 | 0 | 0 | 0 | 60 | 64 | Duk | OhS | Kan | UNC | WVU | Ind | Ill | Vil | 85 | |
* | Fabio | 18 | 6 | 1 | 0 | 0 | 0 | 58 | 98 | Con | Duk | Mar | BC | Tx | Ark | UNC | NIa | 172 | |
* | Spitakularr | 19 | 5 | 1 | 0 | 0 | 0 | 57 | 77 | Duk | OhS | UCL | Con | Cal | Pit | UNC | Vil | 146 | |
* | Angry Hawaiian | 17 | 5 | 1 | 0 | 0 | 0 | 53 | 93 | UCL | SeH | Duk | Vil | Pen | Buc | Ky | Geo | 163 | |
* = mathematically eliminated
©
1995-2006 HWCI Productions
HWCI circa 1991