The 12th HWCI NCAA Tournament Pool |
|
Seed | Round 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Champ |
---|---|---|---|---|---|---|---|
1 | DUKE | ||||||
16 | SOUTHERN | Duk | |||||
8 | GEO WASH | Duk | |||||
9 | NC WLMGTN | GWa | |||||
5 | SYRACUSE | LSU | |||||
12 | TEXAS AM | TAM | |||||
4 | LSU | LSU | |||||
13 | IONA | LSU | |||||
6 | W VIRGINIA | ??? | |||||
11 | S ILLINOIS | WVU | |||||
3 | IOWA | WVU | |||||
14 | NW STATE | NWS | |||||
7 | CALIFORNIA | Tx | |||||
10 | NC STATE | NCS | |||||
2 | TEXAS | Tx | |||||
15 | PENN | Tx | |||||
1 | MEMPHIS | ??? | |||||
16 | ORAL ROBTS | Mem | |||||
8 | ARKANSAS | Mem | |||||
9 | BUCKNELL | Buc | |||||
5 | PITTSBURGH | Mem | |||||
12 | KENT ST | Pit | |||||
4 | KANSAS | Bra | |||||
13 | BRADLEY | Bra | |||||
6 | INDIANA | ??? | |||||
11 | SN DIEGO ST | Ind | |||||
3 | GONZAGA | Gon | |||||
14 | XAVIER | Gon | |||||
7 | MARQUETTE | UCL | |||||
10 | ALABAMA | Ala | |||||
2 | UCLA | UCL | |||||
15 | BELMONT | UCL | |||||
1 | U CONN | ?????????? | |||||
16 | ALBANY | Con | |||||
8 | KENTUCKY | Con | |||||
9 | UAB | Ky | |||||
5 | WASHNGTN | ??? | |||||
12 | UTAH ST | Was | |||||
4 | ILLINOIS | Was | |||||
13 | AIR FORCE | Ill | |||||
6 | MICHIGAN ST | ??? | |||||
11 | GEO MASON | GeM | |||||
3 | N CAROLINA | GeM | |||||
14 | MURRAY ST | UNC | |||||
7 | WICHITA ST | ??? | |||||
10 | SETON HALL | WcS | |||||
2 | TENNESSEE | WcS | |||||
15 | WINTHROP | Ten | |||||
1 | VILLANOVA | ??? | |||||
16 | PLAYIN-WIN | Vil | |||||
8 | ARIZONA | Vil | |||||
9 | WISCONSIN | AZ | |||||
5 | NEVADA | ??? | |||||
12 | MONTANA | MT | |||||
4 | BOSTON COL | BC | |||||
13 | PACIFIC | BC | |||||
6 | OKLAHOMA | ??? | |||||
11 | WISC MILW | WiM | |||||
3 | FLORIDA | Fla | |||||
14 | S ALABAMA | Fla | |||||
7 | GEORGETWN | ??? | |||||
10 | N IOWA | Geo | |||||
2 | OHIO STATE | Geo | |||||
15 | DAVIDSON | OhS | |||||
©
1995-2006 HWCI Productions
HWCI circa 1991